Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.3 | 0.3 | 0.27 | 0.27 | 0.27 | 0.27 | -0.03 | -10 | ASSOCIATED BUS COMPANY PLC |
EQTY | AFRIPRUD | 3.93 | 3.93 | 3.93 | 3.54 | 3.54 | 3.54 | -0.39 | -9.92 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.75 | 0.69 | 0.7 | 0.7 | 0.7 | 0.7 | -0.05 | -6.67 | AIICO INSURANCE PLC. |
EQTY | CHAMS | 0.44 | 0.44 | 0.42 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | CHAMS PLC |
EQTY | COURTVILLE | 0.26 | 0.26 | 0.25 | 0.24 | 0.25 | 0.25 | -0.01 | -3.85 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | ETERNA | 4.1 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | -0.2 | -4.88 | ETERNA PLC. |
EQTY | FCMB | 1.89 | 1.89 | 1.81 | 1.8 | 1.8 | 1.8 | -0.09 | -4.76 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.85 | 1.85 | 1.85 | 1.82 | 1.84 | 1.84 | -0.01 | -0.54 | FIDELITY BANK PLC |
EQTY | GOLDINSURE | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | GOLDLINK INSURANCE PLC |
EQTY | GUARANTY | 32.3 | 32.3 | 32.3 | 32 | 32 | 32 | -0.3 | -0.93 | GUARANTY TRUST BANK PLC. |
EQTY | JAIZBANK | 0.53 | 0.53 | 0.51 | 0.5 | 0.5 | 0.5 | -0.03 | -5.66 | JAIZ BANK PLC |
EQTY | JAPAULOIL | 0.27 | 0.27 | 0.27 | 0.25 | 0.26 | 0.26 | -0.01 | -3.7 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LAWUNION | 0.46 | 0.46 | 0.44 | 0.44 | 0.44 | 0.44 | -0.02 | -4.35 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.22 | 1.22 | 1.22 | 1.22 | -0.12 | -8.96 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.48 | 0.48 | 0.46 | 0.44 | 0.44 | 0.44 | -0.04 | -8.33 | LINKAGE ASSURANCE PLC |
EQTY | MANSARD | 1.95 | 1.95 | 1.82 | 1.81 | 1.81 | 1.81 | -0.14 | -7.18 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.32 | 2.32 | 2.3 | 2.3 | 2.3 | 2.3 | -0.02 | -0.86 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | 0.21 | -0.02 | -8.7 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NEIMETH | 0.55 | 0.55 | 0.5 | 0.5 | 0.5 | 0.5 | -0.05 | -9.09 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NIGERINS | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | NIGER INSURANCE PLC |
EQTY | REGALINS | 0.26 | 0.26 | 0.25 | 0.24 | 0.25 | 0.25 | -0.01 | -3.85 | REGENCY ASSURANCE PLC |
EQTY | STERLNBANK | 2.7 | 2.7 | 2.68 | 2.65 | 2.68 | 2.68 | -0.02 | -0.74 | STERLING BANK PLC. |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.75 | 0.75 | 0.72 | 0.72 | 0.72 | 0.72 | -0.03 | -4 | UNITY BANK PLC |
EQTY | VERITASKAP | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | VERITAS KAPITAL ASSURANCE PLC |
PREMIUM | FBNH | 7.3 | 7.3 | 7.25 | 7.05 | 7.25 | 7.25 | -0.05 | -0.68 | FBN HOLDINGS PLC |
PREMIUM | SEPLAT | 579.9 | 579.9 | 522 | 522 | 522 | 522 | -57.9 | -9.98 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.6 | 6.6 | 6.6 | 6.5 | 6.5 | 6.5 | -0.1 | -1.52 | UNITED BANK FOR AFRICA PLC |
TOP LOSERS – Friday, 10th May, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment