Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | BETAGLAS | 62.7 | 62.7 | 68.95 | 62.7 | 68.95 | 68.95 | 6.25 | 9.97 | BETA GLASS PLC. |
EQTY | CADBURY | 10.7 | 10.7 | 11 | 11 | 11 | 11 | 0.3 | 2.8 | CADBURY NIGERIA PLC. |
EQTY | COURTVILLE | 0.26 | 0.28 | 0.28 | 0.24 | 0.27 | 0.27 | 0.01 | 3.85 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | DANGFLOUR | 16 | 16 | 17 | 16.15 | 16.8 | 16.8 | 0.8 | 5 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 13.75 | 13.75 | 14 | 13.95 | 14 | 14 | 0.25 | 1.82 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 3.9 | 3.9 | 4.1 | 4.1 | 4.1 | 4.1 | 0.2 | 5.13 | ETERNA PLC. |
EQTY | ETI | 10 | 10 | 10.1 | 10.1 | 10.1 | 10.1 | 0.1 | 1 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIDELITYBK | 1.82 | 1.82 | 1.85 | 1.81 | 1.85 | 1.85 | 0.03 | 1.65 | FIDELITY BANK PLC |
EQTY | FIRSTALUM | 0.42 | 0.42 | 0.43 | 0.41 | 0.43 | 0.43 | 0.01 | 2.38 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | LIVESTOCK | 0.59 | 0.59 | 0.63 | 0.6 | 0.63 | 0.63 | 0.04 | 6.78 | LIVESTOCK FEEDS PLC. |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.23 | 0.21 | 0.23 | 0.23 | 0.01 | 4.55 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NIGERINS | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | NIGER INSURANCE PLC |
EQTY | OANDO | 4.6 | 4.6 | 4.7 | 4.55 | 4.65 | 4.65 | 0.05 | 1.09 | OANDO PLC |
EQTY | STERLNBANK | 2.65 | 2.65 | 2.7 | 2.55 | 2.7 | 2.7 | 0.05 | 1.89 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.18 | 1.18 | 1.22 | 1.18 | 1.22 | 1.22 | 0.04 | 3.39 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UACN | 6.9 | 6.9 | 7 | 6.95 | 7 | 7 | 0.1 | 1.45 | U A C N PLC. |
EQTY | UBN | 6.85 | 6.85 | 7 | 6.75 | 7 | 7 | 0.15 | 2.19 | UNION BANK NIG.PLC. |
EQTY | UNIONDAC | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.24 | 0.01 | 4.35 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UPL | 1.84 | 1.84 | 1.86 | 1.85 | 1.85 | 1.85 | 0.01 | 0.54 | UNIVERSITY PRESS PLC. |
EQTY | WEMABANK | 0.72 | 0.72 | 0.73 | 0.72 | 0.73 | 0.73 | 0.01 | 1.39 | WEMA BANK PLC. |
PREMIUM | FBNH | 7.45 | 7.45 | 7.5 | 7.45 | 7.5 | 7.5 | 0.05 | 0.67 | FBN HOLDINGS PLC |
TOP GAINERS – Wednesday, 8th May, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment