Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.75 | 0.75 | 0.78 | 0.75 | 0.78 | 0.78 | 0.03 | 4 | AIICO INSURANCE PLC. |
EQTY | CAVERTON | 2.67 | 2.67 | 2.9 | 2.9 | 2.9 | 2.9 | 0.23 | 8.61 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMS | 0.34 | 0.34 | 0.37 | 0.35 | 0.37 | 0.37 | 0.03 | 8.82 | CHAMS PLC |
EQTY | CHIPLC | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.39 | 0.03 | 8.33 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CONOIL | 19 | 19 | 20.9 | 20.85 | 20.85 | 20.85 | 1.85 | 9.74 | CONOIL PLC |
EQTY | CORNERST | 0.63 | 0.63 | 0.69 | 0.69 | 0.69 | 0.69 | 0.06 | 9.52 | CORNERSTONE INSURANCE PLC |
EQTY | EKOCORP | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 | 0.25 | 5.88 | EKOCORP PLC. |
EQTY | ETI | 7.6 | 7.6 | 8.05 | 7.75 | 8 | 8 | 0.4 | 5.26 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIDELITYBK | 2.19 | 2.19 | 2.4 | 2.23 | 2.37 | 2.37 | 0.18 | 8.22 | FIDELITY BANK PLC |
EQTY | FLOURMILL | 21.5 | 21.5 | 23.45 | 21.5 | 23.4 | 23.4 | 1.9 | 8.84 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 30.5 | 30.5 | 31.7 | 30.5 | 31.25 | 31.25 | 0.75 | 2.46 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.01 | 1.01 | 1.1 | 1.05 | 1.1 | 1.1 | 0.09 | 8.91 | HONEYWELL FLOUR MILL PLC |
EQTY | JAIZBANK | 0.65 | 0.65 | 0.7 | 0.66 | 0.7 | 0.7 | 0.05 | 7.69 | JAIZ BANK PLC |
EQTY | JBERGER | 19.9 | 19.9 | 21.85 | 20 | 21.85 | 21.85 | 1.95 | 9.8 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.26 | 0.26 | 0.28 | 0.27 | 0.28 | 0.28 | 0.02 | 7.69 | LASACO ASSURANCE PLC. |
EQTY | LIVESTOCK | 0.46 | 0.46 | 0.5 | 0.5 | 0.5 | 0.5 | 0.04 | 8.7 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2 | 2 | 2.05 | 2.05 | 2.05 | 2.05 | 0.05 | 2.5 | AXAMANSARD INSURANCE PLC |
EQTY | NASCON | 14.5 | 14.5 | 15.05 | 15 | 15.05 | 15.05 | 0.55 | 3.79 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NIGERINS | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | NIGER INSURANCE PLC |
EQTY | OANDO | 3.85 | 3.85 | 3.9 | 3.85 | 3.9 | 3.9 | 0.05 | 1.3 | OANDO PLC |
EQTY | OKOMUOIL | 56.5 | 56.5 | 60 | 60 | 60 | 60 | 3.5 | 6.19 | OKOMU OIL PALM PLC. |
EQTY | PRESCO | 48.15 | 48.15 | 52 | 50 | 52 | 52 | 3.85 | 8 | PRESCO PLC |
EQTY | PZ | 5.6 | 5.6 | 5.85 | 5.8 | 5.85 | 5.85 | 0.25 | 4.46 | P Z CUSSONS NIGERIA PLC. |
EQTY | STANBIC | 40 | 40 | 42.5 | 42.5 | 42.5 | 42.5 | 2.5 | 6.25 | STANBIC IBTC HOLDINGS PLC |
EQTY | TRANSCORP | 1.03 | 1.03 | 1.09 | 1.03 | 1.09 | 1.09 | 0.06 | 5.83 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UBN | 5.8 | 5.8 | 6.35 | 6.2 | 6.35 | 6.35 | 0.55 | 9.48 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.5 | 2.5 | 2.7 | 2.55 | 2.7 | 2.7 | 0.2 | 8 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | VITAFOAM | 4.69 | 4.69 | 4.8 | 4.8 | 4.8 | 4.8 | 0.11 | 2.35 | VITAFOAM NIG PLC. |
EQTY | WEMABANK | 0.78 | 0.78 | 0.79 | 0.76 | 0.79 | 0.79 | 0.01 | 1.28 | WEMA BANK PLC. |
PREMIUM | ACCESS | 11.2 | 11.2 | 12 | 11.1 | 11.6 | 11.6 | 0.4 | 3.57 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 150 | 150 | 164 | 154.1 | 164 | 164 | 14 | 9.33 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7 | 7 | 7.7 | 7 | 7.7 | 7.7 | 0.7 | 10 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 107.6 | 107.6 | 109.5 | 108 | 109.5 | 109.5 | 1.9 | 1.77 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 8.45 | 8.45 | 9.25 | 8.15 | 8.85 | 8.85 | 0.4 | 4.73 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14.05 | 14.05 | 15.1 | 14.5 | 14.85 | 14.85 | 0.8 | 5.69 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 21 | 21 | 22.2 | 21.05 | 21.8 | 21.8 | 0.8 | 3.81 | ZENITH BANK PLC |
TOP GAINERS – Wednesday, 8th January, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment