Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.86 | 3.86 | 3.9 | 3.87 | 3.87 | 3.87 | 0.01 | 0.26 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.71 | 0.71 | 0.75 | 0.75 | 0.75 | 0.75 | 0.04 | 5.63 | AIICO INSURANCE PLC. |
EQTY | BOCGAS | 3.79 | 3.79 | 4.16 | 4.16 | 4.16 | 4.16 | 0.37 | 9.76 | B.O.C. GASES PLC. |
EQTY | CAVERTON | 2.55 | 2.55 | 2.74 | 2.71 | 2.74 | 2.74 | 0.19 | 7.45 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CUTIX | 1.6 | 1.6 | 1.7 | 1.68 | 1.7 | 1.7 | 0.1 | 6.25 | CUTIX PLC. |
EQTY | DANGFLOUR | 11.75 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 1.15 | 9.79 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.25 | 14.25 | 14.9 | 14.6 | 14.7 | 14.7 | 0.45 | 3.16 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 4.3 | 4.3 | 4.65 | 4.65 | 4.65 | 4.65 | 0.35 | 8.14 | ETERNA PLC. |
EQTY | FIDELITYBK | 1.91 | 1.91 | 1.95 | 1.9 | 1.93 | 1.93 | 0.02 | 1.05 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.15 | 4.15 | 4.55 | 4.55 | 4.55 | 4.55 | 0.4 | 9.64 | FIDSON HEALTHCARE PLC |
EQTY | FIRSTALUM | 0.45 | 0.45 | 0.48 | 0.47 | 0.47 | 0.47 | 0.02 | 4.44 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 16.3 | 16.3 | 16.35 | 16.3 | 16.35 | 16.35 | 0.05 | 0.31 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 34.1 | 34.1 | 34.5 | 33.8 | 34.2 | 34.2 | 0.1 | 0.29 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.17 | 1.17 | 1.19 | 1.17 | 1.19 | 1.19 | 0.02 | 1.71 | HONEYWELL FLOUR MILL PLC |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.24 | 0.21 | 0.24 | 0.24 | 0.02 | 9.09 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | NAHCO | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 0.1 | 3.03 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NEIMETH | 0.56 | 0.56 | 0.61 | 0.56 | 0.61 | 0.61 | 0.05 | 8.93 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | REGALINS | 0.24 | 0.24 | 0.26 | 0.25 | 0.26 | 0.26 | 0.02 | 8.33 | REGENCY ASSURANCE PLC |
EQTY | UCAP | 2.52 | 2.52 | 2.6 | 2.53 | 2.6 | 2.6 | 0.08 | 3.17 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.02 | 8.7 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.8 | 0.8 | 0.82 | 0.82 | 0.82 | 0.82 | 0.02 | 2.5 | UNITY BANK PLC |
EQTY | WAPIC | 0.4 | 0.4 | 0.41 | 0.41 | 0.41 | 0.41 | 0.01 | 2.5 | WAPIC INSURANCE PLC |
PREMIUM | ACCESS | 6.9 | 6.9 | 7 | 6.9 | 7 | 7 | 0.1 | 1.45 | ACCESS BANK PLC. |
PREMIUM | UBA | 6.85 | 6.85 | 7.05 | 6.95 | 7 | 7 | 0.15 | 2.19 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 20.9 | 20.9 | 21.4 | 20.9 | 21.35 | 21.35 | 0.45 | 2.15 | ZENITH BANK PLC |
TOP GAINERS – Wednesday, 24th April, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment