BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
DEBT | FGS202162 | 80 | 80 | 100 | 100 | 100 | 100 | 20 | 25 | 11.244% FGS OCT 2021 |
EQTY | LINKASSURE | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.05 | 10 | LINKAGE ASSURANCE PLC |
EQTY | STERLNBANK | 1.9 | 1.9 | 2.09 | 1.99 | 2.09 | 2.09 | 0.19 | 10 | STERLING BANK PLC. |
PREMIUM | WAPCO | 22 | 22 | 24.1 | 23 | 24.1 | 24.1 | 2.1 | 9.55 | LAFARGE AFRICA PLC. |
ETF | STANBICETF30 | 105 | 105 | 115 | 115 | 115 | 115 | 10 | 9.52 | STANBIC IBTC ETF 30 |
EQTY | HONYFLOUR | 1.06 | 1.06 | 1.16 | 1.12 | 1.16 | 1.16 | 0.1 | 9.43 | HONEYWELL FLOUR MILL PLC |
EQTY | ABCTRANS | 0.32 | 0.32 | 0.35 | 0.35 | 0.35 | 0.35 | 0.03 | 9.38 | ASSOCIATED BUS COMPANY PLC |
EQTY | JAIZBANK | 0.68 | 0.68 | 0.74 | 0.67 | 0.74 | 0.74 | 0.06 | 8.82 | JAIZ BANK PLC |
EQTY | ETI | 6.4 | 6.4 | 7 | 6.9 | 6.95 | 6.95 | 0.55 | 8.59 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | CHAMS | 0.24 | 0.24 | 0.26 | 0.25 | 0.26 | 0.26 | 0.02 | 8.33 | CHAMS PLC |
EQTY | INTBREW | 6.54 | 6.54 | 7.05 | 7 | 7.05 | 7.05 | 0.51 | 7.8 | INTERNATIONAL BREWERIES PLC. |
EQTY | NB | 54 | 54 | 58 | 54 | 58 | 58 | 4 | 7.41 | NIGERIAN BREW. PLC. |
EQTY | JAPAULOIL | 0.29 | 0.29 | 0.31 | 0.27 | 0.31 | 0.31 | 0.02 | 6.9 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LIVESTOCK | 1.18 | 1.18 | 1.29 | 1.18 | 1.26 | 1.26 | 0.08 | 6.78 | LIVESTOCK FEEDS PLC. |
EQTY | FIDELITYBK | 2.67 | 2.67 | 2.87 | 2.68 | 2.85 | 2.85 | 0.18 | 6.74 | FIDELITY BANK PLC |
EQTY | DANGSUGAR | 21 | 21 | 22.45 | 21.85 | 22.25 | 22.25 | 1.25 | 5.95 | DANGOTE SUGAR REFINERY PLC |
EQTY | CAVERTON | 1.85 | 1.85 | 1.96 | 1.96 | 1.96 | 1.96 | 0.11 | 5.95 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | LASACO | 0.34 | 0.34 | 0.37 | 0.35 | 0.36 | 0.36 | 0.02 | 5.88 | LASACO ASSURANCE PLC. |
EQTY | WEMABANK | 0.75 | 0.75 | 0.79 | 0.76 | 0.79 | 0.79 | 0.04 | 5.33 | WEMA BANK PLC. |
EQTY | BOCGAS | 5.85 | 5.85 | 6.43 | 6.16 | 6.16 | 6.16 | 0.31 | 5.3 | B.O.C. GASES PLC. |
TOP GAINERS – Wednesday, 18th November, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment