BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | NEWGOLD | 7820 | 7820 | 9000 | 7820 | 8999 | 8999 | 1179 | 15.08 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | MANSARD | 0.7 | 0.7 | 0.77 | 0.77 | 0.77 | 0.77 | 0.07 | 10 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 3.54 | 3.54 | 3.89 | 3.89 | 3.89 | 3.89 | 0.35 | 9.89 | MAY & BAKER NIGERIA PLC. |
ETF | MERVALUE | 12.28 | 12.28 | 13.47 | 13.47 | 13.47 | 13.47 | 1.19 | 9.69 | MERISTEM VALUE EXCHANGE TRADED FUND |
EQTY | NCR | 1.98 | 1.98 | 2.17 | 2.17 | 2.17 | 2.17 | 0.19 | 9.6 | NCR (NIGERIA) PLC. |
EQTY | UPL | 1.26 | 1.26 | 1.38 | 1.38 | 1.38 | 1.38 | 0.12 | 9.52 | UNIVERSITY PRESS PLC. |
ETF | MERGROWTH | 12.1 | 12.1 | 13.12 | 13.12 | 13.12 | 13.12 | 1.02 | 8.43 | MERISTEM GROWTH EXCHANGE TRADED FUND |
EQTY | UNITYBNK | 0.62 | 0.62 | 0.67 | 0.67 | 0.67 | 0.67 | 0.05 | 8.06 | UNITY BANK PLC |
EQTY | UAC-PROP | 0.79 | 0.79 | 0.85 | 0.85 | 0.85 | 0.85 | 0.06 | 7.59 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | NESTLE | 1400 | 1400 | 1505 | 1505 | 1505 | 1505 | 105 | 7.5 | NESTLE NIGERIA PLC. |
EQTY | CHIPLC | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | JAPAULGOLD | 0.27 | 0.27 | 0.29 | 0.28 | 0.29 | 0.29 | 0.02 | 7.41 | JAPAUL GOLD & VENTURES PLC |
EQTY | FLOURMILL | 24.7 | 24.7 | 26.5 | 25.4 | 26.5 | 26.5 | 1.8 | 7.29 | FLOUR MILLS NIG. PLC. |
EQTY | TRANSCORP | 0.91 | 0.91 | 0.98 | 0.92 | 0.96 | 0.96 | 0.05 | 5.49 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WAPIC | 0.42 | 0.42 | 0.44 | 0.44 | 0.44 | 0.44 | 0.02 | 4.76 | CORONATION INSURANCE PLC |
EQTY | FCMB | 2.87 | 2.87 | 3.02 | 2.8 | 3 | 3 | 0.13 | 4.53 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.49 | 2.49 | 2.64 | 2.56 | 2.6 | 2.6 | 0.11 | 4.42 | FIDELITY BANK PLC |
EQTY | MBENEFIT | 0.25 | 0.25 | 0.26 | 0.25 | 0.26 | 0.26 | 0.01 | 4 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | JAIZBANK | 0.57 | 0.57 | 0.62 | 0.52 | 0.59 | 0.59 | 0.02 | 3.51 | JAIZ BANK PLC |
EQTY | GUINNESS | 18 | 18 | 18.85 | 18.6 | 18.6 | 18.6 | 0.6 | 3.33 | GUINNESS NIG PLC |
TOP GAINERS – Wednesday, 16th December, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment