Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AGLEVENT | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.02 | 7.14 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | FIDELITYBK | 1.83 | 1.83 | 1.9 | 1.83 | 1.9 | 1.9 | 0.07 | 3.83 | FIDELITY BANK PLC |
EQTY | GUINNESS | 23.3 | 23.3 | 23.7 | 23.7 | 23.7 | 23.7 | 0.4 | 1.72 | GUINNESS NIG PLC |
EQTY | IKEJAHOTEL | 0.88 | 0.88 | 0.96 | 0.96 | 0.96 | 0.96 | 0.08 | 9.09 | IKEJA HOTEL PLC |
EQTY | JAIZBANK | 0.56 | 0.56 | 0.61 | 0.56 | 0.6 | 0.6 | 0.04 | 7.14 | JAIZ BANK PLC |
EQTY | NAHCO | 2.4 | 2.4 | 2.52 | 2.45 | 2.45 | 2.45 | 0.05 | 2.08 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 47.2 | 47.2 | 47.25 | 47.2 | 47.25 | 47.25 | 0.05 | 0.11 | NIGERIAN BREW. PLC. |
EQTY | TRANSCORP | 1 | 1 | 1.02 | 0.99 | 1.02 | 1.02 | 0.02 | 2 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | VITAFOAM | 3.55 | 3.55 | 3.65 | 3.65 | 3.65 | 3.65 | 0.1 | 2.82 | VITAFOAM NIG PLC. |
EQTY | WEMABANK | 0.63 | 0.63 | 0.64 | 0.63 | 0.64 | 0.64 | 0.01 | 1.59 | WEMA BANK PLC. |
PREMIUM | ACCESS | 9.55 | 9.55 | 9.85 | 9 | 9.85 | 9.85 | 0.3 | 3.14 | ACCESS BANK PLC. |
PREMIUM | FBNH | 5.6 | 5.6 | 5.7 | 5.55 | 5.7 | 5.7 | 0.1 | 1.79 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 17.4 | 17.4 | 17.8 | 17.15 | 17.8 | 17.8 | 0.4 | 2.3 | ZENITH BANK PLC |
TOP GAINERS – Wednesday, 13th November, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment