BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | NIGERINS | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10 | NIGER INSURANCE PLC |
EQTY | CHAMPION | 2.75 | 2.75 | 3.02 | 3.02 | 3.02 | 3.02 | 0.27 | 9.82 | CHAMPION BREW. PLC. |
EQTY | ACADEMY | 0.33 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 | 0.02 | 6.06 | ACADEMY PRESS PLC. |
EQTY | GUINNESS | 19.65 | 19.65 | 20.7 | 19.65 | 20.6 | 20.6 | 0.95 | 4.83 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.4 | 1.4 | 1.45 | 1.4 | 1.45 | 1.45 | 0.05 | 3.57 | HONEYWELL FLOUR MILL PLC |
EQTY | PZ | 5.25 | 5.25 | 5.4 | 5.4 | 5.4 | 5.4 | 0.15 | 2.86 | P Z CUSSONS NIGERIA PLC. |
EQTY | CAVERTON | 2 | 2 | 2.05 | 2 | 2.05 | 2.05 | 0.05 | 2.5 | CAVERTON OFFSHORE SUPPORT GRP PLC |
ETF | MERGROWTH | 16.6 | 16.6 | 17 | 17 | 17 | 17 | 0.4 | 2.41 | MERISTEM GROWTH EXCHANGE TRADED FUND |
EQTY | JAIZBANK | 0.67 | 0.67 | 0.69 | 0.68 | 0.68 | 0.68 | 0.01 | 1.49 | JAIZ BANK PLC |
EQTY | MANSARD | 1.27 | 1.27 | 1.28 | 1.28 | 1.28 | 1.28 | 0.01 | 0.79 | AXAMANSARD INSURANCE PLC |
EQTY | FCMB | 3.23 | 3.23 | 3.26 | 3.21 | 3.24 | 3.24 | 0.01 | 0.31 | FCMB GROUP PLC. |
EQTY | REDSTAREX | 3.36 | 3.36 | 3.37 | 3.37 | 3.37 | 3.37 | 0.01 | 0.3 | RED STAR EXPRESS PLC |
TOP GAINERS, Wednesday, 10th February 2021
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment