BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | HONYFLOUR | 0.9 | 0.9 | 0.94 | 0.94 | 0.94 | 0.94 | 0.04 | 4.44 | HONEYWELL FLOUR MILL PLC |
DEBT | FGS202131 | 103.79 | 103.79 | 108 | 100 | 108 | 108 | 4.21 | 4.06 | 11.344% FGNSB JUNE 2021 |
DEBT | FGS202265 | 105 | 105 | 109 | 105 | 109 | 109 | 4 | 3.81 | 11.296% FGS NOV 2022 |
EQTY | TRANSCORP | 0.58 | 0.58 | 0.6 | 0.58 | 0.6 | 0.6 | 0.02 | 3.45 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WAPIC | 0.33 | 0.33 | 0.35 | 0.33 | 0.34 | 0.34 | 0.01 | 3.03 | WAPIC INSURANCE PLC |
EQTY | CAP | 17 | 17 | 17.45 | 17.2 | 17.45 | 17.45 | 0.45 | 2.65 | CAP PLC |
EQTY | NB | 40 | 40 | 41 | 40.6 | 41 | 41 | 1 | 2.5 | NIGERIAN BREW. PLC. |
PREMIUM | FBNH | 4.95 | 4.95 | 5.05 | 4.95 | 5.05 | 5.05 | 0.1 | 2.02 | FBN HOLDINGS PLC |
EQTY | NAHCO | 2.09 | 2.09 | 2.13 | 2.13 | 2.13 | 2.13 | 0.04 | 1.91 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NEIMETH | 1.8 | 1.8 | 1.87 | 1.71 | 1.82 | 1.82 | 0.02 | 1.11 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | UAC-PROP | 0.99 | 0.99 | 1 | 0.99 | 1 | 1 | 0.01 | 1.01 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
PREMIUM | MTNN | 118.6 | 118.6 | 119.5 | 118.9 | 119.5 | 119.5 | 0.9 | 0.76 | MTN NIGERIA COMMUNICATIONS PLC |
TOP GAINERS – Tuesday, 8th September, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment