Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.6 | 4.6 | 4.7 | 4.62 | 4.7 | 4.7 | 0.1 | 2.17 | AFRICA PRUDENTIAL PLC |
EQTY | CAVERTON | 2.9 | 2.9 | 2.99 | 2.9 | 2.91 | 2.91 | 0.01 | 0.34 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMPION | 0.9 | 0.9 | 0.99 | 0.99 | 0.99 | 0.99 | 0.09 | 10 | CHAMPION BREW. PLC. |
EQTY | CHIPLC | 0.39 | 0.39 | 0.42 | 0.42 | 0.42 | 0.42 | 0.03 | 7.69 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | COURTVILLE | 0.24 | 0.24 | 0.25 | 0.23 | 0.25 | 0.25 | 0.01 | 4.17 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | GUARANTY | 31.25 | 31.25 | 32.95 | 31.4 | 32.55 | 32.55 | 1.3 | 4.16 | GUARANTY TRUST BANK PLC. |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.22 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LASACO | 0.28 | 0.28 | 0.29 | 0.27 | 0.29 | 0.29 | 0.01 | 3.57 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.51 | 0.51 | 0.53 | 0.53 | 0.53 | 0.53 | 0.02 | 3.92 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.13 | 1.13 | 1.21 | 1.21 | 1.21 | 1.21 | 0.08 | 7.08 | LEARN AFRICA PLC |
EQTY | LIVESTOCK | 0.5 | 0.5 | 0.55 | 0.52 | 0.54 | 0.54 | 0.04 | 8 | LIVESTOCK FEEDS PLC. |
EQTY | MAYBAKER | 2 | 2 | 2.17 | 2.17 | 2.17 | 2.17 | 0.17 | 8.5 | MAY & BAKER NIGERIA PLC. |
EQTY | NPFMCRFBK | 1.15 | 1.15 | 1.24 | 1.18 | 1.18 | 1.18 | 0.03 | 2.61 | NPF MICROFINANCE BANK PLC |
EQTY | PRESCO | 52 | 52 | 57.05 | 52 | 57.05 | 57.05 | 5.05 | 9.71 | PRESCO PLC |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | UACN | 9.05 | 9.05 | 9.45 | 9.15 | 9.35 | 9.35 | 0.3 | 3.31 | U A C N PLC. |
EQTY | UCAP | 2.7 | 2.7 | 2.74 | 2.7 | 2.71 | 2.71 | 0.01 | 0.37 | UNITED CAPITAL PLC |
EQTY | WAPIC | 0.35 | 0.35 | 0.38 | 0.36 | 0.38 | 0.38 | 0.03 | 8.57 | WAPIC INSURANCE PLC |
PREMIUM | DANGCEM | 164 | 164 | 180.4 | 175 | 175 | 175 | 11 | 6.71 | DANGOTE CEMENT PLC |
PREMIUM | MTNN | 109.5 | 109.5 | 119 | 110 | 116 | 116 | 6.5 | 5.94 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | WAPCO | 14.85 | 14.85 | 15.4 | 14.8 | 15.4 | 15.4 | 0.55 | 3.7 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 21.8 | 21.8 | 22 | 21.5 | 22 | 22 | 0.2 | 0.92 | ZENITH BANK PLC |
TOP GAINERS – Thursday, 9th January, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment