BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ETERNA | 3 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 0.3 | 10 | ETERNA PLC. |
EQTY | UNILEVER | 12.3 | 12.3 | 13.5 | 13.5 | 13.5 | 13.5 | 1.2 | 9.76 | UNILEVER NIGERIA PLC. |
EQTY | ETI | 4.1 | 4.1 | 4.5 | 4.3 | 4.45 | 4.45 | 0.35 | 8.54 | ECOBANK TRANSNATIONAL INCORPORATED |
DEBT | FGS202265 | 103 | 103 | 110.57 | 110.57 | 110.57 | 110.57 | 7.57 | 7.35 | 11.296% FGS NOV 2022 |
EQTY | MANSARD | 1.81 | 1.81 | 1.94 | 1.82 | 1.94 | 1.94 | 0.13 | 7.18 | AXAMANSARD INSURANCE PLC |
EQTY | CILEASING | 4.2 | 4.2 | 4.45 | 4.15 | 4.45 | 4.45 | 0.25 | 5.95 | C & I LEASING PLC. |
EQTY | FCMB | 2.2 | 2.2 | 2.35 | 2.2 | 2.33 | 2.33 | 0.13 | 5.91 | FCMB GROUP PLC. |
EQTY | WAPIC | 0.36 | 0.36 | 0.38 | 0.36 | 0.38 | 0.38 | 0.02 | 5.56 | WAPIC INSURANCE PLC |
EQTY | UAC-PROP | 0.79 | 0.79 | 0.83 | 0.73 | 0.83 | 0.83 | 0.04 | 5.06 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | AIICO | 0.8 | 0.8 | 0.84 | 0.79 | 0.84 | 0.84 | 0.04 | 5 | AIICO INSURANCE PLC. |
PREMIUM | ACCESS | 7.55 | 7.55 | 8.05 | 7.7 | 7.9 | 7.9 | 0.35 | 4.64 | ACCESS BANK PLC. |
EQTY | NNFM | 4.45 | 4.45 | 4.65 | 4.65 | 4.65 | 4.65 | 0.2 | 4.49 | N NIG. FLOUR MILLS PLC. |
EQTY | STERLNBANK | 1.32 | 1.32 | 1.4 | 1.32 | 1.37 | 1.37 | 0.05 | 3.79 | STERLING BANK PLC. |
EQTY | CAVERTON | 1.79 | 1.79 | 1.85 | 1.85 | 1.85 | 1.85 | 0.06 | 3.35 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | GUARANTY | 31 | 31 | 32 | 30.05 | 32 | 32 | 1 | 3.23 | GUARANTY TRUST BANK PLC. |
PREMIUM | ZENITHBANK | 19.55 | 19.55 | 20.7 | 19.6 | 20.1 | 20.1 | 0.55 | 2.81 | ZENITH BANK PLC |
EQTY | AIRTELAFRI | 400.2 | 400.2 | 410.2 | 410.2 | 410.2 | 410.2 | 10 | 2.5 | AIRTEL AFRICA PLC |
EQTY | NAHCO | 2.05 | 2.05 | 2.1 | 2.1 | 2.1 | 2.1 | 0.05 | 2.44 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | GLAXOSMITH | 5.75 | 5.75 | 5.85 | 5.8 | 5.85 | 5.85 | 0.1 | 1.74 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | TRANSCORP | 0.61 | 0.61 | 0.64 | 0.62 | 0.62 | 0.62 | 0.01 | 1.64 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
TOP GAINERS – Thursday, 8th October, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment