BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.66 | 0.62 | 0.66 | 0.66 | 0.06 | 10 | LIVESTOCK FEEDS PLC. |
EQTY | ETERNA | 1.9 | 1.9 | 2.08 | 2.04 | 2.08 | 2.08 | 0.18 | 9.47 | ETERNA PLC. |
EQTY | JAIZBANK | 0.56 | 0.56 | 0.61 | 0.61 | 0.61 | 0.61 | 0.05 | 8.93 | JAIZ BANK PLC |
EQTY | UAC-PROP | 0.85 | 0.85 | 0.92 | 0.91 | 0.92 | 0.92 | 0.07 | 8.24 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | NEIMETH | 1.86 | 1.86 | 2 | 2 | 2 | 2 | 0.14 | 7.53 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | ROYALEX | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.02 | 7.14 | ROYAL EXCHANGE PLC. |
EQTY | CORNERST | 0.56 | 0.56 | 0.6 | 0.6 | 0.6 | 0.6 | 0.04 | 7.14 | CORNERSTONE INSURANCE PLC |
EQTY | ETI | 3.9 | 3.9 | 4.25 | 4.15 | 4.15 | 4.15 | 0.25 | 6.41 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | AIICO | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.95 | 0.05 | 5.56 | AIICO INSURANCE PLC. |
EQTY | NB | 37 | 37 | 39 | 39 | 39 | 39 | 2 | 5.41 | NIGERIAN BREW. PLC. |
EQTY | MBENEFIT | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | MUTUAL BENEFITS ASSURANCE PLC. |
PREMIUM | UBA | 6.25 | 6.25 | 6.55 | 6.25 | 6.55 | 6.55 | 0.3 | 4.8 | UNITED BANK FOR AFRICA PLC |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.22 | 0.01 | 4.76 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | AFRIPRUD | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.4 | 0.2 | 4.76 | AFRICA PRUDENTIAL PLC |
EQTY | UACN | 5.7 | 5.7 | 5.95 | 5.75 | 5.95 | 5.95 | 0.25 | 4.39 | U A C N PLC. |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.25 | 0.24 | 0.25 | 0.25 | 0.01 | 4.17 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
PREMIUM | ACCESS | 6.2 | 6.2 | 6.4 | 6.25 | 6.4 | 6.4 | 0.2 | 3.23 | ACCESS BANK PLC. |
PREMIUM | FBNH | 4.9 | 4.9 | 5.05 | 4.95 | 5.05 | 5.05 | 0.15 | 3.06 | FBN HOLDINGS PLC |
DEBT | FGS202261 | 105 | 105 | 108 | 108 | 108 | 108 | 3 | 2.86 | 12.150% FGS SEPT 2022 |
EQTY | STERLNBANK | 1.17 | 1.17 | 1.2 | 1.17 | 1.2 | 1.2 | 0.03 | 2.56 | STERLING BANK PLC. |
TOP GAINERS – Thursday, 3rd September, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment