BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | MBENEFIT | 0.21 | 0.21 | 0.23 | 0.21 | 0.23 | 0.23 | 0.02 | 9.52 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | ROYALEX | 0.22 | 0.22 | 0.24 | 0.22 | 0.24 | 0.24 | 0.02 | 9.09 | ROYAL EXCHANGE PLC. |
EQTY | FTNCOCOA | 0.25 | 0.25 | 0.27 | 0.23 | 0.27 | 0.27 | 0.02 | 8 | FTN COCOA PROCESSORS PLC |
EQTY | ARDOVA | 13 | 13 | 14 | 13.25 | 14 | 14 | 1 | 7.69 | ARDOVA PLC |
EQTY | CUTIX | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 1.9 | 0.1 | 5.56 | CUTIX PLC. |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | UPL | 1.41 | 1.41 | 1.49 | 1.47 | 1.47 | 1.47 | 0.06 | 4.26 | UNIVERSITY PRESS PLC. |
EQTY | REDSTAREX | 3.25 | 3.25 | 3.38 | 3.38 | 3.38 | 3.38 | 0.13 | 4 | RED STAR EXPRESS PLC |
EQTY | LASACO | 0.31 | 0.31 | 0.32 | 0.31 | 0.32 | 0.32 | 0.01 | 3.23 | LASACO ASSURANCE PLC. |
EQTY | JAIZBANK | 0.68 | 0.68 | 0.69 | 0.68 | 0.69 | 0.69 | 0.01 | 1.47 | JAIZ BANK PLC |
EQTY | MAYBAKER | 3.5 | 3.5 | 3.54 | 3.5 | 3.54 | 3.54 | 0.04 | 1.14 | MAY & BAKER NIGERIA PLC. |
ETF | NEWGOLD | 8640 | 8640 | 8720 | 8720 | 8720 | 8720 | 80 | 0.93 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | MTNN | 155 | 155 | 160 | 156 | 156.2 | 156.2 | 1.2 | 0.77 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | NEIMETH | 2.5 | 2.5 | 2.55 | 2.51 | 2.51 | 2.51 | 0.01 | 0.4 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
TOP GAINERS – Thursday, 3rd November, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment