BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | BOCGAS | 8.7 | 8.7 | 9.57 | 9.57 | 9.57 | 9.57 | 0.87 | 10 | B.O.C. GASES PLC. |
EQTY | NNFM | 6.13 | 6.13 | 6.74 | 6.74 | 6.74 | 6.74 | 0.61 | 9.95 | N NIG. FLOUR MILLS PLC. |
EQTY | CILEASING | 4.73 | 4.73 | 5.2 | 4.5 | 5.2 | 5.2 | 0.47 | 9.94 | C & I LEASING PLC. |
EQTY | FCMB | 3.03 | 3.03 | 3.33 | 2.85 | 3.33 | 3.33 | 0.3 | 9.9 | FCMB GROUP PLC. |
EQTY | BUACEMENT | 70.4 | 70.4 | 77.4 | 77.35 | 77.35 | 77.35 | 6.95 | 9.87 | BUA CEMENT PLC |
EQTY | NEM | 1.63 | 1.63 | 1.79 | 1.79 | 1.79 | 1.79 | 0.16 | 9.82 | NEM INSURANCE PLC |
ETF | LOTUSHAL15 | 11.62 | 11.62 | 12.73 | 12.73 | 12.73 | 12.73 | 1.11 | 9.55 | LOTUS HALAL EQUITY ETF |
EQTY | IKEJAHOTEL | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 0.1 | 9.09 | IKEJA HOTEL PLC |
EQTY | JAPAULGOLD | 0.57 | 0.57 | 0.62 | 0.52 | 0.62 | 0.62 | 0.05 | 8.77 | JAPAUL GOLD & VENTURES PLC |
EQTY | PRESTIGE | 0.43 | 0.43 | 0.46 | 0.46 | 0.46 | 0.46 | 0.03 | 6.98 | PRESTIGE ASSURANCE PLC |
EQTY | LIVESTOCK | 1.3 | 1.3 | 1.39 | 1.3 | 1.39 | 1.39 | 0.09 | 6.92 | LIVESTOCK FEEDS PLC. |
PREMIUM | MTNN | 160 | 160 | 169.9 | 160 | 169.9 | 169.9 | 9.9 | 6.19 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | OANDO | 3.5 | 3.5 | 3.7 | 3.25 | 3.7 | 3.7 | 0.2 | 5.71 | OANDO PLC |
DEBT | FGS202162 | 100 | 100 | 105 | 105 | 105 | 105 | 5 | 5 | 11.244% FGS OCT 2021 |
ETF | VETINDETF | 19.75 | 19.75 | 20.52 | 20.52 | 20.52 | 20.52 | 0.77 | 3.9 | VETIVA INDUSTRIAL ETF |
DEBT | FGS202259 | 106.64 | 106.64 | 109.71 | 109.71 | 109.71 | 109.71 | 3.07 | 2.88 | 11.301% FGNSB AUG 2022 |
ETF | NEWGOLD | 8865 | 8865 | 9100 | 8500 | 9100 | 9100 | 235 | 2.65 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | VITAFOAM | 7.6 | 7.6 | 7.8 | 7.8 | 7.8 | 7.8 | 0.2 | 2.63 | VITAFOAM NIG PLC. |
EQTY | CADBURY | 8.8 | 8.8 | 9 | 9 | 9 | 9 | 0.2 | 2.27 | CADBURY NIGERIA PLC. |
EQTY | NPFMCRFBK | 1.68 | 1.68 | 1.7 | 1.7 | 1.7 | 1.7 | 0.02 | 1.19 | NPF MICROFINANCE BANK PLC |
TOP GAINERS – Thursday, 31st December, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment