Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.06 | 4.06 | 4.2 | 4.2 | 4.2 | 4.2 | 0.14 | 3.45 | AFRICA PRUDENTIAL PLC |
EQTY | CAVERTON | 2 | 2 | 2.12 | 2.1 | 2.12 | 2.12 | 0.12 | 6 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMPION | 1.55 | 1.55 | 1.59 | 1.59 | 1.59 | 1.59 | 0.04 | 2.58 | CHAMPION BREW. PLC. |
EQTY | CORNERST | 0.2 | 0.2 | 0.22 | 0.2 | 0.21 | 0.21 | 0.01 | 5 | CORNERSTONE INSURANCE PLC |
EQTY | DIAMONDBNK | 2.09 | 2.09 | 2.13 | 2.08 | 2.1 | 2.1 | 0.01 | 0.48 | DIAMOND BANK PLC |
EQTY | ETI | 14 | 14 | 14.1 | 13.5 | 14.1 | 14.1 | 0.1 | 0.71 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.92 | 1.92 | 1.97 | 1.92 | 1.96 | 1.96 | 0.04 | 2.08 | FCMB GROUP PLC. |
EQTY | FIRSTALUM | 0.34 | 0.34 | 0.35 | 0.35 | 0.35 | 0.35 | 0.01 | 2.94 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 19.45 | 19.45 | 20 | 19.6 | 19.6 | 19.6 | 0.15 | 0.77 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 33 | 33 | 33.65 | 33.5 | 33.6 | 33.6 | 0.6 | 1.82 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.23 | 1.23 | 1.29 | 1.23 | 1.29 | 1.29 | 0.06 | 4.88 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.52 | 1.52 | 1.67 | 1.67 | 1.67 | 1.67 | 0.15 | 9.87 | IKEJA HOTEL PLC |
EQTY | LEARNAFRCA | 1.21 | 1.21 | 1.33 | 1.3 | 1.33 | 1.33 | 0.12 | 9.92 | LEARN AFRICA PLC |
EQTY | MANSARD | 1.86 | 1.86 | 2 | 1.98 | 2 | 2 | 0.14 | 7.53 | AXAMANSARD INSURANCE PLC |
EQTY | NPFMCRFBK | 1.5 | 1.5 | 1.58 | 1.45 | 1.58 | 1.58 | 0.08 | 5.33 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.7 | 4.7 | 5 | 4.7 | 4.75 | 4.75 | 0.05 | 1.06 | OANDO PLC |
EQTY | ROYALEX | 0.29 | 0.29 | 0.31 | 0.27 | 0.31 | 0.31 | 0.02 | 6.9 | ROYAL EXCHANGE PLC. |
EQTY | STERLNBANK | 2.14 | 2.14 | 2.16 | 2.15 | 2.16 | 2.16 | 0.02 | 0.93 | STERLING BANK PLC. |
EQTY | UACN | 8.5 | 8.5 | 8.8 | 8.6 | 8.6 | 8.6 | 0.1 | 1.18 | U A C N PLC. |
EQTY | UCAP | 3.1 | 3.1 | 3.13 | 3.1 | 3.13 | 3.13 | 0.03 | 0.97 | UNITED CAPITAL PLC |
EQTY | UNITYBNK | 0.87 | 0.87 | 0.93 | 0.89 | 0.9 | 0.9 | 0.03 | 3.45 | UNITY BANK PLC |
EQTY | VERITASKAP | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.24 | 0.02 | 9.09 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | WEMABANK | 0.62 | 0.62 | 0.66 | 0.63 | 0.64 | 0.64 | 0.02 | 3.23 | WEMA BANK PLC. |
PREMIUM | ACCESS | 5.65 | 5.65 | 6.2 | 5.6 | 6 | 6 | 0.35 | 6.19 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 190 | 190 | 192 | 190 | 192 | 192 | 2 | 1.05 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.4 | 7.4 | 7.6 | 7.45 | 7.6 | 7.6 | 0.2 | 2.7 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 22 | 22 | 22.25 | 22 | 22.15 | 22.15 | 0.15 | 0.68 | ZENITH BANK PLC |
TOP GAINERS – Thursday, 24th January, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment