Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.66 | 3.66 | 3.7 | 3.66 | 3.7 | 3.7 | 0.04 | 1.09 | AFRICA PRUDENTIAL PLC |
EQTY | BETAGLAS | 69.7 | 69.7 | 75 | 75 | 75 | 75 | 5.3 | 7.6 | BETA GLASS PLC. |
EQTY | CADBURY | 10.5 | 10.5 | 10.95 | 10.95 | 10.95 | 10.95 | 0.45 | 4.29 | CADBURY NIGERIA PLC. |
EQTY | CONOIL | 20.15 | 20.15 | 21.55 | 21.5 | 21.55 | 21.55 | 1.4 | 6.95 | CONOIL PLC |
EQTY | GUARANTY | 30.5 | 30.5 | 32 | 31 | 31.05 | 31.05 | 0.55 | 1.8 | GUARANTY TRUST BANK PLC. |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.24 | 0.23 | 0.24 | 0.24 | 0.02 | 9.09 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LAWUNION | 0.4 | 0.4 | 0.44 | 0.44 | 0.44 | 0.44 | 0.04 | 10 | LAW UNION AND ROCK INS. PLC. |
EQTY | MOBIL | 170 | 170 | 175 | 175 | 175 | 175 | 5 | 2.94 | 11 PLC |
EQTY | NAHCO | 3.16 | 3.16 | 3.41 | 3.41 | 3.41 | 3.41 | 0.25 | 7.91 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NESTLE | 1320 | 1320 | 1365 | 1330 | 1365 | 1365 | 45 | 3.41 | NESTLE NIGERIA PLC. |
EQTY | UNILEVER | 31 | 31 | 32.5 | 32 | 32 | 32 | 1 | 3.23 | UNILEVER NIGERIA PLC. |
PREMIUM | DANGCEM | 203 | 203 | 215 | 194.7 | 205 | 205 | 2 | 0.99 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 6.9 | 6.9 | 7 | 6.25 | 6.95 | 6.95 | 0.05 | 0.72 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 144.85 | 159.3 | 159.3 | 145 | 149 | 149 | 4.15 | 2.87 | MTN NIGERIA COMMUNICATIONS PLC |
TOP GAINERS – Thursday, 23rd May, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment