Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.73 | 0.73 | 0.75 | 0.75 | 0.75 | 0.75 | 0.02 | 2.74 | AIICO INSURANCE PLC. |
EQTY | CAP | 33.75 | 33.75 | 34 | 34 | 34 | 34 | 0.25 | 0.74 | CAP PLC |
EQTY | CCNN | 16.3 | 16.3 | 17 | 16 | 17 | 17 | 0.7 | 4.29 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CUTIX | 1.55 | 1.55 | 1.61 | 1.6 | 1.6 | 1.6 | 0.05 | 3.23 | CUTIX PLC. |
EQTY | DANGFLOUR | 10.4 | 10.4 | 11.3 | 10 | 10.7 | 10.7 | 0.3 | 2.88 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14 | 14 | 14.25 | 14.25 | 14.25 | 14.25 | 0.25 | 1.79 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETI | 10.5 | 10.5 | 10.75 | 10.75 | 10.75 | 10.75 | 0.25 | 2.38 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIDELITYBK | 1.88 | 1.88 | 2.05 | 1.89 | 1.94 | 1.94 | 0.06 | 3.19 | FIDELITY BANK PLC |
EQTY | FIRSTALUM | 0.38 | 0.38 | 0.41 | 0.41 | 0.41 | 0.41 | 0.03 | 7.89 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | GUARANTY | 34.75 | 34.75 | 35 | 34.5 | 34.8 | 34.8 | 0.05 | 0.14 | GUARANTY TRUST BANK PLC. |
EQTY | IKEJAHOTEL | 1.67 | 1.67 | 1.75 | 1.75 | 1.75 | 1.75 | 0.08 | 4.79 | IKEJA HOTEL PLC |
EQTY | JAIZBANK | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.49 | 0.01 | 2.08 | JAIZ BANK PLC |
EQTY | LIVESTOCK | 0.55 | 0.55 | 0.6 | 0.6 | 0.6 | 0.6 | 0.05 | 9.09 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 0.1 | 5.26 | AXAMANSARD INSURANCE PLC |
EQTY | NB | 64.85 | 64.85 | 65 | 64.1 | 65 | 65 | 0.15 | 0.23 | NIGERIAN BREW. PLC. |
EQTY | ROYALEX | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10 | ROYAL EXCHANGE PLC. |
EQTY | TRANSCORP | 1.18 | 1.18 | 1.19 | 1.17 | 1.19 | 1.19 | 0.01 | 0.85 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UACN | 6.9 | 6.9 | 6.95 | 6.9 | 6.95 | 6.95 | 0.05 | 0.72 | U A C N PLC. |
EQTY | UNILEVER | 33.5 | 33.5 | 34 | 34 | 34 | 34 | 0.5 | 1.49 | UNILEVER NIGERIA PLC. |
EQTY | UNITYBNK | 0.79 | 0.79 | 0.8 | 0.8 | 0.8 | 0.8 | 0.01 | 1.27 | UNITY BANK PLC |
EQTY | WEMABANK | 0.68 | 0.68 | 0.73 | 0.68 | 0.69 | 0.69 | 0.01 | 1.47 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.65 | 6.65 | 7 | 6.75 | 6.85 | 6.85 | 0.2 | 3.01 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 188 | 188 | 190 | 189 | 189 | 189 | 1 | 0.53 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.55 | 7.55 | 7.75 | 7.45 | 7.65 | 7.65 | 0.1 | 1.32 | FBN HOLDINGS PLC |
PREMIUM | UBA | 6.5 | 6.5 | 6.65 | 6.5 | 6.65 | 6.65 | 0.15 | 2.31 | UNITED BANK FOR AFRICA PLC |
TOP GAINERS – Thursday, 18th April, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment