Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.9 | 3.9 | 3.99 | 3.99 | 3.99 | 3.99 | 0.09 | 2.31 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.73 | 0.73 | 0.78 | 0.74 | 0.78 | 0.78 | 0.05 | 6.85 | AIICO INSURANCE PLC. |
EQTY | CAVERTON | 2.46 | 2.46 | 2.7 | 2.6 | 2.7 | 2.7 | 0.24 | 9.76 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMS | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.01 | 4.17 | CHAMS PLC |
EQTY | CONTINSURE | 2.3 | 2.3 | 2.4 | 2.22 | 2.4 | 2.4 | 0.1 | 4.35 | CONTINENTAL REINSURANCE PLC |
EQTY | CORNERST | 0.53 | 0.53 | 0.58 | 0.48 | 0.58 | 0.58 | 0.05 | 9.43 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.23 | 0.23 | 0.23 | 0.23 | 0.02 | 9.52 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | DANGSUGAR | 9.95 | 9.95 | 10.9 | 10.85 | 10.9 | 10.9 | 0.95 | 9.55 | DANGOTE SUGAR REFINERY PLC |
EQTY | EKOCORP | 3.37 | 3.37 | 3.7 | 3.7 | 3.7 | 3.7 | 0.33 | 9.79 | EKOCORP PLC. |
EQTY | ETI | 6.9 | 6.9 | 7.55 | 7.5 | 7.5 | 7.5 | 0.6 | 8.7 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.79 | 1.79 | 1.96 | 1.82 | 1.96 | 1.96 | 0.17 | 9.5 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.9 | 1.9 | 2.09 | 1.95 | 2.06 | 2.06 | 0.16 | 8.42 | FIDELITY BANK PLC |
EQTY | GUARANTY | 28 | 28 | 30 | 28 | 29.9 | 29.9 | 1.9 | 6.79 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 23.7 | 23.7 | 26 | 26 | 26 | 26 | 2.3 | 9.7 | GUINNESS NIG PLC |
EQTY | JAIZBANK | 0.6 | 0.6 | 0.65 | 0.54 | 0.65 | 0.65 | 0.05 | 8.33 | JAIZ BANK PLC |
EQTY | LASACO | 0.27 | 0.27 | 0.29 | 0.26 | 0.29 | 0.29 | 0.02 | 7.41 | LASACO ASSURANCE PLC. |
EQTY | NAHCO | 2.45 | 2.45 | 2.6 | 2.53 | 2.6 | 2.6 | 0.15 | 6.12 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 47.25 | 47.25 | 47.5 | 47.5 | 47.5 | 47.5 | 0.25 | 0.53 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.39 | 0.39 | 0.42 | 0.4 | 0.4 | 0.4 | 0.01 | 2.56 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | OANDO | 3.2 | 3.2 | 3.49 | 3.2 | 3.49 | 3.49 | 0.29 | 9.06 | OANDO PLC |
EQTY | STANBIC | 37.1 | 37.1 | 38 | 37.1 | 38 | 38 | 0.9 | 2.43 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.2 | 2.2 | 2.23 | 2.15 | 2.23 | 2.23 | 0.03 | 1.36 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.02 | 1.02 | 1.11 | 1.02 | 1.09 | 1.09 | 0.07 | 6.86 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UACN | 6.5 | 6.5 | 6.6 | 6.45 | 6.6 | 6.6 | 0.1 | 1.54 | U A C N PLC. |
EQTY | UCAP | 2.07 | 2.07 | 2.27 | 2.2 | 2.27 | 2.27 | 0.2 | 9.66 | UNITED CAPITAL PLC |
EQTY | UNITYBNK | 0.56 | 0.56 | 0.61 | 0.61 | 0.61 | 0.61 | 0.05 | 8.93 | UNITY BANK PLC |
EQTY | VITAFOAM | 3.65 | 3.65 | 3.72 | 3.72 | 3.72 | 3.72 | 0.07 | 1.92 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.32 | 0.32 | 0.35 | 0.32 | 0.33 | 0.33 | 0.01 | 3.13 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.64 | 0.64 | 0.7 | 0.68 | 0.7 | 0.7 | 0.06 | 9.38 | WEMA BANK PLC. |
PREMIUM | ACCESS | 9.85 | 9.85 | 10.8 | 9.9 | 10.8 | 10.8 | 0.95 | 9.64 | ACCESS BANK PLC. |
PREMIUM | FBNH | 5.7 | 5.7 | 6.25 | 5.7 | 6.25 | 6.25 | 0.55 | 9.65 | FBN HOLDINGS PLC |
PREMIUM | UBA | 6.8 | 6.8 | 7.45 | 6.8 | 7.4 | 7.4 | 0.6 | 8.82 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14 | 14 | 14.8 | 13.95 | 14.8 | 14.8 | 0.8 | 5.71 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 17.8 | 17.8 | 19.55 | 17.8 | 19.15 | 19.15 | 1.35 | 7.58 | ZENITH BANK PLC |
TOP GAINERS – Thursday, 14th November, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment