Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.6 | 0.6 | 0.63 | 0.62 | 0.62 | 0.62 | 0.02 | 3.33 | AIICO INSURANCE PLC. |
EQTY | CCNN | 18.55 | 18.55 | 19.45 | 19.45 | 19.45 | 19.45 | 0.9 | 4.85 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CUSTODIAN | 5.6 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 0.2 | 3.57 | CUSTODIAN INVESTMENT PLC |
EQTY | DANGFLOUR | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 0.1 | 1.79 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 13.65 | 13.65 | 13.8 | 13.8 | 13.8 | 13.8 | 0.15 | 1.1 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 1.88 | 1.88 | 1.99 | 1.88 | 1.99 | 1.99 | 0.11 | 5.85 | DIAMOND BANK PLC |
EQTY | ETERNA | 3.95 | 3.95 | 4.3 | 4.2 | 4.3 | 4.3 | 0.35 | 8.86 | ETERNA PLC. |
EQTY | FIDELITYBK | 1.9 | 1.9 | 1.95 | 1.9 | 1.94 | 1.94 | 0.04 | 2.11 | FIDELITY BANK PLC |
EQTY | FLOURMILL | 18.85 | 18.85 | 19.2 | 19.2 | 19.2 | 19.2 | 0.35 | 1.86 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 26.55 | 26.55 | 29 | 28 | 28 | 28 | 1.45 | 5.46 | FORTE OIL PLC. |
EQTY | GUARANTY | 31.3 | 31.3 | 33.2 | 31.95 | 33.2 | 33.2 | 1.9 | 6.07 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.09 | 1.09 | 1.12 | 1.11 | 1.11 | 1.11 | 0.02 | 1.83 | HONEYWELL FLOUR MILL PLC |
EQTY | JBERGER | 25.85 | 25.85 | 28.4 | 28.4 | 28.4 | 28.4 | 2.55 | 9.86 | JULIUS BERGER NIG. PLC. |
EQTY | LAWUNION | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.05 | 10 | LAW UNION AND ROCK INS. PLC. |
EQTY | NB | 78.9 | 78.9 | 79.95 | 79 | 79 | 79 | 0.1 | 0.13 | NIGERIAN BREW. PLC. |
EQTY | TRANSCORP | 1.18 | 1.18 | 1.25 | 1.19 | 1.25 | 1.25 | 0.07 | 5.93 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UPL | 1.89 | 1.89 | 2.02 | 2 | 2 | 2 | 0.11 | 5.82 | UNIVERSITY PRESS PLC. |
PREMIUM | DANGCEM | 170 | 170 | 171.5 | 171.5 | 171.5 | 171.5 | 1.5 | 0.88 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.05 | 7.05 | 7.2 | 7.05 | 7.1 | 7.1 | 0.05 | 0.71 | FBN HOLDINGS PLC |
PREMIUM | WAPCO | 11.7 | 11.7 | 12 | 12 | 12 | 12 | 0.3 | 2.56 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 21 | 21 | 21.8 | 21 | 21.6 | 21.6 | 0.6 | 2.86 | ZENITH BANK PLC |
TOP GAINERS – Thursday, 10 January, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment