Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CHIPLC | 0.3 | 0.3 | 0.33 | 0.29 | 0.33 | 0.33 | 0.03 | 10 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 2.55 | 2.55 | 2.6 | 2.6 | 2.6 | 2.6 | 0.05 | 1.96 | C & I LEASING PLC. |
EQTY | FCMB | 1.54 | 1.54 | 1.56 | 1.55 | 1.55 | 1.55 | 0.01 | 0.65 | FCMB GROUP PLC. |
EQTY | FO | 21 | 21 | 21.6 | 21.6 | 21.6 | 21.6 | 0.6 | 2.86 | FORTE OIL PLC. |
EQTY | GUARANTY | 37 | 37 | 38.5 | 37 | 38.5 | 38.5 | 1.5 | 4.05 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.16 | 1.16 | 1.2 | 1.19 | 1.2 | 1.2 | 0.04 | 3.45 | HONEYWELL FLOUR MILL PLC |
EQTY | LASACO | 0.3 | 0.3 | 0.32 | 0.32 | 0.32 | 0.32 | 0.02 | 6.67 | LASACO ASSURANCE PLC. |
EQTY | NEIMETH | 0.54 | 0.54 | 0.55 | 0.55 | 0.55 | 0.55 | 0.01 | 1.85 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | STANBIC | 46 | 46 | 49 | 45 | 49 | 49 | 3 | 6.52 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.5 | 1.5 | 1.55 | 1.5 | 1.55 | 1.55 | 0.05 | 3.33 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.26 | 1.26 | 1.32 | 1.3 | 1.31 | 1.31 | 0.05 | 3.97 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UPL | 2.17 | 2.17 | 2.18 | 2.18 | 2.18 | 2.18 | 0.01 | 0.46 | UNIVERSITY PRESS PLC. |
EQTY | WAPIC | 0.42 | 0.42 | 0.44 | 0.41 | 0.44 | 0.44 | 0.02 | 4.76 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.59 | 0.6 | 0.62 | 0.6 | 0.6 | 0.6 | 0.01 | 1.69 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 211 | 211 | 212.5 | 208 | 212.5 | 212.5 | 1.5 | 0.71 | DANGOTE CEMENT PLC |
PREMIUM | UBA | 8 | 8 | 8.1 | 8 | 8.1 | 8.1 | 0.1 | 1.25 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 24 | 24 | 24.5 | 24 | 24.45 | 24.45 | 0.45 | 1.88 | ZENITH BANK PLC |
TOP GAINERS – Monday, October 29, 2018
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment