Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.78 | 0.78 | 0.8 | 0.79 | 0.79 | 0.79 | 0.01 | 1.28 | AIICO INSURANCE PLC. |
EQTY | BETAGLAS | 56 | 56 | 57 | 57 | 57 | 57 | 1 | 1.79 | BETA GLASS PLC. |
EQTY | CHAMS | 0.45 | 0.45 | 0.49 | 0.49 | 0.49 | 0.49 | 0.04 | 8.89 | CHAMS PLC |
EQTY | COURTVILLE | 0.22 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.02 | 9.09 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | DANGFLOUR | 17.1 | 17.1 | 18.35 | 17.1 | 17.75 | 17.75 | 0.65 | 3.8 | DANGOTE FLOUR MILLS PLC |
EQTY | MAYBAKER | 2.26 | 2.26 | 2.3 | 2.3 | 2.3 | 2.3 | 0.04 | 1.77 | MAY & BAKER NIGERIA PLC. |
EQTY | NEM | 2.21 | 2.21 | 2.43 | 2.35 | 2.43 | 2.43 | 0.22 | 9.95 | NEM INSURANCE PLC |
EQTY | REGALINS | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.02 | 8.7 | REGENCY ASSURANCE PLC |
EQTY | SOVRENINS | 0.23 | 0.23 | 0.25 | 0.24 | 0.25 | 0.25 | 0.02 | 8.7 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | UCAP | 2.52 | 2.52 | 2.6 | 2.58 | 2.58 | 2.58 | 0.06 | 2.38 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.01 | 4.17 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | WAPIC | 0.37 | 0.37 | 0.39 | 0.36 | 0.39 | 0.39 | 0.02 | 5.41 | WAPIC INSURANCE PLC |
PREMIUM | ACCESS | 6.9 | 6.9 | 6.95 | 6.85 | 6.95 | 6.95 | 0.05 | 0.72 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 180 | 180 | 181 | 181 | 181 | 181 | 1 | 0.56 | DANGOTE CEMENT PLC |
TOP GAINERS – Monday, 6th May, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment