Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
ASeM | MCNICHOLS | 0.51 | 0.51 | 0.56 | 0.56 | 0.56 | 0.56 | 0.05 | 9.8 | MCNICHOLS PLC |
EQTY | AFRIPRUD | 4.7 | 4.7 | 4.83 | 4.71 | 4.75 | 4.75 | 0.05 | 1.06 | AFRICA PRUDENTIAL PLC |
EQTY | CCNN | 19.95 | 19.95 | 20 | 20 | 20 | 20 | 0.05 | 0.25 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CUTIX | 2.05 | 2.05 | 2.25 | 2.25 | 2.25 | 2.25 | 0.2 | 9.76 | CUTIX PLC. |
EQTY | DANGFLOUR | 9.9 | 9.9 | 10.85 | 9.1 | 10.4 | 10.4 | 0.5 | 5.05 | DANGOTE FLOUR MILLS PLC |
EQTY | DIAMONDBNK | 2.31 | 2.31 | 2.54 | 2.4 | 2.5 | 2.5 | 0.19 | 8.23 | DIAMOND BANK PLC |
EQTY | FCMB | 2.08 | 2.08 | 2.2 | 2.09 | 2.2 | 2.2 | 0.12 | 5.77 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.35 | 2.35 | 2.39 | 2.23 | 2.36 | 2.36 | 0.01 | 0.43 | FIDELITY BANK PLC |
EQTY | GUARANTY | 35.5 | 35.5 | 37.2 | 35.5 | 37.2 | 37.2 | 1.7 | 4.79 | GUARANTY TRUST BANK PLC. |
EQTY | INTBREW | 25 | 25 | 27 | 27 | 27 | 27 | 2 | 8 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.63 | 0.63 | 0.63 | 0.63 | 0.04 | 6.78 | JAIZ BANK PLC |
EQTY | LASACO | 0.31 | 0.31 | 0.33 | 0.32 | 0.33 | 0.33 | 0.02 | 6.45 | LASACO ASSURANCE PLC. |
EQTY | NEIMETH | 0.67 | 0.67 | 0.7 | 0.7 | 0.7 | 0.7 | 0.03 | 4.48 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NPFMCRFBK | 1.44 | 1.44 | 1.58 | 1.58 | 1.58 | 1.58 | 0.14 | 9.72 | NPF MICROFINANCE BANK PLC |
EQTY | REGALINS | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.27 | 0.02 | 8 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.33 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 | 0.02 | 6.06 | ROYAL EXCHANGE PLC. |
EQTY | SOVRENINS | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.02 | 8.7 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | TRANSCORP | 1.24 | 1.24 | 1.27 | 1.25 | 1.26 | 1.26 | 0.02 | 1.61 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WEMABANK | 0.77 | 0.77 | 0.84 | 0.78 | 0.84 | 0.84 | 0.07 | 9.09 | WEMA BANK PLC. |
PREMIUM | ACCESS | 5.9 | 5.9 | 5.95 | 5.9 | 5.95 | 5.95 | 0.05 | 0.85 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 196.6 | 196.6 | 197 | 195.5 | 197 | 197 | 0.4 | 0.2 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.75 | 7.75 | 8 | 7.85 | 8 | 8 | 0.25 | 3.23 | FBN HOLDINGS PLC |
PREMIUM | UBA | 7.6 | 7.6 | 7.8 | 7.65 | 7.7 | 7.7 | 0.1 | 1.32 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 12.9 | 12.9 | 13 | 12.9 | 13 | 13 | 0.1 | 0.78 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 23.95 | 23.95 | 24.85 | 23.95 | 24.5 | 24.5 | 0.55 | 2.3 | ZENITH BANK PLC |
TOP GAINERS – Monday, 4th March, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment