BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | HONYFLOUR | 1.2 | 1.2 | 1.32 | 1.32 | 1.32 | 1.32 | 0.12 | 10 | HONEYWELL FLOUR MILL PLC |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.22 | 0.02 | 10 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | TRANSCORP | 0.9 | 0.9 | 0.99 | 0.95 | 0.99 | 0.99 | 0.09 | 10 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | INTBREW | 5.95 | 5.95 | 6.54 | 6.54 | 6.54 | 6.54 | 0.59 | 9.92 | INTERNATIONAL BREWERIES PLC. |
EQTY | FIDELITYBK | 2.52 | 2.52 | 2.77 | 2.56 | 2.77 | 2.77 | 0.25 | 9.92 | FIDELITY BANK PLC |
EQTY | BUACEMENT | 77.35 | 77.35 | 85 | 85 | 85 | 85 | 7.65 | 9.89 | BUA CEMENT PLC |
PREMIUM | FBNH | 7.15 | 7.15 | 7.85 | 7.2 | 7.85 | 7.85 | 0.7 | 9.79 | FBN HOLDINGS PLC |
EQTY | JAPAULGOLD | 0.62 | 0.62 | 0.68 | 0.68 | 0.68 | 0.68 | 0.06 | 9.68 | JAPAUL GOLD & VENTURES PLC |
EQTY | CILEASING | 5.2 | 5.2 | 5.7 | 5.7 | 5.7 | 5.7 | 0.5 | 9.62 | C & I LEASING PLC. |
EQTY | VITAFOAM | 7.8 | 7.8 | 8.55 | 8.55 | 8.55 | 8.55 | 0.75 | 9.62 | VITAFOAM NIG PLC. |
EQTY | MANSARD | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | 0.1 | 9.52 | AXAMANSARD INSURANCE PLC |
EQTY | FTNCOCOA | 0.66 | 0.66 | 0.72 | 0.72 | 0.72 | 0.72 | 0.06 | 9.09 | FTN COCOA PROCESSORS PLC |
PREMIUM | WAPCO | 21.05 | 21.05 | 22.95 | 21.8 | 22.95 | 22.95 | 1.9 | 9.03 | LAFARGE AFRICA PLC. |
EQTY | WEMABANK | 0.69 | 0.69 | 0.75 | 0.75 | 0.75 | 0.75 | 0.06 | 8.7 | WEMA BANK PLC. |
EQTY | LASACO | 0.35 | 0.35 | 0.38 | 0.37 | 0.38 | 0.38 | 0.03 | 8.57 | LASACO ASSURANCE PLC. |
EQTY | ETI | 6 | 6 | 6.6 | 6.2 | 6.5 | 6.5 | 0.5 | 8.33 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ROYALEX | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.28 | 0.02 | 7.69 | ROYAL EXCHANGE PLC. |
EQTY | MBENEFIT | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | AIICO | 1.13 | 1.13 | 1.2 | 1.13 | 1.2 | 1.2 | 0.07 | 6.19 | AIICO INSURANCE PLC. |
EQTY | ETERNA | 5.1 | 5.1 | 5.4 | 5.15 | 5.4 | 5.4 | 0.3 | 5.88 | ETERNA PLC. |
TOP GAINERS – Monday, 4th January, 2021
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment