Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | DANGFLOUR | 16.1 | 16.1 | 16.6 | 16.6 | 16.6 | 16.6 | 0.5 | 3.11 | DANGOTE FLOUR MILLS PLC |
EQTY | ETI | 10.05 | 10.05 | 11 | 10.9 | 11 | 11 | 0.95 | 9.45 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.6 | 1.6 | 1.62 | 1.58 | 1.62 | 1.62 | 0.02 | 1.25 | FCMB GROUP PLC. |
EQTY | GUARANTY | 31.1 | 31.1 | 31.4 | 31.2 | 31.3 | 31.3 | 0.2 | 0.64 | GUARANTY TRUST BANK PLC. |
EQTY | JAPAULOIL | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.28 | 0.02 | 7.69 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | MORISON | 0.55 | 0.55 | 0.6 | 0.6 | 0.6 | 0.6 | 0.05 | 9.09 | MORISON INDUSTRIES PLC. |
EQTY | NEIMETH | 0.51 | 0.51 | 0.56 | 0.56 | 0.56 | 0.56 | 0.05 | 9.8 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NPFMCRFBK | 1.34 | 1.34 | 1.35 | 1.35 | 1.35 | 1.35 | 0.01 | 0.75 | NPF MICROFINANCE BANK PLC |
EQTY | SOVRENINS | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.02 | 8.7 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | UCAP | 2.24 | 2.24 | 2.28 | 2.25 | 2.25 | 2.25 | 0.01 | 0.45 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 31 | 31 | 33.7 | 33.7 | 33.7 | 33.7 | 2.7 | 8.71 | UNILEVER NIGERIA PLC. |
EQTY | UNITYBNK | 0.65 | 0.65 | 0.71 | 0.71 | 0.71 | 0.71 | 0.06 | 9.23 | UNITY BANK PLC |
EQTY | WEMABANK | 0.59 | 0.59 | 0.62 | 0.6 | 0.62 | 0.62 | 0.03 | 5.08 | WEMA BANK PLC. |
PREMIUM | ZENITHBANK | 19 | 19 | 19.5 | 19.05 | 19.2 | 19.2 | 0.2 | 1.05 | ZENITH BANK PLC |
TOP GAINERS – Monday, 27th May, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment