Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.75 | 3.75 | 3.83 | 3.83 | 3.83 | 3.83 | 0.08 | 2.13 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.87 | 0.87 | 0.9 | 0.87 | 0.9 | 0.9 | 0.03 | 3.45 | AIICO INSURANCE PLC. |
EQTY | BOCGAS | 3.65 | 3.65 | 4 | 4 | 4 | 4 | 0.35 | 9.59 | B.O.C. GASES PLC. |
EQTY | BUACEMENT | 31.6 | 31.6 | 31.8 | 31.8 | 31.8 | 31.8 | 0.2 | 0.63 | BUA CEMENT PLC |
EQTY | FCMB | 1.72 | 1.72 | 1.75 | 1.71 | 1.75 | 1.75 | 0.03 | 1.74 | FCMB GROUP PLC. |
EQTY | FIDSON | 2.85 | 2.85 | 3.13 | 2.92 | 3.11 | 3.11 | 0.26 | 9.12 | FIDSON HEALTHCARE PLC |
EQTY | GLAXOSMITH | 6.35 | 6.35 | 6.85 | 6.8 | 6.8 | 6.8 | 0.45 | 7.09 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 22.5 | 22.5 | 22.8 | 22.5 | 22.75 | 22.75 | 0.25 | 1.11 | GUARANTY TRUST BANK PLC. |
EQTY | INTBREW | 4.8 | 4.8 | 5 | 5 | 5 | 5 | 0.2 | 4.17 | INTERNATIONAL BREWERIES PLC. |
EQTY | JBERGER | 26.95 | 26.95 | 27 | 27 | 27 | 27 | 0.05 | 0.19 | JULIUS BERGER NIG. PLC. |
EQTY | NEIMETH | 0.72 | 0.72 | 0.79 | 0.79 | 0.79 | 0.79 | 0.07 | 9.72 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NPFMCRFBK | 1.78 | 1.78 | 1.95 | 1.82 | 1.82 | 1.82 | 0.04 | 2.25 | NPF MICROFINANCE BANK PLC |
EQTY | OKOMUOIL | 55.05 | 55.05 | 60.55 | 60.55 | 60.55 | 60.55 | 5.5 | 9.99 | OKOMU OIL PALM PLC. |
EQTY | REDSTAREX | 3 | 3 | 3.07 | 3.01 | 3.07 | 3.07 | 0.07 | 2.33 | RED STAR EXPRESS PLC |
EQTY | UCAP | 2.47 | 2.47 | 2.53 | 2.5 | 2.53 | 2.53 | 0.06 | 2.43 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 12.7 | 12.7 | 13.7 | 13.2 | 13.7 | 13.7 | 1 | 7.87 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.31 | 0.02 | 6.9 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.45 | 0.45 | 0.49 | 0.48 | 0.49 | 0.49 | 0.04 | 8.89 | UNITY BANK PLC |
EQTY | VITAFOAM | 5 | 5 | 5.24 | 5.1 | 5.24 | 5.24 | 0.24 | 4.8 | VITAFOAM NIG PLC. |
EQTY | WEMABANK | 0.57 | 0.57 | 0.59 | 0.58 | 0.59 | 0.59 | 0.02 | 3.51 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.25 | 6.25 | 6.4 | 6.25 | 6.4 | 6.4 | 0.15 | 2.4 | ACCESS BANK PLC. |
PREMIUM | MTNN | 109.5 | 109.5 | 111 | 111 | 111 | 111 | 1.5 | 1.37 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | WAPCO | 10.7 | 10.7 | 11.55 | 11.2 | 11.35 | 11.35 | 0.65 | 6.07 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 15.45 | 15.45 | 15.5 | 15.3 | 15.5 | 15.5 | 0.05 | 0.32 | ZENITH BANK PLC |
TOP GAINERS – Monday, 18th May, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment