BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | BOCGAS | 4.84 | 4.84 | 5.32 | 5.32 | 5.32 | 5.32 | 0.48 | 9.92 | B.O.C. GASES PLC. |
EQTY | NEIMETH | 2.67 | 2.67 | 2.91 | 2.7 | 2.91 | 2.91 | 0.24 | 8.99 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | UNITYBNK | 0.79 | 0.79 | 0.86 | 0.84 | 0.86 | 0.86 | 0.07 | 8.86 | UNITY BANK PLC |
EQTY | ARDOVA | 14.8 | 14.8 | 16.2 | 16 | 16 | 16 | 1.2 | 8.11 | ARDOVA PLC |
EQTY | BUACEMENT | 52 | 52 | 56 | 56 | 56 | 56 | 4 | 7.69 | BUA CEMENT PLC |
EQTY | NEM | 2.2 | 2.2 | 2.35 | 2.35 | 2.35 | 2.35 | 0.15 | 6.82 | NEM INSURANCE PLC |
EQTY | CHAMPION | 1 | 1 | 1.1 | 1.03 | 1.05 | 1.05 | 0.05 | 5 | CHAMPION BREW. PLC. |
EQTY | AIRTELAFRI | 489.9 | 489.9 | 500 | 500 | 500 | 500 | 10.1 | 2.06 | AIRTEL AFRICA PLC |
EQTY | LEARNAFRCA | 1.13 | 1.13 | 1.15 | 1.13 | 1.15 | 1.15 | 0.02 | 1.77 | LEARN AFRICA PLC |
EQTY | VITAFOAM | 6.95 | 6.95 | 7 | 6.9 | 7 | 7 | 0.05 | 0.72 | VITAFOAM NIG PLC. |
ETF | NEWGOLD | 8915 | 8915 | 8965 | 8965 | 8965 | 8965 | 50 | 0.56 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
TOP GAINERS – Monday, 16th November, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment