BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | NEWGOLD | 8720 | 8720 | 10399.9 | 8830 | 10399.9 | 10399.9 | 1679.9 | 19.26 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
DEBT | FGSUK2025S2 | 130.01 | 130.01 | 148.5 | 148.5 | 148.5 | 148.5 | 18.49 | 14.22 | 15.743% FGN DEC 2025 |
ETF | VETBANK | 3.1 | 3.1 | 3.41 | 3.41 | 3.41 | 3.41 | 0.31 | 10 | VETIVA BANKING ETF |
EQTY | ETERNA | 3.3 | 3.3 | 3.63 | 3.63 | 3.63 | 3.63 | 0.33 | 10 | ETERNA PLC. |
EQTY | TRANSEXPR | 0.84 | 0.84 | 0.92 | 0.92 | 0.92 | 0.92 | 0.08 | 9.52 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | CORNERST | 0.55 | 0.55 | 0.6 | 0.59 | 0.6 | 0.6 | 0.05 | 9.09 | CORNERSTONE INSURANCE PLC |
ETF | VSPBONDETF | 214 | 214 | 231.54 | 231.54 | 231.54 | 231.54 | 17.54 | 8.2 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
ETF | LOTUSHAL15 | 9.15 | 9.15 | 9.7 | 9.65 | 9.7 | 9.7 | 0.55 | 6.01 | LOTUS HALAL EQUITY ETF |
EQTY | TOTAL | 96.8 | 96.8 | 102 | 102 | 102 | 102 | 5.2 | 5.37 | TOTAL NIGERIA PLC. |
ETF | MERVALUE | 9.57 | 9.57 | 10 | 10 | 10 | 10 | 0.43 | 4.49 | MERISTEM VALUE EXCHANGE TRADED FUND |
ETF | MERGROWTH | 9.61 | 9.61 | 10 | 10 | 10 | 10 | 0.39 | 4.06 | MERISTEM GROWTH EXCHANGE TRADED FUND |
DEBT | FGS202131 | 100.22 | 100.22 | 104 | 104 | 104 | 104 | 3.78 | 3.78 | 11.344% FGNSB JUNE 2021 |
EQTY | INTBREW | 4.58 | 4.58 | 4.8 | 4.7 | 4.72 | 4.72 | 0.14 | 3.06 | INTERNATIONAL BREWERIES PLC. |
ETF | VETINDETF | 12 | 12 | 12.33 | 12.33 | 12.33 | 12.33 | 0.33 | 2.75 | VETIVA INDUSTRIAL ETF |
EQTY | STERLNBANK | 1.37 | 1.37 | 1.4 | 1.38 | 1.4 | 1.4 | 0.03 | 2.19 | STERLING BANK PLC. |
EQTY | CUSTODIAN | 5.15 | 5.15 | 5.25 | 4.85 | 5.25 | 5.25 | 0.1 | 1.94 | CUSTODIAN INVESTMENT PLC |
ETF | VETGOODS | 4.57 | 4.57 | 4.65 | 4.65 | 4.65 | 4.65 | 0.08 | 1.75 | VETIVA CONSUMER GOODS ETF |
EQTY | LIVESTOCK | 0.61 | 0.61 | 0.62 | 0.59 | 0.62 | 0.62 | 0.01 | 1.64 | LIVESTOCK FEEDS PLC. |
ETF | VETGRIF30 | 12.82 | 12.82 | 13.1 | 13.02 | 13.02 | 13.02 | 0.2 | 1.56 | VETIVA GRIFFIN 30 ETF |
EQTY | AFRIPRUD | 5.7 | 5.7 | 5.73 | 5.7 | 5.73 | 5.73 | 0.03 | 0.53 | AFRICA PRUDENTIAL PLC |
TOP GAINERS – Friday, 9th October, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment