Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.81 | 0.81 | 0.86 | 0.83 | 0.83 | 0.83 | 0.02 | 2.47 | AIICO INSURANCE PLC. |
EQTY | AIRSERVICE | 5.6 | 5.6 | 6 | 6 | 6 | 6 | 0.4 | 7.14 | NEWREST ASL NIGERIA PLC |
EQTY | CADBURY | 9.25 | 9.25 | 9.65 | 9.65 | 9.65 | 9.65 | 0.4 | 4.32 | CADBURY NIGERIA PLC. |
EQTY | CHAMPION | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 0.1 | 5.88 | CHAMPION BREW. PLC. |
EQTY | CONOIL | 21.9 | 21.9 | 22.2 | 22.2 | 22.2 | 22.2 | 0.3 | 1.37 | CONOIL PLC |
EQTY | DANGFLOUR | 7.25 | 7.25 | 7.6 | 7.6 | 7.6 | 7.6 | 0.35 | 4.83 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.35 | 14.35 | 14.5 | 14.5 | 14.5 | 14.5 | 0.15 | 1.05 | DANGOTE SUGAR REFINERY PLC |
EQTY | FIRSTALUM | 0.39 | 0.39 | 0.42 | 0.42 | 0.42 | 0.42 | 0.03 | 7.69 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | GLAXOSMITH | 14 | 14 | 14.05 | 14.05 | 14.05 | 14.05 | 0.05 | 0.36 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUINNESS | 78.05 | 78.05 | 79 | 79 | 79 | 79 | 0.95 | 1.22 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.4 | 1.4 | 1.43 | 1.41 | 1.41 | 1.41 | 0.01 | 0.71 | HONEYWELL FLOUR MILL PLC |
EQTY | JAPAULOIL | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.24 | 0.01 | 4.35 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LASACO | 0.3 | 0.3 | 0.31 | 0.31 | 0.31 | 0.31 | 0.01 | 3.33 | LASACO ASSURANCE PLC. |
EQTY | NB | 86.5 | 86.5 | 89.7 | 87 | 89.7 | 89.7 | 3.2 | 3.7 | NIGERIAN BREW. PLC. |
EQTY | NIGERINS | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.3 | 0.02 | 7.14 | NIGER INSURANCE PLC |
EQTY | OANDO | 5.1 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 0.1 | 1.96 | OANDO PLC |
EQTY | UACN | 10.7 | 10.7 | 11.5 | 11.5 | 11.5 | 11.5 | 0.8 | 7.48 | U A C N PLC. |
EQTY | UCAP | 2.95 | 2.95 | 2.99 | 2.99 | 2.99 | 2.99 | 0.04 | 1.36 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.29 | 0.29 | 0.31 | 0.3 | 0.31 | 0.31 | 0.02 | 6.9 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | WAPIC | 0.37 | 0.37 | 0.4 | 0.37 | 0.4 | 0.4 | 0.03 | 8.11 | WAPIC INSURANCE PLC |
PREMIUM | ACCESS | 8 | 8 | 8.05 | 8.05 | 8.05 | 8.05 | 0.05 | 0.63 | ACCESS BANK PLC. |
TOP GAINERS – Friday, 5 October, 2018
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment