BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | TRIPPLEG | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.66 | 0.06 | 10 | TRIPPLE GEE AND COMPANY PLC. |
EQTY | MOBIL | 208.8 | 208.8 | 228 | 192 | 228 | 228 | 19.2 | 9.2 | 11 PLC |
EQTY | AIRTELAFRI | 588.5 | 588.5 | 640 | 640 | 640 | 640 | 51.5 | 8.75 | AIRTEL AFRICA PLC |
EQTY | MANSARD | 2.14 | 2.14 | 2.33 | 2.25 | 2.3 | 2.3 | 0.16 | 7.48 | AXAMANSARD INSURANCE PLC |
EQTY | FTNCOCOA | 0.27 | 0.27 | 0.29 | 0.27 | 0.29 | 0.29 | 0.02 | 7.41 | FTN COCOA PROCESSORS PLC |
EQTY | CILEASING | 4.46 | 4.46 | 4.78 | 4.46 | 4.78 | 4.78 | 0.32 | 7.17 | C & I LEASING PLC. |
EQTY | NAHCO | 2.19 | 2.19 | 2.34 | 2.34 | 2.34 | 2.34 | 0.15 | 6.85 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | CORNERST | 0.56 | 0.56 | 0.58 | 0.56 | 0.58 | 0.58 | 0.02 | 3.57 | CORNERSTONE INSURANCE PLC |
EQTY | ARDOVA | 14 | 14 | 14.45 | 14.45 | 14.45 | 14.45 | 0.45 | 3.21 | ARDOVA PLC |
EQTY | WEMABANK | 0.66 | 0.66 | 0.69 | 0.65 | 0.68 | 0.68 | 0.02 | 3.03 | WEMA BANK PLC. |
PREMIUM | ZENITHBANK | 23.55 | 23.55 | 23.95 | 23.5 | 23.95 | 23.95 | 0.4 | 1.7 | ZENITH BANK PLC |
EQTY | JAIZBANK | 0.69 | 0.69 | 0.7 | 0.68 | 0.7 | 0.7 | 0.01 | 1.45 | JAIZ BANK PLC |
EQTY | AFRIPRUD | 6.03 | 6.03 | 6.05 | 6.05 | 6.05 | 6.05 | 0.02 | 0.33 | AFRICA PRUDENTIAL PLC |
TOP GAINERS – Friday, 4th November, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment