BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.33 | 0.33 | 0.36 | 0.35 | 0.36 | 0.36 | 0.03 | 9.09 | ASSOCIATED BUS COMPANY PLC |
EQTY | NAHCO | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 0.2 | 9.09 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | ROYALEX | 0.24 | 0.24 | 0.26 | 0.26 | 0.26 | 0.26 | 0.02 | 8.33 | ROYAL EXCHANGE PLC. |
EQTY | FIDSON | 5.1 | 5.1 | 5.47 | 5.25 | 5.47 | 5.47 | 0.37 | 7.25 | FIDSON HEALTHCARE PLC |
EQTY | UNILEVER | 13 | 13 | 13.75 | 13.75 | 13.75 | 13.75 | 0.75 | 5.77 | UNILEVER NIGERIA PLC. |
ETF | VETINDETF | 15.73 | 15.73 | 16.57 | 16.57 | 16.57 | 16.57 | 0.84 | 5.34 | VETIVA INDUSTRIAL ETF |
EQTY | NEIMETH | 2.58 | 2.58 | 2.7 | 2.58 | 2.7 | 2.7 | 0.12 | 4.65 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | CHAMS | 0.24 | 0.24 | 0.26 | 0.25 | 0.25 | 0.25 | 0.01 | 4.17 | CHAMS PLC |
EQTY | CORNERST | 0.58 | 0.58 | 0.62 | 0.58 | 0.6 | 0.6 | 0.02 | 3.45 | CORNERSTONE INSURANCE PLC |
ETF | VSPBONDETF | 271.29 | 271.29 | 278.44 | 278.44 | 278.44 | 278.44 | 7.15 | 2.64 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
EQTY | REDSTAREX | 3.23 | 3.23 | 3.4 | 3.3 | 3.3 | 3.3 | 0.07 | 2.17 | RED STAR EXPRESS PLC |
PREMIUM | FBNH | 7.25 | 7.25 | 7.5 | 7.15 | 7.4 | 7.4 | 0.15 | 2.07 | FBN HOLDINGS PLC |
PREMIUM | UBA | 8.25 | 8.25 | 8.4 | 8.35 | 8.4 | 8.4 | 0.15 | 1.82 | UNITED BANK FOR AFRICA PLC |
EQTY | LIVESTOCK | 1.28 | 1.28 | 1.4 | 1.3 | 1.3 | 1.3 | 0.02 | 1.56 | LIVESTOCK FEEDS PLC. |
EQTY | UCAP | 4.7 | 4.7 | 4.78 | 4.7 | 4.77 | 4.77 | 0.07 | 1.49 | UNITED CAPITAL PLC |
PREMIUM | MTNN | 153 | 153 | 155 | 153 | 155 | 155 | 2 | 1.31 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | ACCESS | 8.5 | 8.5 | 8.6 | 8.5 | 8.6 | 8.6 | 0.1 | 1.18 | ACCESS BANK PLC. |
EQTY | UAC-PROP | 0.86 | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 | 0.01 | 1.16 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | TRANSCORP | 1 | 1 | 1.02 | 0.99 | 1.01 | 1.01 | 0.01 | 1 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | OANDO | 2.96 | 2.96 | 2.98 | 2.98 | 2.98 | 2.98 | 0.02 | 0.68 | OANDO PLC |
TOP GAINERS – Friday, 27th November, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment