BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | LASACO | 0.3 | 0.3 | 0.33 | 0.3 | 0.33 | 0.33 | 0.03 | 10 | LASACO ASSURANCE PLC. |
EQTY | CHAMPION | 0.71 | 0.71 | 0.78 | 0.78 | 0.78 | 0.78 | 0.07 | 9.86 | CHAMPION BREW. PLC. |
EQTY | UPL | 1.13 | 1.13 | 1.24 | 1.24 | 1.24 | 1.24 | 0.11 | 9.73 | UNIVERSITY PRESS PLC. |
EQTY | INTBREW | 3.3 | 3.3 | 3.6 | 3.55 | 3.6 | 3.6 | 0.3 | 9.09 | INTERNATIONAL BREWERIES PLC. |
ETF | NEWGOLD | 9230 | 9230 | 9980 | 9980 | 9980 | 9980 | 750 | 8.13 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | UAC-PROP | 0.86 | 0.86 | 0.92 | 0.8 | 0.92 | 0.92 | 0.06 | 6.98 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | CHAMS | 0.2 | 0.2 | 0.21 | 0.2 | 0.21 | 0.21 | 0.01 | 5 | CHAMS PLC |
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.66 | 0.62 | 0.63 | 0.63 | 0.03 | 5 | LIVESTOCK FEEDS PLC. |
EQTY | OANDO | 2.24 | 2.24 | 2.35 | 2.32 | 2.35 | 2.35 | 0.11 | 4.91 | OANDO PLC |
EQTY | LEARNAFRCA | 1.05 | 1.05 | 1.1 | 1.1 | 1.1 | 1.1 | 0.05 | 4.76 | LEARN AFRICA PLC |
EQTY | NB | 35 | 35 | 36 | 35.05 | 36 | 36 | 1 | 2.86 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 1.95 | 1.95 | 2 | 2 | 2 | 2 | 0.05 | 2.56 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
ETF | VETGOODS | 4.14 | 4.14 | 4.22 | 4.22 | 4.22 | 4.22 | 0.08 | 1.93 | VETIVA CONSUMER GOODS ETF |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.6 | 0.59 | 0.6 | 0.6 | 0.01 | 1.69 | JAIZ BANK PLC |
EQTY | TRANSCORP | 0.6 | 0.6 | 0.61 | 0.6 | 0.61 | 0.61 | 0.01 | 1.67 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | NPFMCRFBK | 1.26 | 1.26 | 1.28 | 1.28 | 1.28 | 1.28 | 0.02 | 1.59 | NPF MICROFINANCE BANK PLC |
EQTY | FCMB | 2 | 2 | 2.05 | 2 | 2.03 | 2.03 | 0.03 | 1.5 | FCMB GROUP PLC. |
EQTY | UNILEVER | 13.75 | 13.75 | 13.95 | 13.75 | 13.95 | 13.95 | 0.2 | 1.45 | UNILEVER NIGERIA PLC. |
EQTY | AIICO | 0.9 | 0.9 | 0.92 | 0.9 | 0.91 | 0.91 | 0.01 | 1.11 | AIICO INSURANCE PLC. |
EQTY | FIDSON | 3.96 | 3.96 | 4 | 3.65 | 4 | 4 | 0.04 | 1.01 | FIDSON HEALTHCARE PLC |
TOP GAINERS – Friday, 21st August, 2020
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment