| | | | | StSR | | | | | | | | | | | | | | | _rels/PK | | | | | | | | | | | | | | |
| | | | | StSRÚë' | | ' | | | | | _rels/.relsPK | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | xl/PK | | | | | | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | xl/_rels/PK | | | | | | | | | | | | | | |
| | | | | StSR«!,n§ | | § | | | | | xl/_rels/workbook.xml.relsPK | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSRAIÅ¢ | | | | | | | xl/workbook.xmlPK | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSR | Æ`Ç$ | | $ | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | xl/styles.xmlPK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | xl/worksheets/PK | | | | | | | | | | | | | | |
| | | | | StSR,ÐÏ& | | & | | | | | xl/worksheets/sheet1.xmlBOARDSECURITYREF PRICEOPEN PRICEHIGH PRICELOW PRICELAST PRICECLOSE PRICECHANGE PRICECHANGE PERCENTSECURITY NAME EQTYLIVESTOCK2.052.052.251.852.242.240.199.27LIVESTOCK FEEDS PLC. EQTYPORTPAINT2.992.993.253.253.253.250.268.70PORTLAND PAINTS & PRODUCTS NIGERIA PLC EQTYFTNCOCOA0.490.490.530.490.530.530.048.16FTN COCOA PROCESSORS PLC EQTYUCAP5.985.986.576.196.356.350.376.19UNITED CAPITAL PLC EQTYAFRIPRUD6.906.907.357.007.307.300.405.80AFRICA PRUDENTIAL PLC EQTYFIDELITYBK2.352.352.482.352.482.480.135.53FIDELITY BANK PLC PREMIUMUBA8.008.008.408.208.308.300.303.75UNITED BANK FOR AFRICA PLC PREMIUMACCESS8.108.108.408.158.408.400.303.70ACCESS BANK PLC. EQTYETI5.555.555.755.605.755.750.203.60ECOBANK TRANSNATIONAL INCORPORATED EQTYTRANSCORP0.910.910.950.900.940.940.033.30TRANSNATIONAL CORPORATION OF NIGERIA PLC PREMIUMZENITHBANK24.1024.1024.7524.4024.7024.700.602.49ZENITH BANK PLC EQTYOANDO3.003.003.103.073.073.070.072.33OANDO PLC EQTYFLOURMILL28.6028.6029.2028.5029.2029.200.602.10FLOUR MILLS NIG. PLC. EQTYFCMB3.043.043.103.103.103.100.061.97FCMB GROUP PLC. EQTYVITAFOAM7.657.657.807.557.807.800.151.96VITAFOAM NIG PLC. EQTYUBN5.155.155.255.255.255.250.101.94UNION BANK NIG.PLC. EQTYGUARANTY30.3030.3030.5030.4030.4030.400.100.33GUARANTY TRUST BANK PLC. EQTYGUINNESS22.0022.0022.0522.0022.0522.050.050.23GUINNESS NIG PLC PK | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSR&UàÛ | | Û | | | | | [Content_Types].xmlPK | | | | | | | | | | | | | | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | | | | | | | | | | | | | | _rels/PK | |
| | | | | StSRÚë' | | ' | | | | | | | | | | | | | | | $ | | | _rels/.relsPK | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | | | | | | | | | | t | | xl/PK | | | |
| | | | | StSR | | | | | | | | | | | | | | | | | | | | | | | | | | xl/_rels/PK | | | |
| | | | | StSR«!,n§ | | § | | | | | | | | | | | | | | | ¼ | | xl/_rels/workbook.xml.relsPK | | | | | | | | | | |
| | | | | StSRAIÅ¢ | | | | | | | | | | | | | | | | | | | xl/workbook.xmlPK | | | | | | | | | | |
| | | | | StSR | Æ`Ç$ | | $ | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | á | | xl/styles.xmlPK | | | | | | | | | | | | | | | | | | | |
| | | | | StSR | | | | | | | | | | | | | | | | | | | | | | | | * | | xl/worksheets/PK | | | |
| | | | | StSR,ÐÏ& | | & | | | | | | | | | | | | | | | Á* | | xl/worksheets/sheet1.xmlPK | | | | | | | | | | |
| | | | | StSR&UàÛ | | Û | | | | | | | | | | | | | | | Q | | [Content_Types].xmlPK | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| X | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Post A Comment