Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AGLEVENT | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | AIICO | 0.74 | 0.74 | 0.75 | 0.71 | 0.75 | 0.75 | 0.01 | 1.35 | AIICO INSURANCE PLC. |
EQTY | CAP | 31.75 | 31.75 | 32.5 | 31.8 | 31.8 | 31.8 | 0.05 | 0.16 | CAP PLC |
EQTY | CAVERTON | 2.39 | 2.39 | 2.5 | 2.4 | 2.48 | 2.48 | 0.09 | 3.77 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMPION | 1.61 | 1.61 | 1.62 | 1.61 | 1.62 | 1.62 | 0.01 | 0.62 | CHAMPION BREW. PLC. |
EQTY | CHIPLC | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.28 | 0.02 | 7.69 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | DANGFLOUR | 8.35 | 8.35 | 9.15 | 8.3 | 9.15 | 9.15 | 0.8 | 9.58 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 15 | 15 | 15.3 | 15 | 15.3 | 15.3 | 0.3 | 2 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.38 | 2.38 | 2.44 | 2.39 | 2.39 | 2.39 | 0.01 | 0.42 | DIAMOND BANK PLC |
EQTY | ETERNA | 4.7 | 4.7 | 4.75 | 4.6 | 4.75 | 4.75 | 0.05 | 1.06 | ETERNA PLC. |
EQTY | FLOURMILL | 20.75 | 20.75 | 21.2 | 21 | 21 | 21 | 0.25 | 1.2 | FLOUR MILLS NIG. PLC. |
EQTY | HONYFLOUR | 1.34 | 1.34 | 1.4 | 1.36 | 1.4 | 1.4 | 0.06 | 4.48 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.65 | 1.65 | 1.81 | 1.81 | 1.81 | 1.81 | 0.16 | 9.7 | IKEJA HOTEL PLC |
EQTY | JBERGER | 25.5 | 25.5 | 26.5 | 26.5 | 26.5 | 26.5 | 1 | 3.92 | JULIUS BERGER NIG. PLC. |
EQTY | LEARNAFRCA | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 0.1 | 7.14 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.64 | 0.64 | 0.7 | 0.7 | 0.7 | 0.7 | 0.06 | 9.38 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.66 | 0.66 | 0.72 | 0.66 | 0.72 | 0.72 | 0.06 | 9.09 | LIVESTOCK FEEDS PLC. |
EQTY | MBENEFIT | 0.25 | 0.25 | 0.27 | 0.23 | 0.27 | 0.27 | 0.02 | 8 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NAHCO | 3.45 | 3.45 | 3.55 | 3.55 | 3.55 | 3.55 | 0.1 | 2.9 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 18.95 | 18.95 | 19 | 18.95 | 19 | 19 | 0.05 | 0.26 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 80 | 80 | 83 | 80 | 83 | 83 | 3 | 3.75 | NIGERIAN BREW. PLC. |
EQTY | OANDO | 5.5 | 5.5 | 6.05 | 5.65 | 6 | 6 | 0.5 | 9.09 | OANDO PLC |
EQTY | PRESCO | 60 | 60 | 66 | 65 | 66 | 66 | 6 | 10 | PRESCO PLC |
EQTY | ROYALEX | 0.3 | 0.3 | 0.33 | 0.33 | 0.33 | 0.33 | 0.03 | 10 | ROYAL EXCHANGE PLC. |
EQTY | STANBIC | 48.2 | 48.2 | 48.5 | 48.2 | 48.5 | 48.5 | 0.3 | 0.62 | STANBIC IBTC HOLDINGS PLC |
EQTY | TRANSCORP | 1.56 | 1.6 | 1.71 | 1.6 | 1.71 | 1.71 | 0.15 | 9.62 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UBN | 6.3 | 6.3 | 6.9 | 6.9 | 6.9 | 6.9 | 0.6 | 9.52 | UNION BANK NIG.PLC. |
EQTY | UCAP | 3.35 | 3.35 | 3.55 | 3.39 | 3.55 | 3.55 | 0.2 | 5.97 | UNITED CAPITAL PLC |
EQTY | WEMABANK | 0.95 | 0.95 | 1.04 | 0.95 | 1.03 | 1.03 | 0.08 | 8.42 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 191 | 191 | 197 | 191.9 | 194 | 194 | 3 | 1.57 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 8.3 | 8.3 | 9 | 8.3 | 8.45 | 8.45 | 0.15 | 1.81 | FBN HOLDINGS PLC |
PREMIUM | SEPLAT | 580 | 580 | 619 | 619 | 619 | 619 | 39 | 6.72 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 7.85 | 7.85 | 8.2 | 7.85 | 8 | 8 | 0.15 | 1.91 | UNITED BANK FOR AFRICA PLC |
TOP GAINERS – Friday, 15th February, 2019
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment