Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.85 | 0.85 | 0.93 | 0.84 | 0.89 | 0.89 | 0.04 | 4.71 | AIICO INSURANCE PLC. |
EQTY | CORNERST | 0.25 | 0.25 | 0.27 | 0.26 | 0.27 | 0.27 | 0.02 | 8 | CORNERSTONE INSURANCE COMPANY PLC. |
EQTY | DANGSUGAR | 15.1 | 15.1 | 16 | 16 | 16 | 16 | 0.9 | 5.96 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 1.23 | 1.23 | 1.33 | 1.24 | 1.33 | 1.33 | 0.1 | 8.13 | DIAMOND BANK PLC |
EQTY | GLAXOSMITH | 13.1 | 13.1 | 14.3 | 14.3 | 14.3 | 14.3 | 1.2 | 9.16 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 34.95 | 34.95 | 35.3 | 34.4 | 35 | 35 | 0.05 | 0.14 | GUARANTY TRUST BANK PLC. |
EQTY | JAPAULOIL | 0.24 | 0.24 | 0.26 | 0.24 | 0.26 | 0.26 | 0.02 | 8.33 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | MAYBAKER | 2.4 | 2.4 | 2.49 | 2.28 | 2.49 | 2.49 | 0.09 | 3.75 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 179 | 179 | 180 | 180 | 180 | 180 | 1 | 0.56 | 11 PLC |
EQTY | NEIMETH | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.66 | 0.06 | 10 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | SKYEBANK | 0.53 | 0.53 | 0.58 | 0.53 | 0.58 | 0.58 | 0.05 | 9.43 | SKYE BANK PLC |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.28 | 0.27 | 0.27 | 0.27 | 0.01 | 3.85 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | WAPIC | 0.36 | 0.36 | 0.39 | 0.36 | 0.39 | 0.39 | 0.03 | 8.33 | WAPIC INSURANCE PLC |
TOP GAINERS – 7TH SEPTEMBER, 2018
This entry was posted in Top Gainers. Bookmark the permalink.
Post A Comment