BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.05 | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 1 | 0 | 0 | 180 | 189 | ABBEY MORTGAGE BANK PLC | 2020-11-10 |
EQTY | ACADEMY | 0.29 | 0.29 | 0.29 | 0 | 0 | 0.29 | 0 | 1 | 0 | 0 | 5 | 1.55 | ACADEMY PRESS PLC. | 2020-11-10 |
EQTY | AFRIPRUD | 6.11 | 6.11 | 6.11 | 6.35 | 6.01 | 6.35 | 0.24 | 101 | 0 | 0 | 13886165 | 87310776.26 | AFRICA PRUDENTIAL PLC | 2020-11-10 |
EQTY | AIICO | 0.93 | 0.93 | 0.93 | 0.94 | 0.93 | 0.94 | 0.01 | 29 | 0 | 0 | 1208709 | 1124134.23 | AIICO INSURANCE PLC. | 2020-11-10 |
EQTY | ABCTRANS | 0.34 | 0.34 | 0.34 | 0.32 | 0.31 | 0.31 | -0.03 | 42 | 0 | 0 | 5370432 | 1681202.3 | ASSOCIATED BUS COMPANY PLC | 2020-11-10 |
EQTY | BOCGAS | 4.4 | 4.4 | 4.4 | 0 | 0 | 4.4 | 0 | 2 | 0 | 0 | 1300 | 6292 | B.O.C. GASES PLC. | 2020-11-10 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 5 | 0 | 0 | 46230 | 310060.5 | BERGER PAINTS PLC | 2020-11-10 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 13 | 0 | 0 | 22917 | 1334668 | BETA GLASS PLC. | 2020-11-10 |
EQTY | CILEASING | 4.3 | 4.3 | 4.3 | 0 | 0 | 4.3 | 0 | 15 | 0 | 0 | 130400 | 560866.76 | C & I LEASING PLC. | 2020-11-10 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 9.35 | 9.35 | 9.35 | 0.85 | 59 | 0 | 0 | 1180700 | 11014122.1 | CADBURY NIGERIA PLC. | 2020-11-10 |
EQTY | CAP | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 60 | 0 | 0 | 672035 | 15802697.25 | CAP PLC | 2020-11-10 |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 2 | 0 | 0 | 24000 | 22560 | CHAMPION BREW. PLC. | 2020-11-10 |
EQTY | CHAMS | 0.23 | 0.23 | 0.23 | 0.22 | 0.21 | 0.22 | -0.01 | 27 | 0 | 0 | 5797337 | 1270681.33 | CHAMS PLC | 2020-11-10 |
EQTY | CONOIL | 17.85 | 17.85 | 17.85 | 0 | 0 | 17.85 | 0 | 52 | 0 | 0 | 307601 | 5401314.95 | CONOIL PLC | 2020-11-10 |
EQTY | CHIPLC | 0.37 | 0.37 | 0.37 | 0 | 0 | 0.37 | 0 | 2 | 0 | 0 | 63538 | 24462.13 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-11-10 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 15 | 0 | 0 | 595534 | 359826.38 | CORNERSTONE INSURANCE PLC | 2020-11-10 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 4 | 0 | 0 | 60791 | 12174.02 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-11-10 |
EQTY | CUSTODIAN | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 0.1 | 18 | 0 | 0 | 732882 | 4121464.2 | CUSTODIAN INVESTMENT PLC | 2020-11-10 |
EQTY | CUTIX | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0 | 40 | 0 | 0 | 842986 | 1643862.59 | CUTIX PLC. | 2020-11-10 |
EQTY | DANGSUGAR | 18.1 | 18.1 | 18.1 | 19.4 | 18.2 | 19.4 | 1.3 | 417 | 0 | 0 | 23941876 | 449404807.45 | DANGOTE SUGAR REFINERY PLC | 2020-11-10 |
EQTY | ETI | 6 | 6 | 6 | 6.2 | 6 | 6.2 | 0.2 | 216 | 0 | 0 | 19494589 | 118679122.05 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-11-10 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 911 | 5466 | EKOCORP PLC. | 2020-11-10 |
EQTY | ETERNA | 5.02 | 5.02 | 5.02 | 5.06 | 5.06 | 5.06 | 0.04 | 11 | 0 | 0 | 305187 | 1555095.36 | ETERNA PLC. | 2020-11-10 |
EQTY | ETRANZACT | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 0.2 | 6 | 0 | 0 | 332770 | 749282 | E-TRANZACT INTERNATIONAL PLC | 2020-11-10 |
EQTY | FCMB | 3.39 | 3.39 | 3.39 | 3.35 | 3.2 | 3.35 | -0.04 | 141 | 0 | 0 | 10368951 | 33842065.75 | FCMB GROUP PLC. | 2020-11-10 |
EQTY | FIDELITYBK | 2.81 | 2.81 | 2.81 | 2.89 | 2.72 | 2.78 | -0.03 | 339 | 0 | 0 | 35488974 | 99917074.92 | FIDELITY BANK PLC | 2020-11-10 |
EQTY | FIDSON | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 | 4.5 | 0.1 | 31 | 0 | 0 | 445791 | 1997927.14 | FIDSON HEALTHCARE PLC | 2020-11-10 |
EQTY | FLOURMILL | 28.45 | 28.45 | 28.45 | 28.45 | 28 | 28.45 | 0 | 149 | 0 | 0 | 7309117 | 206054263.95 | FLOUR MILLS NIG. PLC. | 2020-11-10 |
EQTY | ARDOVA | 13.45 | 13.45 | 13.45 | 14.4 | 14.4 | 14.4 | 0.95 | 65 | 0 | 0 | 985054 | 13693438.15 | ARDOVA PLC | 2020-11-10 |
EQTY | GLAXOSMITH | 6 | 6 | 6 | 6.6 | 6.1 | 6.6 | 0.6 | 203 | 0 | 0 | 10504503 | 66715762.05 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-11-10 |
EQTY | GUARANTY | 35.25 | 35.25 | 35.25 | 35.25 | 34.2 | 35 | -0.25 | 428 | 0 | 0 | 34812470 | 1208787429.7 | GUARANTY TRUST BANK PLC. | 2020-11-10 |
EQTY | GUINNESS | 18.3 | 18.3 | 18.3 | 19 | 18.55 | 19 | 0.7 | 194 | 0 | 0 | 4362115 | 82568124.6 | GUINNESS NIG PLC | 2020-11-10 |
EQTY | HONYFLOUR | 1.02 | 1.02 | 1.03 | 1.03 | 1.02 | 1.02 | 0 | 56 | 0 | 0 | 2468465 | 2511236.41 | HONEYWELL FLOUR MILL PLC | 2020-11-10 |
EQTY | IKEJAHOTEL | 1.11 | 1.11 | 1.11 | 0 | 0 | 1.11 | 0 | 3 | 0 | 0 | 165000 | 165500 | IKEJA HOTEL PLC | 2020-11-10 |
EQTY | INTBREW | 6.9 | 6.9 | 6.9 | 7.05 | 6.95 | 7.05 | 0.15 | 69 | 0 | 0 | 1887273 | 13187501.8 | INTERNATIONAL BREWERIES PLC. | 2020-11-10 |
EQTY | JAPAULOIL | 0.24 | 0.24 | 0.24 | 0.26 | 0.23 | 0.26 | 0.02 | 63 | 0 | 0 | 16660088 | 4189615.48 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-11-10 |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 282 | 157.92 | JOHN HOLT PLC. | 2020-11-10 |
EQTY | JBERGER | 17.5 | 17.5 | 17.5 | 17.7 | 17.5 | 17.5 | 0 | 90 | 0 | 0 | 2348571 | 41641469.8 | JULIUS BERGER NIG. PLC. | 2020-11-10 |
EQTY | LASACO | 0.35 | 0.35 | 0.35 | 0.35 | 0.33 | 0.34 | -0.01 | 18 | 0 | 0 | 7228930 | 2481830.4 | LASACO ASSURANCE PLC. | 2020-11-10 |
EQTY | LEARNAFRCA | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0 | 41 | 0 | 0 | 1635831 | 1721483.34 | LEARN AFRICA PLC | 2020-11-10 |
EQTY | LINKASSURE | 0.45 | 0.45 | 0.49 | 0.49 | 0.49 | 0.49 | 0.04 | 21 | 0 | 0 | 1806001 | 884940.49 | LINKAGE ASSURANCE PLC | 2020-11-10 |
EQTY | LIVESTOCK | 1.16 | 1.16 | 1.16 | 1.27 | 1.27 | 1.27 | 0.11 | 72 | 0 | 0 | 3419535 | 4337200.11 | LIVESTOCK FEEDS PLC. | 2020-11-10 |
EQTY | MANSARD | 2.08 | 2.08 | 2.08 | 2.2 | 2.2 | 2.2 | 0.12 | 20 | 0 | 0 | 1289410 | 2829080.7 | AXAMANSARD INSURANCE PLC | 2020-11-10 |
EQTY | MAYBAKER | 3.45 | 3.45 | 3.45 | 3.43 | 3.43 | 3.43 | -0.02 | 49 | 0 | 0 | 897167 | 3229678.51 | MAY & BAKER NIGERIA PLC. | 2020-11-10 |
EQTY | MOBIL | 190 | 190 | 190 | 0 | 0 | 190 | 0 | 18 | 0 | 0 | 50251 | 10032672.2 | 11 PLC | 2020-11-10 |
EQTY | MORISON | 0.54 | 0.54 | 0.54 | 0 | 0 | 0.54 | 0 | 2 | 0 | 0 | 611 | 334.14 | MORISON INDUSTRIES PLC. | 2020-11-10 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 4 | 0 | 0 | 11000 | 148555 | MRS OIL NIGERIA PLC. | 2020-11-10 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 500000 | 100000 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-11-10 |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 0.2 | 0.22 | 0 | 24 | 0 | 0 | 5061997 | 1046761.72 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-11-10 |
EQTY | NNFM | 6.05 | 6.05 | 6.05 | 6.65 | 5.52 | 6.65 | 0.6 | 18 | 0 | 0 | 885576 | 5356370.17 | N NIG. FLOUR MILLS PLC. | 2020-11-10 |
EQTY | NEM | 2.05 | 2.05 | 2.05 | 0 | 0 | 2.05 | 0 | 8 | 0 | 0 | 84109 | 182865.26 | NEM INSURANCE PLC | 2020-11-10 |
EQTY | NASCON | 14.05 | 14.05 | 14.05 | 15.45 | 15.45 | 15.45 | 1.4 | 55 | 0 | 0 | 1197900 | 18160101.05 | NASCON ALLIED INDUSTRIES PLC | 2020-11-10 |
EQTY | NCR | 1.8 | 1.8 | 1.8 | 0 | 0 | 1.8 | 0 | 6 | 0 | 0 | 102007 | 183613.86 | NCR (NIGERIA) PLC. | 2020-11-10 |
EQTY | NEIMETH | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.2 | 32 | 0 | 0 | 1515953 | 3332986.6 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-11-10 |
EQTY | NESTLE | 1421.7 | 1421.7 | 1421.7 | 1400 | 1400 | 1400 | -21.7 | 56 | 0 | 0 | 273901 | 383432370.4 | NESTLE NIGERIA PLC. | 2020-11-10 |
EQTY | NAHCO | 2.2 | 2.2 | 2.2 | 2.2 | 2.17 | 2.2 | 0 | 41 | 0 | 0 | 1655672 | 3630262.24 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-11-10 |
EQTY | NB | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 0.5 | 57 | 0 | 0 | 10275910 | 539525838.3 | NIGERIAN BREW. PLC. | 2020-11-10 |
EQTY | NPFMCRFBK | 1.66 | 1.66 | 1.66 | 1.66 | 1.65 | 1.66 | 0 | 14 | 0 | 0 | 455312 | 753608.27 | NPF MICROFINANCE BANK PLC | 2020-11-10 |
EQTY | OANDO | 2.97 | 2.97 | 2.97 | 3.26 | 3.26 | 3.26 | 0.29 | 117 | 0 | 0 | 4879016 | 15846678.33 | OANDO PLC | 2020-11-10 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 11 | 0 | 0 | 12279 | 1080223 | OKOMU OIL PALM PLC. | 2020-11-10 |
EQTY | PZ | 4.65 | 4.65 | 4.65 | 4.8 | 4.4 | 4.4 | -0.25 | 54 | 0 | 0 | 2125358 | 9864796.9 | P Z CUSSONS NIGERIA PLC. | 2020-11-10 |
EQTY | PORTPAINT | 2.9 | 2.9 | 2.9 | 0 | 0 | 2.9 | 0 | 4 | 0 | 0 | 39094 | 105574.6 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-11-10 |
EQTY | PRESCO | 68.5 | 68.5 | 68.5 | 0 | 0 | 68.5 | 0 | 14 | 0 | 0 | 62942 | 4305710.25 | PRESCO PLC | 2020-11-10 |
EQTY | PRESTIGE | 0.53 | 0.53 | 0.53 | 0.58 | 0.58 | 0.58 | 0.05 | 3 | 0 | 0 | 152311 | 87724.83 | PRESTIGE ASSURANCE PLC | 2020-11-10 |
EQTY | REDSTAREX | 3.25 | 3.25 | 3.25 | 3.53 | 3.53 | 3.53 | 0.28 | 19 | 0 | 0 | 471223 | 1630878.95 | RED STAR EXPRESS PLC | 2020-11-10 |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0 | 16 | 0 | 0 | 2622536 | 629408.64 | REGENCY ASSURANCE PLC | 2020-11-10 |
EQTY | ROYALEX | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 2 | 0 | 0 | 110000 | 27500 | ROYAL EXCHANGE PLC. | 2020-11-10 |
EQTY | STANBIC | 46 | 46 | 46 | 48 | 48 | 48 | 2 | 33 | 0 | 0 | 2148837 | 102877131.7 | STANBIC IBTC HOLDINGS PLC | 2020-11-10 |
EQTY | STERLNBANK | 2 | 2 | 2 | 2.15 | 2 | 2 | 0 | 117 | 0 | 0 | 10831997 | 22085347.1 | STERLING BANK PLC. | 2020-11-10 |
EQTY | TOTAL | 129.9 | 129.9 | 129.9 | 0 | 0 | 129.9 | 0 | 22 | 0 | 0 | 21680 | 2699899.7 | TOTAL NIGERIA PLC. | 2020-11-10 |
EQTY | TRANSCORP | 0.93 | 0.93 | 1.02 | 1.02 | 1.02 | 1.02 | 0.09 | 51 | 0 | 0 | 5569714 | 5681108.28 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-11-10 |
EQTY | TRIPPLEG | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 4 | 0 | 0 | 7352 | 3148.79 | TRIPPLE GEE AND COMPANY PLC. | 2020-11-10 |
EQTY | UACN | 8 | 8 | 8 | 8 | 7.55 | 8 | 0 | 69 | 0 | 0 | 5413782 | 43134047.65 | U A C N PLC. | 2020-11-10 |
EQTY | UAC-PROP | 0.83 | 0.83 | 0.83 | 0.88 | 0.83 | 0.88 | 0.05 | 25 | 0 | 0 | 2218875 | 1903986.99 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-11-10 |
EQTY | UCAP | 4.42 | 4.42 | 4.42 | 4.51 | 4.26 | 4.28 | -0.14 | 146 | 0 | 0 | 7397525 | 32578102.85 | UNITED CAPITAL PLC | 2020-11-10 |
EQTY | UNILEVER | 14.15 | 14.15 | 14.15 | 14.6 | 14.35 | 14.35 | 0.2 | 84 | 0 | 0 | 1297313 | 18729722.4 | UNILEVER NIGERIA PLC. | 2020-11-10 |
EQTY | UBN | 5.7 | 5.7 | 5.7 | 6 | 5.8 | 5.8 | 0.1 | 101 | 0 | 0 | 7308996 | 42785327.9 | UNION BANK NIG.PLC. | 2020-11-10 |
EQTY | UNIONDAC | 0.25 | 0.25 | 0.25 | 0.26 | 0.25 | 0.26 | 0.01 | 8 | 0 | 0 | 1354521 | 349227.45 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-11-10 |
EQTY | UNITYBNK | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0 | 25 | 0 | 0 | 4579462 | 3022194.36 | UNITY BANK PLC | 2020-11-10 |
EQTY | UPL | 1.28 | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 4 | 0 | 0 | 5855 | 7825.7 | UNIVERSITY PRESS PLC. | 2020-11-10 |
EQTY | VITAFOAM | 6.85 | 6.85 | 6.85 | 6.85 | 6.55 | 6.85 | 0 | 50 | 0 | 0 | 1317638 | 8797019.9 | VITAFOAM NIG PLC. | 2020-11-10 |
EQTY | WAPIC | 0.42 | 0.42 | 0.42 | 0.46 | 0.44 | 0.46 | 0.04 | 34 | 0 | 0 | 8222800 | 3743112.06 | CORONATION INSURANCE PLC | 2020-11-10 |
EQTY | WEMABANK | 0.69 | 0.69 | 0.69 | 0.75 | 0.69 | 0.75 | 0.06 | 117 | 0 | 0 | 19168894 | 14096536.22 | WEMA BANK PLC. | 2020-11-10 |
ETF | NEWGOLD | 8860 | 8860 | 8860 | 8860 | 8800 | 8800 | -60 | 5 | 0 | 0 | 50100 | 440946000 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-11-10 |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 1 | 0 | 0 | 1000 | 2540 | CWG PLC | 2020-11-10 |
ETF | VETGRIF30 | 14.28 | 14.28 | 14.28 | 14.87 | 14.87 | 14.87 | 0.59 | 1 | 0 | 0 | 260850 | 3878839.5 | VETIVA GRIFFIN 30 ETF | 2020-11-10 |
EQTY | CAVERTON | 1.91 | 1.91 | 1.91 | 1.95 | 1.9 | 1.94 | 0.03 | 33 | 0 | 0 | 1002067 | 1931162.32 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-11-10 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1000 | 3600 | TRANSCORP HOTELS PLC | 2020-11-10 |
PREMIUM | DANGCEM | 185 | 185 | 185 | 185 | 183 | 185 | 0 | 249 | 0 | 0 | 3051461 | 556254190.5 | DANGOTE CEMENT PLC | 2020-11-10 |
PREMIUM | FBNH | 7.1 | 7.1 | 7.1 | 7.25 | 7.1 | 7.1 | 0 | 473 | 0 | 0 | 64722481 | 464010192.75 | FBN HOLDINGS PLC | 2020-11-10 |
PREMIUM | ZENITHBANK | 23.95 | 23.95 | 23.95 | 24.5 | 23.4 | 24.5 | 0.55 | 752 | 0 | 0 | 67914245 | 1621267654.7 | ZENITH BANK PLC | 2020-11-10 |
EQTY | JAIZBANK | 0.65 | 0.65 | 0.65 | 0.71 | 0.65 | 0.7 | 0.05 | 86 | 0 | 0 | 10530694 | 7095663.1 | JAIZ BANK PLC | 2020-11-10 |
PREMIUM | ACCESS | 8.7 | 8.7 | 8.7 | 9 | 8.8 | 8.9 | 0.2 | 469 | 0 | 0 | 60236489 | 538721024.55 | ACCESS BANK PLC. | 2020-11-10 |
PREMIUM | SEPLAT | 420 | 420 | 420 | 0 | 0 | 420 | 0 | 36 | 0 | 0 | 73627 | 30920860.7 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-11-10 |
PREMIUM | UBA | 8.8 | 8.8 | 8.8 | 8.8 | 8.4 | 8.8 | 0 | 324 | 0 | 0 | 24982818 | 217318902.05 | UNITED BANK FOR AFRICA PLC | 2020-11-10 |
PREMIUM | WAPCO | 21.45 | 21.45 | 21.45 | 21.6 | 21 | 21 | -0.45 | 407 | 0 | 0 | 16646935 | 351716066.25 | LAFARGE AFRICA PLC. | 2020-11-10 |
DEBT | FGS202141 | 102 | 102 | 102 | 100 | 100 | 100 | -2 | 1 | 0 | 0 | 10 | 10000 | 13.390% FGS NOV 2021 | 2020-11-10 |
PREMIUM | MTNN | 150.1 | 150.1 | 150.1 | 156.2 | 155 | 156.2 | 6.1 | 110 | 0 | 0 | 681479 | 105996401.1 | MTN NIGERIA COMMUNICATIONS PLC | 2020-11-10 |
DEBT | FGS202255 | 101.5 | 101.5 | 101.5 | 100 | 100 | 100 | -1.5 | 3 | 0 | 0 | 80 | 80000 | 12.418% FGS JUN 2022 | 2020-11-10 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 8 | 0 | 0 | 83610 | 37724832 | AIRTEL AFRICA PLC | 2020-11-10 |
EQTY | BUACEMENT | 44.9 | 44.9 | 44.9 | 45.4 | 45.4 | 45.4 | 0.5 | 41 | 0 | 0 | 337246 | 14947281.3 | BUA CEMENT PLC | 2020-11-10 |
DAILY PRICELIST – Tuesday, 10th November, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment