news

Link

Today's Losers

Instrument Opening Price Closing Price Price Change % Price Change    Sector
NB 72.38 69.75 -2.63 -3.63%%Gain Brewies
BCC 65.00 63.06 -1.94 -2.98%%Gain Building Materials
UPL 7.50 5.91 -1.59 -21.20%%Gain Aviation
WAPCO 37.11 36.52 -0.59 -1.59%%Gain Building Materials
CCNN 14.96 14.50 -0.46 -3.07%%Gain Building Materials
FCMB 6.55 6.23 -0.32 -4.89%%Gain Banking
NASCON 6.40 6.10 -0.30 -4.69%%Gain Food and Beverages
ACCESS 7.90 7.64 -0.26 -3.29%%Gain Banking
REDSTAREX 2.86 2.72 -0.14 -4.90%%Gain Packaging
POLYPROD 2.62 2.49 -0.13 -4.96%%Gain Aviation
BAGCO 2.44 2.34 -0.10 -4.10%%Gain Packaging
DANGSUGAR 16.49 16.39 -0.10 -0.61%%Gain Conglomerates
GTASSURE 2.00 1.90 -0.10 -5.00%%Gain Insurance
FIRSTBANK 12.49 12.40 -0.09 -0.72%%Gain Banking
SKYEBANK 6.87 6.80 -0.07 -1.02%%Gain Banking
EVANSMED 1.36 1.30 -0.06 -4.41%%Gain Healthcare
NAHCO 9.12 9.06 -0.06 -0.66%%Gain Aviation
PLATINUM 1.29 1.23 -0.06 -4.65%%Gain Banking
IKEJAHOTEL 1.19 1.14 -0.05 -4.20%%Gain Hotel and Tourism
NIGERINS 1.00 0.95 -0.05 -5.00%%Gain Insurance
STARCOMMS 1.90 1.85 -0.05 -2.63%%Gain Commercial Services
UNITYBNK 1.01 0.96 -0.05 -4.95%%Gain Banking
GUARANTY 15.49 15.45 -0.04 -0.26%%Gain Banking
FIDELITYBK 2.33 2.30 -0.03 -1.29%%Gain Banking
VITAFOAM 6.20 6.17 -0.03 -0.48%%Gain Industrial Products
ECOBANK 4.47 4.45 -0.02 -0.45%%Gain Banking
LAWUNION 0.52 0.50 -0.02 -3.85%%Gain Insurance
NEM 0.52 0.50 -0.02 -3.85%%Gain Insurance
ROYALEX 0.54 0.52 -0.02 -3.70%%Gain Insurance
UBN 4.52 4.50 -0.02 -0.44%%Gain Banking
UNHOMES 0.72 0.70 -0.02 -2.78%%Gain Real Estate
WAPIC 0.58 0.56 -0.02 -3.45%%Gain Insurance
BIGTREAT 0.52 0.51 -0.01 -1.92%%Gain Food and Beverages
LIVESTOCK 0.55 0.54 -0.01 -1.82%%Gain Agriculture
ZENITHBANK 12.50 12.49 -0.01 -0.08%%Gain Banking