Ecobank Transnational Incorporated (Ecobank Group) Period ended 30 September 2020
30 September 2020 30 September 2019
$’000 NGN’000 $’000 NGN’000
Gross Earnings 1,613,425 613,145,289 1,689,737 610,866,075
Revenue 1,213,507 461,162,736 1,168,992 422,608,699
Profit Before Tax and goodwill impairment 250,200 95,082,199 302,852 109,485,686
Profit Before Tax 90,779 34,498,268 302,852 109,485,686
Profit after tax 27,063 10,284,609 218,077 78,838,211
Basic Earnings per share (0.132) (50.166) 0.620 224.308
Total Assets 24,443,147 9,430,166,113 23,641,184 8,621,939,805
Loans to customers 8,539,480 3,294,531,384 9,276,608 3,383,178,938
Deposits from Customers 17,329,577 6,685,750,807 16,246,120 5,924,959,964
Total Equity 1,836,747 708,616,993 1,885,777 687,742,872
Post A Comment