Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBT | FG9B2022S1 | 115.99 | 115.99 | 115.99 | 114.95 | 114.95 | 114.95 | -1.04 | 1 | 0.00 | 0 | 900.00 | 1034550 | 16.39% FGN JAN 2022 |
EQTY | ABBEYBDS | 1.00 | 1.00 | 1.00 | 1.00 | 2 | 0.00 | 0 | 545.00 | 512.25 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ABCTRANS | 0.45 | 0.45 | 0.45 | 0.45 | 1 | 0.00 | 0 | 20.00 | 9 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | AFRIPRUD | 4.60 | 4.60 | 4.60 | 4.60 | 46 | 0.00 | 0 | 258029.00 | 1190808.95 | AFRICA PRUDENTIAL PLC | |||
EQTY | AIICO | 0.75 | 0.75 | 0.75 | 0.78 | 0.75 | 0.78 | 0.03 | 47 | 0.00 | 0 | 9677546.00 | 7392127.65 | AIICO INSURANCE PLC. |
EQTY | BERGER | 6.75 | 6.75 | 6.75 | 6.75 | 7 | 0.00 | 0 | 8084.00 | 57246.55 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 53.80 | 53.80 | 53.80 | 53.80 | 5 | 0.00 | 0 | 35704.00 | 1785200 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 5.50 | 5.50 | 5.50 | 5.50 | 5 | 0.00 | 0 | 33589.00 | 176242.95 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.55 | 10.55 | 10.55 | 10.55 | 32 | 0.00 | 0 | 476073.00 | 4820383.5 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 23.95 | 23.95 | 23.95 | 23.95 | 40 | 0.00 | 0 | 66115.00 | 1703384.4 | CAP PLC | |||
EQTY | CHAMPION | 0.95 | 0.95 | 0.95 | 0.92 | 0.90 | 0.90 | -0.05 | 20 | 0.00 | 0 | 685477.00 | 619930.72 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.34 | 0.34 | 0.34 | 0.37 | 0.35 | 0.37 | 0.03 | 16 | 0.00 | 0 | 2693746.00 | 960500.45 | CHAMS PLC |
EQTY | CHIPLC | 0.36 | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.03 | 4 | 0.00 | 0 | 463000.00 | 179945 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 6.15 | 6.15 | 6.15 | 6.15 | 6 | 0.00 | 0 | 19600.00 | 115030 | C & I LEASING PLC. | |||
EQTY | CONOIL | 19.00 | 19.00 | 19.00 | 20.90 | 20.85 | 20.85 | 1.85 | 46 | 0.00 | 0 | 515496.00 | 10428591.6 | CONOIL PLC |
EQTY | CORNERST | 0.63 | 0.63 | 0.63 | 0.69 | 0.69 | 0.69 | 0.06 | 28 | 0.00 | 0 | 1055309.00 | 703628.87 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 11 | 0.00 | 0 | 3229010.00 | 774832.5 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 14 | 0.00 | 0 | 148803.00 | 892764.3 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 1.43 | 1.43 | 1.43 | 1.43 | 11 | 0.00 | 0 | 125279.00 | 189624.05 | CUTIX PLC. | |||
EQTY | DAARCOMM | 0.36 | 0.36 | 0.36 | 0.36 | 3 | 0.00 | 0 | 90000.00 | 29700 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGSUGAR | 15.05 | 15.05 | 15.05 | 15.15 | 15.00 | 15.00 | -0.05 | 137 | 0.00 | 0 | 3618041.00 | 54451098.5 | DANGOTE SUGAR REFINERY PLC |
EQTY | EKOCORP | 4.25 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 | 0.25 | 2 | 0.00 | 0 | 300000.00 | 1350000 | EKOCORP PLC. |
EQTY | ETERNA | 3.60 | 3.60 | 3.60 | 3.60 | 15 | 0.00 | 0 | 51575.00 | 167618.75 | ETERNA PLC. | |||
EQTY | ETI | 7.60 | 7.60 | 7.60 | 8.05 | 7.75 | 8.00 | 0.40 | 198 | 0.00 | 0 | 6654449.00 | 52728322.05 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 2.08 | 2.08 | 2.08 | 2.20 | 2.02 | 2.08 | 0.00 | 310 | 0.00 | 0 | 61072828.00 | 129099517.44 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.19 | 2.19 | 2.19 | 2.40 | 2.23 | 2.37 | 0.18 | 265 | 0.00 | 0 | 39382365.00 | 92845388.23 | FIDELITY BANK PLC |
EQTY | FIDSON | 2.80 | 2.80 | 2.80 | 2.80 | 18 | 0.00 | 0 | 159106.00 | 437502.55 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 21.50 | 21.50 | 21.50 | 23.45 | 21.50 | 23.40 | 1.90 | 76 | 0.00 | 0 | 4477100.00 | 104086969.15 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0.00 | 68 | 0.00 | 0 | 1075077.00 | 18133945.6 | FORTE OIL PLC. |
EQTY | FTNCOCOA | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 8 | 0.00 | 0 | 206100.00 | 41220 | FTN COCOA PROCESSORS PLC |
EQTY | GLAXOSMITH | 5.30 | 5.30 | 5.30 | 5.35 | 5.30 | 5.30 | 0.00 | 108 | 0.00 | 0 | 3647976.00 | 19360563.2 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 30.50 | 30.50 | 30.50 | 31.70 | 30.50 | 31.25 | 0.75 | 322 | 0.00 | 0 | 21693143.00 | 680593490.55 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 30.05 | 30.05 | 30.05 | 30.05 | 32 | 0.00 | 0 | 105143.00 | 3203164.95 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.01 | 1.01 | 1.01 | 1.10 | 1.05 | 1.10 | 0.09 | 47 | 0.00 | 0 | 2488310.00 | 2667764.67 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 | 5 | 0.00 | 0 | 469104.00 | 526596.56 | IKEJA HOTEL PLC |
EQTY | INTBREW | 9.20 | 9.20 | 9.20 | 9.20 | 9.05 | 9.20 | 0.00 | 50 | 0.00 | 0 | 1985378.00 | 18159344.5 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | -0.01 | 28 | 0.00 | 0 | 1944443.00 | 404603.03 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 19.90 | 19.90 | 19.90 | 21.85 | 20.00 | 21.85 | 1.95 | 42 | 0.00 | 0 | 1814129.00 | 38576041.25 | JULIUS BERGER NIG. PLC. |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0.56 | 1 | 0.00 | 0 | 4890.00 | 2591.7 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.26 | 0.26 | 0.26 | 0.28 | 0.27 | 0.28 | 0.02 | 8 | 0.00 | 0 | 453000.00 | 123530 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.51 | 0.51 | 0.51 | 0.51 | 1 | 0.00 | 0 | 1154.00 | 600.08 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.13 | 1.13 | 1.13 | 1.13 | 1 | 0.00 | 0 | 14125.00 | 16385 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.48 | 0.48 | 0.48 | 0.48 | 1 | 0.00 | 0 | 56000.00 | 28000 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.46 | 0.46 | 0.46 | 0.50 | 0.50 | 0.50 | 0.04 | 10 | 0.00 | 0 | 750220.00 | 375076 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.00 | 2.00 | 2.00 | 2.05 | 2.05 | 2.05 | 0.05 | 9 | 0.00 | 0 | 138189.00 | 281772.55 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.00 | 2.00 | 2.00 | 2.00 | 6 | 0.00 | 0 | 29544.00 | 61386.58 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 13 | 0.00 | 0 | 5416293.00 | 1083258.6 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 147.90 | 147.90 | 147.90 | 147.90 | 24 | 0.00 | 0 | 40366.00 | 5439002.5 | 11 PLC | |||
EQTY | MORISON | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 3727.00 | 1758.2 | MORISON INDUSTRIES PLC. | |||
EQTY | MRS | 15.30 | 15.30 | 15.30 | 15.30 | 2 | 0.00 | 0 | 7936.00 | 121420.8 | MRS OIL NIGERIA PLC. | |||
EQTY | MULTIVERSE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 307500.00 | 61500 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | NAHCO | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | 34 | 0.00 | 0 | 3825221.00 | 9562311.76 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 14.50 | 14.50 | 14.50 | 15.05 | 15.00 | 15.05 | 0.55 | 30 | 0.00 | 0 | 340041.00 | 5110419.45 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 56.05 | 56.05 | 56.05 | 56.05 | 107 | 0.00 | 0 | 1536643.00 | 85966684.15 | NIGERIAN BREW. PLC. | |||
EQTY | NCR | 4.05 | 4.05 | 4.05 | 4.05 | 2 | 0.00 | 0 | 50148.00 | 183040.2 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.56 | 0.56 | 0.56 | 0.56 | 5 | 0.00 | 0 | 89868.00 | 52672.12 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.42 | 2.42 | 2.42 | 2.42 | 13 | 0.00 | 0 | 206683.00 | 454852.31 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1469.90 | 1469.90 | 1469.90 | 1469.90 | 71 | 0.00 | 0 | 183092.00 | 254453835.8 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.01 | 3 | 0.00 | 0 | 203327.00 | 42389.4 | NIGER INSURANCE PLC |
EQTY | NNFM | 4.30 | 4.30 | 4.30 | 4.30 | 2 | 0.00 | 0 | 2500.00 | 11820.8 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.15 | 1.15 | 1.15 | 1.15 | 11 | 0.00 | 0 | 95207.00 | 111242.3 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 3.85 | 3.85 | 3.85 | 3.90 | 3.85 | 3.90 | 0.05 | 88 | 0.00 | 0 | 4495231.00 | 17337814.72 | OANDO PLC |
EQTY | OKOMUOIL | 56.50 | 56.50 | 56.50 | 60.00 | 60.00 | 60.00 | 3.50 | 85 | 0.00 | 0 | 2522782.00 | 151337344.2 | OKOMU OIL PALM PLC. |
EQTY | PORTPAINT | 2.23 | 2.23 | 2.23 | 2.23 | 2 | 0.00 | 0 | 11000.00 | 23230 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 48.15 | 48.15 | 48.15 | 52.00 | 50.00 | 52.00 | 3.85 | 34 | 0.00 | 0 | 986942.00 | 49612665.15 | PRESCO PLC |
EQTY | PZ | 5.60 | 5.60 | 5.60 | 5.85 | 5.80 | 5.85 | 0.25 | 72 | 0.00 | 0 | 1867776.00 | 10862090.2 | P Z CUSSONS NIGERIA PLC. |
EQTY | REDSTAREX | 4.45 | 4.45 | 4.45 | 4.45 | 2 | 0.00 | 0 | 500.00 | 2027 | RED STAR EXPRESS PLC | |||
EQTY | RTBRISCOE | 0.20 | 0.20 | 0.20 | 0.20 | 6 | 0.00 | 0 | 133216.00 | 28213.84 | R T BRISCOE PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 3 | 0.00 | 0 | 10400.00 | 2080 | SUNU ASSURANCES NIGERIA PLC. | |||
DEBT | FG132036S2 | 105.82 | 105.82 | 105.82 | 108.68 | 108.68 | 108.68 | 2.86 | 1 | 0.00 | 0 | 2189.00 | 2379018.33 | 12.40% FGN MAR 2036 |
DEBT | FG152028S1 | 112.41 | 112.41 | 112.41 | 116.75 | 116.75 | 116.75 | 4.34 | 1 | 0.00 | 0 | 1193.00 | 1392928.9 | 13.98% FGN FEB 2028 |
EQTY | CAVERTON | 2.67 | 2.67 | 2.67 | 2.90 | 2.90 | 2.90 | 0.23 | 30 | 0.00 | 0 | 689678.00 | 1975848.4 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 1 | 0.00 | 0 | 100.00 | 229 | CWG PLC | |||
EQTY | JAIZBANK | 0.65 | 0.65 | 0.65 | 0.70 | 0.66 | 0.70 | 0.05 | 52 | 0.00 | 0 | 7560887.00 | 5159244.08 | JAIZ BANK PLC |
EQTY | REGALINS | 0.20 | 0.20 | 0.20 | 0.20 | 3 | 0.00 | 0 | 102000.00 | 20400 | REGENCY ASSURANCE PLC | |||
EQTY | ROYALEX | 0.33 | 0.33 | 0.33 | 0.33 | 2 | 0.00 | 0 | 20000.00 | 6600 | ROYAL EXCHANGE PLC. | |||
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 2.93 | 1 | 0.00 | 0 | 55546.00 | 146641.44 | S C O A NIG. PLC. | |||
EQTY | STANBIC | 40.00 | 40.00 | 40.00 | 42.50 | 42.50 | 42.50 | 2.50 | 32 | 0.00 | 0 | 775349.00 | 32890904.85 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.00 | 2.00 | 2.00 | 2.06 | 1.98 | 2.00 | 0.00 | 142 | 0.00 | 0 | 11270768.00 | 22591892.99 | STERLING BANK PLC. |
EQTY | THOMASWY | 0.38 | 0.38 | 0.38 | 0.35 | 0.35 | 0.35 | -0.03 | 5 | 0.00 | 0 | 901280.00 | 317586.4 | THOMAS WYATT NIG. PLC. |
EQTY | TOTAL | 110.90 | 110.90 | 110.90 | 107.00 | 107.00 | 107.00 | -3.90 | 25 | 0.00 | 0 | 214058.00 | 22901787.7 | TOTAL NIGERIA PLC. |
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 3 | 0.00 | 0 | 1036.00 | 3263.4 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCORP | 1.03 | 1.03 | 1.03 | 1.09 | 1.03 | 1.09 | 0.06 | 158 | 0.00 | 0 | 62876244.00 | 67613149 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.92 | 0.92 | 0.92 | 0.92 | 1 | 0.00 | 0 | 1100.00 | 1100 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.64 | 0.64 | 0.64 | 0.58 | 0.58 | 0.58 | -0.06 | 5 | 0.00 | 0 | 524703.00 | 304327.74 | TRIPPLE GEE AND COMPANY PLC. |
EQTY | UAC-PROP | 1.08 | 1.08 | 1.08 | 1.03 | 0.99 | 1.00 | -0.08 | 18 | 0.00 | 0 | 2099300.00 | 2139869.58 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 9.25 | 9.25 | 9.25 | 9.30 | 9.05 | 9.05 | 0.05 | 178 | 0.00 | 0 | 8075431.00 | 73974548.25 | U A C N PLC. |
EQTY | UBN | 5.80 | 5.80 | 5.80 | 6.35 | 6.20 | 6.35 | 0.55 | 76 | 0.00 | 0 | 1930882.00 | 12182018.15 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.50 | 2.50 | 2.50 | 2.70 | 2.55 | 2.70 | 0.20 | 109 | 0.00 | 0 | 11568171.00 | 30302242.96 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 20.00 | 20.00 | 20.00 | 20.00 | 19.60 | 19.60 | -0.40 | 59 | 0.00 | 0 | 779015.00 | 15311270.2 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.20 | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.02 | 5 | 0.00 | 0 | 756900.00 | 166518 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.80 | 0.80 | 0.80 | 0.80 | 14 | 0.00 | 0 | 152739.00 | 117340.44 | UNITY BANK PLC | |||
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 5.00 | 1 | UNIVERSAL INSURANCE PLC | |||
EQTY | UPL | 1.31 | 1.31 | 1.31 | 1.30 | 1.30 | 1.30 | -0.01 | 13 | 0.00 | 0 | 672779.00 | 875347.45 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 4.69 | 4.69 | 4.69 | 4.80 | 4.80 | 4.80 | 0.11 | 53 | 0.00 | 0 | 1306423.00 | 6145025.59 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.35 | 0.35 | 0.35 | 0.35 | 16 | 0.00 | 0 | 53229.00 | 19550.43 | WAPIC INSURANCE PLC | |||
EQTY | WEMABANK | 0.78 | 0.78 | 0.78 | 0.79 | 0.76 | 0.79 | 0.01 | 62 | 0.00 | 0 | 4647259.00 | 3641099.02 | WEMA BANK PLC. |
ETF | NEWGOLD | 5450.00 | 5450.00 | 5450.00 | 5300.00 | 5300.00 | 5300.00 | -150.00 | 7 | 0.00 | 0 | 493.00 | 2612900 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | ACCESS | 11.20 | 11.20 | 11.20 | 12.00 | 11.10 | 11.60 | 0.40 | 671 | 0.00 | 0 | 82439433.00 | 963668586.6 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 150.00 | 150.00 | 150.00 | 164.00 | 154.10 | 164.00 | 14.00 | 225 | 0.00 | 0 | 3160720.00 | 498459072 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.00 | 7.00 | 7.00 | 7.70 | 7.00 | 7.70 | 0.70 | 597 | 0.00 | 0 | 69397755.00 | 524563565.65 | FBN HOLDINGS PLC |
PREMIUM | SEPLAT | 589.50 | 589.50 | 589.50 | 589.50 | 59 | 0.00 | 0 | 381457.00 | 218491005.9 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 8.45 | 8.45 | 8.45 | 9.25 | 8.15 | 8.85 | 0.40 | 830 | 0.00 | 0 | 156011667.00 | 1402265055.55 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14.05 | 14.05 | 14.05 | 15.10 | 14.50 | 14.85 | 0.80 | 279 | 0.00 | 0 | 18598201.00 | 275820378.25 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 21.00 | 21.00 | 21.00 | 22.20 | 21.05 | 21.80 | 0.80 | 889 | 0.00 | 0 | 86064543.00 | 1888952604.65 | ZENITH BANK PLC |
DEBT | FGSUK2025S2 | 119.99 | 119.99 | 119.99 | 120.00 | 120.00 | 120.00 | 0.00 | 1 | 0.00 | 0 | 46.00 | 55200.05 | 15.743% FGN DEC 2025 |
EQTY | AIRTELAFRI | 298.90 | 298.90 | 298.90 | 298.90 | 6 | 0.00 | 0 | 1821.00 | 582824.1 | AIRTEL AFRICA PLC | |||
EQTY | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 1 | 0.00 | 0 | 50.00 | 3000 | NOTORE CHEMICAL IND PLC | |||
PREMIUM | MTNN | 107.60 | 107.60 | 107.60 | 109.50 | 108.00 | 109.50 | 1.90 | 247 | 0.00 | 0 | 11950171.00 | 1292711990.6 | MTN NIGERIA COMMUNICATIONS PLC |
DAILY PRICELIST – Wednesday, 8th January, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment