BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 1000 | 310 | ACADEMY PRESS PLC. | 2020-12-02 |
EQTY | AFRIPRUD | 6.03 | 6.03 | 6.03 | 0 | 0 | 6.03 | 0 | 65 | 0 | 0 | 861585 | 5177194.38 | AFRICA PRUDENTIAL PLC | 2020-12-02 |
EQTY | AIICO | 1.01 | 1.01 | 1.01 | 1.11 | 1.02 | 1.11 | 0.1 | 66 | 0 | 0 | 4674092 | 5115564.11 | AIICO INSURANCE PLC. | 2020-12-02 |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 2 | 0 | 0 | 51000 | 17360 | ASSOCIATED BUS COMPANY PLC | 2020-12-02 |
EQTY | BOCGAS | 6.77 | 6.77 | 6.77 | 0 | 0 | 6.77 | 0 | 2 | 0 | 0 | 3000 | 20400 | B.O.C. GASES PLC. | 2020-12-02 |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 0 | 0 | 7.35 | 0 | 4 | 0 | 0 | 608 | 4232.6 | BERGER PAINTS PLC | 2020-12-02 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 7 | 0 | 0 | 8783 | 490423.5 | BETA GLASS PLC. | 2020-12-02 |
EQTY | CILEASING | 4.95 | 4.95 | 4.95 | 4.46 | 4.46 | 4.46 | -0.49 | 9 | 0 | 0 | 179577 | 803299.32 | C & I LEASING PLC. | 2020-12-02 |
EQTY | CADBURY | 9.6 | 9.6 | 9.6 | 9.2 | 9.2 | 9.2 | -0.4 | 31 | 0 | 0 | 295356 | 2706784.8 | CADBURY NIGERIA PLC. | 2020-12-02 |
EQTY | CAP | 21.5 | 21.5 | 21.5 | 20 | 20 | 20 | -1.5 | 26 | 0 | 0 | 1969067 | 39382004.3 | CAP PLC | 2020-12-02 |
EQTY | CAPHOTEL | 2.42 | 2.42 | 2.42 | 2.2 | 2.2 | 2.2 | -0.22 | 1 | 0 | 0 | 267810 | 589182 | CAPITAL HOTEL PLC | 2020-12-02 |
EQTY | CHAMPION | 0.98 | 0.98 | 0.98 | 0 | 0 | 0.98 | 0 | 5 | 0 | 0 | 56309 | 55186.36 | CHAMPION BREW. PLC. | 2020-12-02 |
EQTY | CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.23 | 0.25 | 0 | 10 | 0 | 0 | 444400 | 106934 | CHAMS PLC | 2020-12-02 |
EQTY | CONOIL | 20.85 | 20.85 | 20.85 | 0 | 0 | 20.85 | 0 | 16 | 0 | 0 | 24061 | 455680.9 | CONOIL PLC | 2020-12-02 |
EQTY | CHIPLC | 0.28 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.02 | 4 | 0 | 0 | 118120 | 35256 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-12-02 |
EQTY | CORNERST | 0.54 | 0.54 | 0.54 | 0.59 | 0.55 | 0.58 | 0.04 | 12 | 0 | 0 | 1877400 | 1084498.28 | CORNERSTONE INSURANCE PLC | 2020-12-02 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 5 | 0 | 0 | 27089 | 5426.66 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-12-02 |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.85 | 5.9 | 5.85 | 5.85 | 0 | 32 | 0 | 0 | 2262008 | 13301690.2 | CUSTODIAN INVESTMENT PLC | 2020-12-02 |
EQTY | CUTIX | 1.68 | 1.68 | 1.68 | 1.8 | 1.8 | 1.8 | 0.12 | 40 | 0 | 0 | 720747 | 1289557.82 | CUTIX PLC. | 2020-12-02 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 2500 | 700 | DAAR COMMUNICATIONS PLC | 2020-12-02 |
EQTY | DANGSUGAR | 19.75 | 19.75 | 19.75 | 19.75 | 19.5 | 19.5 | -0.25 | 143 | 0 | 0 | 31440589 | 619079544.45 | DANGOTE SUGAR REFINERY PLC | 2020-12-02 |
EQTY | ETI | 6.3 | 6.3 | 6.3 | 0 | 0 | 6.3 | 0 | 89 | 0 | 0 | 1396593 | 8494555.75 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-12-02 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3371 | 18203.4 | EKOCORP PLC. | 2020-12-02 |
EQTY | ETERNA | 4.51 | 4.51 | 4.51 | 4.55 | 4.55 | 4.55 | 0.04 | 10 | 0 | 0 | 406363 | 1856481.65 | ETERNA PLC. | 2020-12-02 |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 7 | 0 | 0 | 360924 | 819906.72 | E-TRANZACT INTERNATIONAL PLC | 2020-12-02 |
EQTY | FCMB | 3.21 | 3.21 | 3.21 | 3.18 | 3.1 | 3.1 | -0.11 | 53 | 0 | 0 | 2042031 | 6408546.54 | FCMB GROUP PLC. | 2020-12-02 |
EQTY | FIDELITYBK | 2.6 | 2.6 | 2.6 | 2.63 | 2.58 | 2.6 | 0 | 145 | 0 | 0 | 10774195 | 28052082.86 | FIDELITY BANK PLC | 2020-12-02 |
EQTY | FIDSON | 4.93 | 4.93 | 4.93 | 0 | 0 | 4.93 | 0 | 12 | 0 | 0 | 78496 | 392204.72 | FIDSON HEALTHCARE PLC | 2020-12-02 |
EQTY | FLOURMILL | 27.6 | 27.6 | 27.6 | 27 | 27 | 27 | -0.6 | 67 | 0 | 0 | 4868722 | 131533514.35 | FLOUR MILLS NIG. PLC. | 2020-12-02 |
EQTY | ARDOVA | 13.6 | 13.6 | 13.6 | 14.2 | 13 | 13 | -0.6 | 46 | 0 | 0 | 1104048 | 14962301.35 | ARDOVA PLC | 2020-12-02 |
EQTY | FTNCOCOA | 0.23 | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.02 | 22 | 0 | 0 | 1423300 | 306826 | FTN COCOA PROCESSORS PLC | 2020-12-02 |
EQTY | GLAXOSMITH | 6.65 | 6.65 | 6.65 | 6.65 | 6.65 | 6.65 | 0 | 42 | 0 | 0 | 1334511 | 8880004.3 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-12-02 |
EQTY | GUARANTY | 35 | 35 | 35 | 34.3 | 34 | 0 | -1 | 305 | 0 | 0 | 18842693 | 641568655.25 | GUARANTY TRUST BANK PLC. | 2020-12-02 |
EQTY | GUINNESS | 18.35 | 18.35 | 18.35 | 18.4 | 18.4 | 0 | 0.05 | 69 | 0 | 0 | 527403 | 9638077.55 | GUINNESS NIG PLC | 2020-12-02 |
EQTY | HONYFLOUR | 1.1 | 1.1 | 1.1 | 1.12 | 1.07 | 1.12 | 0.02 | 43 | 0 | 0 | 964641 | 1043881.01 | HONEYWELL FLOUR MILL PLC | 2020-12-02 |
EQTY | IKEJAHOTEL | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 6 | 0 | 0 | 20967 | 24901.93 | IKEJA HOTEL PLC | 2020-12-02 |
EQTY | INTBREW | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 0 | 37 | 0 | 0 | 550197 | 3916554.35 | INTERNATIONAL BREWERIES PLC. | 2020-12-02 |
EQTY | JAPAULOIL | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | -0.01 | 25 | 0 | 0 | 823463 | 211745.24 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-12-02 |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0 | 0 | 0.56 | 0 | 2 | 0 | 0 | 101 | 61.61 | JOHN HOLT PLC. | 2020-12-02 |
EQTY | JBERGER | 18.5 | 18.5 | 18.5 | 0 | 0 | 18.5 | 0 | 27 | 0 | 0 | 47203 | 867142.55 | JULIUS BERGER NIG. PLC. | 2020-12-02 |
EQTY | LASACO | 0.31 | 0.31 | 0.31 | 0.32 | 0.31 | 0.31 | 0 | 9 | 0 | 0 | 486200 | 154342 | LASACO ASSURANCE PLC. | 2020-12-02 |
EQTY | LEARNAFRCA | 1.04 | 1.04 | 1.04 | 1.02 | 1.02 | 1.02 | -0.02 | 15 | 0 | 0 | 958878 | 979695.8 | LEARN AFRICA PLC | 2020-12-02 |
EQTY | LINKASSURE | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 2 | 0 | 0 | 2000 | 1000 | LINKAGE ASSURANCE PLC | 2020-12-02 |
EQTY | LIVESTOCK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 22 | 0 | 0 | 1287607 | 1667099.54 | LIVESTOCK FEEDS PLC. | 2020-12-02 |
EQTY | MANSARD | 2.37 | 2.37 | 2.37 | 2.37 | 2.14 | 2.14 | -0.23 | 68 | 0 | 0 | 11713050 | 27236909.4 | AXAMANSARD INSURANCE PLC | 2020-12-02 |
EQTY | MAYBAKER | 3.4 | 3.4 | 3.4 | 3.5 | 3.45 | 3.5 | 0.1 | 49 | 0 | 0 | 1169295 | 4076083.95 | MAY & BAKER NIGERIA PLC. | 2020-12-02 |
EQTY | MOBIL | 208.8 | 208.8 | 208.8 | 0 | 0 | 208.8 | 0 | 50 | 0 | 0 | 104585 | 19726795.4 | 11 PLC | 2020-12-02 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 9 | 0 | 0 | 18665 | 257256.5 | MRS OIL NIGERIA PLC. | 2020-12-02 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.23 | 0.21 | 0.21 | 0 | 47 | 0 | 0 | 19954700 | 4239685 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-12-02 |
EQTY | NNFM | 6.93 | 6.93 | 6.93 | 6.26 | 6.24 | 6.26 | -0.67 | 22 | 0 | 0 | 914763 | 5734607.22 | N NIG. FLOUR MILLS PLC. | 2020-12-02 |
EQTY | NEM | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 0 | 8 | 0 | 0 | 7981418 | 20356865.1 | NEM INSURANCE PLC | 2020-12-02 |
EQTY | NASCON | 16 | 16 | 16 | 16 | 16 | 16 | 0 | 28 | 0 | 0 | 809115 | 12929892.7 | NASCON ALLIED INDUSTRIES PLC | 2020-12-02 |
EQTY | NCR | 1.98 | 1.98 | 1.98 | 0 | 0 | 1.98 | 0 | 3 | 0 | 0 | 31240 | 65390.8 | NCR (NIGERIA) PLC. | 2020-12-02 |
EQTY | NEIMETH | 2.44 | 2.44 | 2.44 | 2.5 | 2.5 | 2.5 | 0.06 | 21 | 0 | 0 | 371739 | 921511.55 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-12-02 |
EQTY | NESTLE | 1400 | 1400 | 1400 | 0 | 0 | 1400 | 0 | 39 | 0 | 0 | 16056 | 22368902.4 | NESTLE NIGERIA PLC. | 2020-12-02 |
EQTY | NAHCO | 2.35 | 2.35 | 2.35 | 2.35 | 2.2 | 2.35 | 0 | 46 | 0 | 0 | 1649078 | 3759292.35 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-12-02 |
EQTY | NB | 60.25 | 60.25 | 60.25 | 56 | 56 | 56 | -4.25 | 113 | 0 | 0 | 6297972 | 352353857.5 | NIGERIAN BREW. PLC. | 2020-12-02 |
EQTY | NPFMCRFBK | 1.58 | 1.58 | 1.58 | 0 | 0 | 1.58 | 0 | 4 | 0 | 0 | 3525 | 5744.98 | NPF MICROFINANCE BANK PLC | 2020-12-02 |
EQTY | OANDO | 3 | 3 | 3 | 2.85 | 2.75 | 2.85 | -0.15 | 78 | 0 | 0 | 1345223 | 3794948.4 | OANDO PLC | 2020-12-02 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 7 | 0 | 0 | 17231 | 1490058 | OKOMU OIL PALM PLC. | 2020-12-02 |
EQTY | PZ | 4.9 | 4.9 | 4.9 | 0 | 0 | 4.9 | 0 | 45 | 0 | 0 | 539469 | 2624831.75 | P Z CUSSONS NIGERIA PLC. | 2020-12-02 |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 2 | 0 | 0 | 50 | 75 | PHARMA-DEKO PLC. | 2020-12-02 |
EQTY | PORTPAINT | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 0 | 9 | 0 | 0 | 1555090 | 4062043 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-12-02 |
EQTY | PRESCO | 71.8 | 71.8 | 71.8 | 0 | 0 | 71.8 | 0 | 10 | 0 | 0 | 15617 | 1054412.3 | PRESCO PLC | 2020-12-02 |
EQTY | PRESTIGE | 0.5 | 0.5 | 0.5 | 0.5 | 0.45 | 0.5 | 0 | 15 | 0 | 0 | 3462695 | 1608497.07 | PRESTIGE ASSURANCE PLC | 2020-12-02 |
EQTY | REDSTAREX | 3.3 | 3.3 | 3.3 | 3.3 | 3.25 | 3.25 | -0.05 | 24 | 0 | 0 | 1671288 | 5492024.05 | RED STAR EXPRESS PLC | 2020-12-02 |
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 6 | 0 | 0 | 395600 | 94943 | REGENCY ASSURANCE PLC | 2020-12-02 |
EQTY | ROYALEX | 0.22 | 0.22 | 0.22 | 0.24 | 0.22 | 0.22 | 0 | 17 | 0 | 0 | 1210541 | 270148.56 | ROYAL EXCHANGE PLC. | 2020-12-02 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 4 | 0 | 0 | 88280 | 17656 | SOVEREIGN TRUST INSURANCE PLC | 2020-12-02 |
EQTY | STANBIC | 42.35 | 42.35 | 42.35 | 44 | 44 | 44 | 1.65 | 21 | 0 | 0 | 9065577 | 398861893.7 | STANBIC IBTC HOLDINGS PLC | 2020-12-02 |
EQTY | STERLNBANK | 1.9 | 1.9 | 1.9 | 1.93 | 1.92 | 1.93 | 0.03 | 105 | 0 | 0 | 1679921 | 3231667.56 | STERLING BANK PLC. | 2020-12-02 |
EQTY | TOTAL | 130 | 130 | 130 | 0 | 0 | 130 | 0 | 43 | 0 | 0 | 59739 | 8349121.6 | TOTAL NIGERIA PLC. | 2020-12-02 |
EQTY | TOURIST | 3.15 | 3.15 | 3.15 | 0 | 0 | 3.15 | 0 | 1 | 0 | 0 | 100 | 310 | TOURIST COMPANY OF NIGERIA PLC. | 2020-12-02 |
EQTY | TRANSCORP | 0.98 | 0.98 | 0.98 | 1.01 | 0.98 | 1 | 0.02 | 68 | 0 | 0 | 7987042 | 7937992.1 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-12-02 |
EQTY | UACN | 7.55 | 7.55 | 7.55 | 7.3 | 7.1 | 7.3 | -0.25 | 39 | 0 | 0 | 827443 | 5914159.65 | U A C N PLC. | 2020-12-02 |
EQTY | UAC-PROP | 0.85 | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 | -0.01 | 10 | 0 | 0 | 318750 | 270125 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-12-02 |
EQTY | UCAP | 4.6 | 4.6 | 4.6 | 4.61 | 4.54 | 4.54 | -0.06 | 91 | 0 | 0 | 2533723 | 11654443.09 | UNITED CAPITAL PLC | 2020-12-02 |
EQTY | UNILEVER | 13 | 13 | 13 | 0 | 0 | 13 | 0 | 49 | 0 | 0 | 350453 | 4774205.45 | UNILEVER NIGERIA PLC. | 2020-12-02 |
EQTY | UBN | 5.55 | 5.55 | 5.55 | 0 | 0 | 5.55 | 0 | 36 | 0 | 0 | 171864 | 938907.3 | UNION BANK NIG.PLC. | 2020-12-02 |
EQTY | UNIONDAC | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.02 | 7 | 0 | 0 | 148600 | 39522 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-12-02 |
EQTY | UNITYBNK | 0.76 | 0.76 | 0.76 | 0.71 | 0.71 | 0.71 | -0.05 | 9 | 0 | 0 | 501627 | 356564.88 | UNITY BANK PLC | 2020-12-02 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1500 | 300 | UNIVERSAL INSURANCE PLC | 2020-12-02 |
EQTY | UPL | 1.41 | 1.41 | 1.41 | 0 | 0 | 1.41 | 0 | 3 | 0 | 0 | 50453 | 70874.73 | UNIVERSITY PRESS PLC. | 2020-12-02 |
EQTY | VITAFOAM | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 50 | 0 | 0 | 1080107 | 7539674 | VITAFOAM NIG PLC. | 2020-12-02 |
EQTY | WAPIC | 0.4 | 0.4 | 0.4 | 0.4 | 0.39 | 0.4 | 0 | 28 | 0 | 0 | 2991058 | 1192638.94 | CORONATION INSURANCE PLC | 2020-12-02 |
EQTY | WEMABANK | 0.69 | 0.69 | 0.69 | 0.71 | 0.7 | 0.7 | 0.01 | 35 | 0 | 0 | 1260482 | 885141.9 | WEMA BANK PLC. | 2020-12-02 |
ETF | NEWGOLD | 9150 | 9150 | 9150 | 8675 | 8640 | 8640 | -510 | 7 | 0 | 0 | 208000 | 1801617500 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-12-02 |
EQTY | CAVERTON | 1.89 | 1.89 | 1.89 | 1.95 | 1.9 | 1.9 | 0.01 | 23 | 0 | 0 | 741700 | 1414035 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-12-02 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3350 | 13400 | TRANSCORP HOTELS PLC | 2020-12-02 |
PREMIUM | DANGCEM | 205 | 205 | 205 | 0 | 0 | 205 | 0 | 90 | 0 | 0 | 158226 | 29869132.2 | DANGOTE CEMENT PLC | 2020-12-02 |
PREMIUM | FBNH | 7.2 | 7.2 | 7.2 | 7.5 | 7.2 | 7.3 | 0.1 | 275 | 0 | 0 | 44431988 | 325485007.1 | FBN HOLDINGS PLC | 2020-12-02 |
PREMIUM | ZENITHBANK | 24.4 | 24.4 | 24.4 | 24.3 | 24 | 0 | -0.4 | 530 | 0 | 0 | 42815720 | 1032213198.65 | ZENITH BANK PLC | 2020-12-02 |
ETF | VETBANK | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 0 | 1 | 0 | 0 | 150 | 591 | VETIVA BANKING ETF | 2020-12-02 |
EQTY | JAIZBANK | 0.69 | 0.69 | 0.69 | 0.68 | 0.68 | 0.68 | -0.01 | 25 | 0 | 0 | 1835811 | 1253341.59 | JAIZ BANK PLC | 2020-12-02 |
PREMIUM | ACCESS | 8.7 | 8.7 | 8.7 | 8.75 | 8.65 | 8.7 | 0 | 208 | 0 | 0 | 46338560 | 403134729.15 | ACCESS BANK PLC. | 2020-12-02 |
PREMIUM | SEPLAT | 402.3 | 402.3 | 402.3 | 0 | 0 | 402.3 | 0 | 11 | 0 | 0 | 3172 | 1309993 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-12-02 |
PREMIUM | UBA | 8.2 | 8.2 | 8.2 | 8.65 | 8.25 | 8.65 | 0.45 | 268 | 0 | 0 | 16999545 | 143516490.55 | UNITED BANK FOR AFRICA PLC | 2020-12-02 |
PREMIUM | WAPCO | 23 | 23 | 23 | 23 | 22.7 | 23 | 0 | 152 | 0 | 0 | 9546884 | 217738910.75 | LAFARGE AFRICA PLC. | 2020-12-02 |
DEBT | FGS202150 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 100 | 100000 | 11.276% FGS APR 2021 | 2020-12-02 |
PREMIUM | MTNN | 155 | 155 | 155 | 155 | 155 | 155 | 0 | 78 | 0 | 0 | 705035 | 109392062.7 | MTN NIGERIA COMMUNICATIONS PLC | 2020-12-02 |
EQTY | AIRTELAFRI | 588.5 | 588.5 | 588.5 | 0 | 0 | 588.5 | 0 | 33 | 0 | 0 | 13173 | 8298689.7 | AIRTEL AFRICA PLC | 2020-12-02 |
DEBT | FGS202160 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 110 | 110000 | 11.150% FGS SEPT 2021 | 2020-12-02 |
EQTY | BUACEMENT | 55 | 55 | 55 | 0 | 0 | 55 | 0 | 18 | 0 | 0 | 57346 | 2955347.95 | BUA CEMENT PLC | 2020-12-02 |
DAILY PRICELIST – Wednesday, 2nd December, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment