Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 0.00 | 0 | 11550.00 | 4620 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.41 | 0.41 | 0.41 | 0.41 | 2 | 0.00 | 0 | 4000.00 | 1480 | ACADEMY PRESS PLC. | |||
EQTY | AFRIPRUD | 4.37 | 4.37 | 4.37 | 4.37 | 40 | 0.00 | 0 | 397269.00 | 1763657.72 | AFRICA PRUDENTIAL PLC | |||
EQTY | AGLEVENT | 0.27 | 0.27 | 0.27 | 0.27 | 1 | 0.00 | 0 | 10000.00 | 2900 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.73 | 0.73 | 0.73 | 0.75 | 0.72 | 0.73 | 0.00 | 55 | 0.00 | 0 | 5674387.00 | 4161777.17 | AIICO INSURANCE PLC. |
EQTY | BERGER | 7.50 | 7.50 | 7.50 | 8.25 | 8.25 | 8.25 | 0.75 | 9 | 0.00 | 0 | 96600.00 | 790886.4 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 72.30 | 72.30 | 72.30 | 72.30 | 12 | 0.00 | 0 | 174241.00 | 11590266.8 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 3.79 | 3.79 | 3.79 | 3.79 | 1 | 0.00 | 0 | 10000.00 | 41000 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 11.50 | 11.50 | 11.50 | 11.50 | 29 | 0.00 | 0 | 159174.00 | 1858932.05 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 31.75 | 31.75 | 31.75 | 31.75 | 3 | 0.00 | 0 | 2030.00 | 65617.9 | CAP PLC | |||
EQTY | CCNN | 21.00 | 21.00 | 21.00 | 22.00 | 21.20 | 21.95 | 0.95 | 47 | 0.00 | 0 | 592915.00 | 12909699.9 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.78 | 1.78 | 1.78 | 1.61 | 1.61 | 1.61 | -0.17 | 15 | 0.00 | 0 | 299295.00 | 493003.9 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 8007059.00 | 1601411.8 | CHAMS PLC |
EQTY | CHIPLC | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | -0.02 | 5 | 0.00 | 0 | 620000.00 | 163672.5 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 8.14 | 8.14 | 8.14 | 7.33 | 7.33 | 7.33 | -0.81 | 13 | 0.00 | 0 | 164179.00 | 1204384.77 | C & I LEASING PLC. |
EQTY | CONOIL | 23.00 | 23.00 | 23.00 | 23.00 | 41 | 0.00 | 0 | 267601.00 | 6162939.35 | CONOIL PLC | |||
EQTY | CORNERST | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 0.00 | 4 | 0.00 | 0 | 700500.00 | 144600 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 6.20 | 6.20 | 6.20 | 6.10 | 6.00 | 6.00 | -0.20 | 28 | 0.00 | 0 | 748564.00 | 4531944 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 16 | 0.00 | 0 | 1150285.00 | 2308377.04 | CUTIX PLC. |
EQTY | DAARCOMM | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 0.00 | 0 | 5000.00 | 1800 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 8.25 | 8.25 | 8.25 | 9.00 | 8.00 | 8.75 | 0.50 | 141 | 0.00 | 0 | 2744136.00 | 22979919.2 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 15.00 | 15.00 | 15.00 | 15.05 | 15.00 | 15.00 | 0.00 | 73 | 0.00 | 0 | 5800282.00 | 87258467.75 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.40 | 2.40 | 2.40 | 2.40 | 2.35 | 2.40 | 0.00 | 75 | 0.00 | 0 | 131001361.00 | 314357133 | DIAMOND BANK PLC |
EQTY | ETERNA | 4.85 | 4.85 | 4.85 | 4.85 | 25 | 0.00 | 0 | 149136.00 | 707715.6 | ETERNA PLC. | |||
EQTY | ETI | 14.40 | 14.40 | 14.40 | 14.80 | 14.40 | 14.50 | 0.10 | 67 | 0.00 | 0 | 12006042.00 | 174082773.15 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 2.93 | 2.93 | 2.93 | 2.93 | 3 | 0.00 | 0 | 5300.00 | 14370 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 2.39 | 2.39 | 2.50 | 2.50 | 2.27 | 2.29 | -0.10 | 264 | 0.00 | 0 | 25784614.00 | 60145782.94 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.78 | 2.78 | 2.78 | 2.90 | 2.60 | 2.60 | -0.18 | 235 | 0.00 | 0 | 23024437.00 | 61834606.71 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.70 | 4.70 | 4.70 | 4.70 | 5 | 0.00 | 0 | 12200.00 | 53740 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 21.20 | 21.20 | 21.20 | 21.20 | 62 | 0.00 | 0 | 414366.00 | 8678547.75 | FLOUR MILLS NIG. PLC. | |||
EQTY | FO | 29.70 | 29.70 | 29.70 | 28.00 | 28.00 | 28.00 | -1.70 | 42 | 0.00 | 0 | 269939.00 | 7674318.7 | FORTE OIL PLC. |
EQTY | GLAXOSMITH | 12.00 | 12.00 | 12.00 | 12.05 | 12.00 | 12.00 | 0.00 | 65 | 0.00 | 0 | 2579652.00 | 30962789.6 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GOLDBREW | 0.89 | 0.89 | 0.89 | 0.89 | 2 | 0.00 | 0 | 40762.00 | 39539.14 | GOLDEN GUINEA BREW. PLC. | |||
EQTY | GUARANTY | 38.95 | 38.95 | 38.95 | 38.95 | 37.60 | 37.95 | -1.00 | 262 | 0.00 | 0 | 13681163.00 | 522753142.55 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 100000.00 | 20000 | GUINEA INSURANCE PLC. | |||
EQTY | GUINNESS | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 78 | 0.00 | 0 | 240268.00 | 15807035.95 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.31 | 1.31 | 1.31 | 1.37 | 1.30 | 1.30 | -0.01 | 103 | 0.00 | 0 | 6476472.00 | 8588829.84 | HONEYWELL FLOUR MILL PLC |
EQTY | INTBREW | 29.00 | 29.00 | 29.00 | 29.00 | 6 | 0.00 | 0 | 2975.00 | 85777.5 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.01 | 28 | 0.00 | 0 | 1676100.00 | 353930 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 25.50 | 25.50 | 25.50 | 25.50 | 10 | 0.00 | 0 | 29128.00 | 757789.5 | JULIUS BERGER NIG. PLC. | |||
EQTY | LASACO | 0.31 | 0.31 | 0.31 | 0.33 | 0.33 | 0.33 | 0.02 | 6 | 0.00 | 0 | 1658998.00 | 547189.34 | LASACO ASSURANCE PLC. |
EQTY | LEARNAFRCA | 1.40 | 1.40 | 1.40 | 1.40 | 8 | 0.00 | 0 | 120900.00 | 182862 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.64 | 0.64 | 0.64 | 0.64 | 5 | 0.00 | 0 | 91980.00 | 57327.6 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.05 | 29 | 0.00 | 0 | 1929315.00 | 1157589 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.03 | 2.03 | 2.03 | 2.03 | 8 | 0.00 | 0 | 70395.00 | 138392.72 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.40 | 2.40 | 2.40 | 2.40 | 25 | 0.00 | 0 | 285751.00 | 651305.27 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.25 | 0.25 | 0.25 | 0.25 | 8 | 0.00 | 0 | 182961.00 | 46582.55 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MEYER | 0.54 | 0.54 | 0.54 | 0.54 | 3 | 0.00 | 0 | 69668.00 | 34287.52 | MEYER PLC. | |||
EQTY | MOBIL | 184.00 | 184.00 | 184.00 | 184.00 | 13 | 0.00 | 0 | 6196.00 | 1129396 | 11 PLC | |||
EQTY | MRS | 23.15 | 23.15 | 23.15 | 23.15 | 7 | 0.00 | 0 | 31932.00 | 665782.2 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.45 | 3.45 | 3.45 | 3.45 | 18 | 0.00 | 0 | 298950.00 | 1076221.27 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0.00 | 16 | 0.00 | 0 | 160264.00 | 3039689.8 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 80.05 | 80.05 | 80.05 | 81.00 | 80.00 | 81.00 | 0.95 | 98 | 0.00 | 0 | 1099706.00 | 88071633.95 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.75 | 0.75 | 0.75 | 0.70 | 0.70 | 0.70 | -0.05 | 11 | 0.00 | 0 | 340332.00 | 242207.4 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 2.51 | 2.51 | 2.51 | 2.40 | 2.40 | 2.40 | -0.11 | 11 | 0.00 | 0 | 134060.00 | 324187.87 | NEM INSURANCE PLC |
EQTY | NESTLE | 1590.00 | 1590.00 | 1590.00 | 1590.00 | 39 | 0.00 | 0 | 33222.00 | 50900794.9 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.01 | 3 | 0.00 | 0 | 159173.00 | 36591.94 | NIGER INSURANCE PLC |
EQTY | NNFM | 4.30 | 4.30 | 4.30 | 4.30 | 2 | 0.00 | 0 | 698.00 | 3095.2 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.65 | 1.65 | 1.65 | 1.65 | 9 | 0.00 | 0 | 242110.00 | 387368.3 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 5.90 | 5.90 | 5.90 | 6.05 | 5.50 | 5.80 | -0.10 | 155 | 0.00 | 0 | 4017250.00 | 22753313.65 | OANDO PLC |
EQTY | OKOMUOIL | 82.20 | 82.20 | 82.20 | 85.00 | 85.00 | 85.00 | 2.80 | 16 | 0.00 | 0 | 370646.00 | 31508077.3 | OKOMU OIL PALM PLC. |
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 8 | 0.00 | 0 | 940461.00 | 188092.2 | SUNU ASSURANCES NIGERIA PLC. |
EQTY | VANLEER | 9.10 | 9.10 | 9.10 | 9.10 | 1 | 0.00 | 0 | 2.00 | 18.2 | GREIF NIGERIA PLC | |||
ASeM | CAPOIL | 0.23 | 0.23 | 0.23 | 0.23 | 2 | 0.00 | 0 | 30000.00 | 6300 | CAPITAL OIL PLC | |||
DEBT | FGS2019S1 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 0.00 | 2 | 0.00 | 0 | 150.00 | 143235.77 | 13.01% FGS MAR 2019 |
EQTY | CAVERTON | 2.30 | 2.30 | 2.30 | 2.31 | 2.30 | 2.30 | 0.00 | 24 | 0.00 | 0 | 558681.00 | 1287205.14 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | JAIZBANK | 0.55 | 0.55 | 0.55 | 0.60 | 0.55 | 0.60 | 0.05 | 65 | 0.00 | 0 | 15807972.00 | 9423281.1 | JAIZ BANK PLC |
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 1 | 0.00 | 0 | 325.00 | 438.75 | PHARMA-DEKO PLC. | |||
EQTY | PREMPAINTS | 10.40 | 10.40 | 10.40 | 10.40 | 1 | 0.00 | 0 | 100.00 | 940 | PREMIER PAINTS PLC. | |||
EQTY | PRESCO | 60.00 | 60.00 | 60.00 | 60.00 | 14 | 0.00 | 0 | 73928.00 | 4448747.4 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 3 | 0.00 | 0 | 13581.00 | 6974.53 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 13.25 | 13.25 | 13.25 | 12.05 | 12.00 | 12.00 | -1.25 | 54 | 0.00 | 0 | 760520.00 | 9248945.05 | P Z CUSSONS NIGERIA PLC. |
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 4 | 0.00 | 0 | 53636.00 | 294958 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.23 | 0.23 | 0.23 | 0.25 | 0.23 | 0.24 | 0.01 | 18 | 0.00 | 0 | 5144214.00 | 1195484.77 | REGENCY ASSURANCE PLC |
EQTY | RESORTSAL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 120000.00 | 24000 | RESORT SAVINGS & LOANS PLC |
EQTY | ROYALEX | 0.28 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.02 | 12 | 0.00 | 0 | 855478.00 | 256339.58 | ROYAL EXCHANGE PLC. |
EQTY | SOVRENINS | 0.22 | 0.22 | 0.22 | 0.22 | 0.20 | 0.21 | -0.01 | 19 | 0.00 | 0 | 4607691.00 | 977588.06 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 47.80 | 47.80 | 47.80 | 48.20 | 48.00 | 48.20 | 0.40 | 45 | 0.00 | 0 | 914974.00 | 43942917 | STANBIC IBTC HOLDINGS PLC |
EQTY | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 20000.00 | 4000 | STANDARD ALLIANCE INSURANCE PLC. | |||
EQTY | STERLNBANK | 2.50 | 2.50 | 2.50 | 2.50 | 2.40 | 2.40 | -0.10 | 510 | 0.00 | 0 | 7149194.00 | 17580311.67 | STERLING BANK PLC. |
EQTY | TOTAL | 205.00 | 205.00 | 205.00 | 205.00 | 44 | 0.00 | 0 | 37507.00 | 7609308.6 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 6.10 | 6.10 | 6.10 | 6.10 | 2 | 0.00 | 0 | 401.00 | 2606.5 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.59 | 1.59 | 1.59 | 1.64 | 1.45 | 1.56 | -0.03 | 279 | 0.00 | 0 | 30307784.00 | 47344351.11 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.63 | 0.63 | 0.63 | 0.63 | 1 | 0.00 | 0 | 10500.00 | 7245 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | UAC-PROP | 1.76 | 1.76 | 1.76 | 1.68 | 1.68 | 1.68 | -0.08 | 16 | 0.00 | 0 | 184224.00 | 311905.07 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 9.30 | 9.30 | 9.30 | 9.30 | 58 | 0.00 | 0 | 721672.00 | 6476600.1 | U A C N PLC. | |||
EQTY | UBN | 6.85 | 6.85 | 6.85 | 6.90 | 6.85 | 6.85 | 0.00 | 67 | 0.00 | 0 | 1871972.00 | 13068076.25 | UNION BANK NIG.PLC. |
EQTY | UCAP | 3.52 | 3.52 | 3.52 | 3.54 | 3.18 | 3.20 | -0.32 | 100 | 0.00 | 0 | 3326820.00 | 11253059.53 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 40.00 | 40.00 | 40.00 | 44.00 | 41.40 | 44.00 | 4.00 | 86 | 0.00 | 0 | 1140336.00 | 47760174.4 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.31 | 0.02 | 23 | 0.00 | 0 | 5181867.00 | 1606378.77 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.95 | 0.95 | 0.95 | 1.04 | 0.98 | 1.04 | 0.09 | 40 | 0.00 | 0 | 2332068.00 | 2389223.4 | UNITY BANK PLC |
EQTY | UPL | 2.42 | 2.42 | 2.42 | 2.42 | 3 | 0.00 | 0 | 70000.00 | 165525 | UNIVERSITY PRESS PLC. | |||
EQTY | VITAFOAM | 4.80 | 4.80 | 4.80 | 4.80 | 34 | 0.00 | 0 | 226576.00 | 1077729.94 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 28 | 0.00 | 0 | 402298.00 | 174450.94 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.83 | 0.83 | 0.83 | 0.91 | 0.88 | 0.89 | 0.06 | 96 | 0.00 | 0 | 6847657.00 | 6151282.51 | WEMA BANK PLC. |
ETF | VETGRIF30 | 14.93 | 14.93 | 14.93 | 14.00 | 14.00 | 14.00 | -0.93 | 1 | 0.00 | 0 | 20.00 | 280 | VETIVA GRIFFIN 30 ETF |
PREMIUM | DANGCEM | 189.30 | 189.30 | 189.30 | 192.00 | 189.20 | 190.00 | 0.70 | 104 | 0.00 | 0 | 3436707.00 | 653670050.7 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 8.40 | 8.40 | 8.40 | 8.50 | 8.25 | 8.40 | 0.00 | 292 | 0.00 | 0 | 16080965.00 | 135455491.75 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 25.00 | 25.00 | 25.00 | 25.10 | 24.70 | 24.90 | -0.10 | 518 | 0.00 | 0 | 44085915.00 | 1097957439.65 | ZENITH BANK PLC |
PREMIUM | ACCESS | 7.10 | 7.10 | 7.10 | 7.20 | 6.55 | 6.65 | -0.45 | 308 | 0.00 | 0 | 16379967.00 | 110829377.05 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 600.00 | 600.00 | 600.00 | 580.00 | 580.00 | 580.00 | -20.00 | 46 | 0.00 | 0 | 125317.00 | 72673247.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 7.95 | 7.95 | 7.95 | 8.10 | 7.70 | 7.75 | -0.20 | 395 | 0.00 | 0 | 40613814.00 | 319491370.95 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13.00 | 13.00 | 13.00 | 13.75 | 13.00 | 13.00 | 0.00 | 170 | 0.00 | 0 | 3526561.00 | 46622233.2 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Wednesday, 13th February, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment