BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.33 | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 7 | 0 | 0 | 178965 | 60616.65 | ACADEMY PRESS PLC. | 2021-2-09 |
EQTY | AFRIPRUD | 7.25 | 7.25 | 7.25 | 6.86 | 6.86 | 6.86 | -0.39 | 73 | 0 | 0 | 776238 | 5399280.92 | AFRICA PRUDENTIAL PLC | 2021-2-09 |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 2500 | 500 | AFROMEDIA PLC | 2021-2-09 |
EQTY | AIICO | 1.18 | 1.18 | 1.18 | 1.28 | 1.19 | 1.19 | 0.01 | 43 | 0 | 0 | 2468578 | 2997446.8 | AIICO INSURANCE PLC. | 2021-2-09 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 3 | 0 | 0 | 52702 | 19499.74 | ASSOCIATED BUS COMPANY PLC | 2021-2-09 |
EQTY | BOCGAS | 13.61 | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 8 | 0 | 0 | 11859 | 155300.79 | B.O.C. GASES PLC. | 2021-2-09 |
EQTY | BERGER | 7.25 | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 7 | 0 | 0 | 3547 | 23625.2 | BERGER PAINTS PLC | 2021-2-09 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 36530 | 1830199 | BETA GLASS PLC. | 2021-2-09 |
EQTY | CILEASING | 5.13 | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 28 | 0 | 0 | 526500 | 2836018.41 | C & I LEASING PLC. | 2021-2-09 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 35 | 0 | 0 | 80096 | 715443.05 | CADBURY NIGERIA PLC. | 2021-2-09 |
EQTY | CAP | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 23750 | 463884.4 | CAP PLC | 2021-2-09 |
EQTY | CHAMPION | 2.5 | 2.5 | 2.3 | 2.75 | 2.3 | 2.75 | 0.25 | 68 | 0 | 0 | 2419684 | 6334431.26 | CHAMPION BREW. PLC. | 2021-2-09 |
EQTY | CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 3 | 0 | 0 | 100350 | 25085.5 | CHAMS PLC | 2021-2-09 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 20 | 0 | 0 | 37570 | 754428.4 | CONOIL PLC | 2021-2-09 |
EQTY | CHIPLC | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 3 | 0 | 0 | 65000 | 28240 | CONSOLIDATED HALLMARK INSURANCE PLC | 2021-2-09 |
EQTY | CORNERST | 0.59 | 0.59 | 0.59 | 0.64 | 0.6 | 0.6 | 0.01 | 11 | 0 | 0 | 520334 | 324437.6 | CORNERSTONE INSURANCE PLC | 2021-2-09 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 17 | 0 | 0 | 4925500 | 1032205 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-2-09 |
EQTY | CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0 | 41 | 0 | 0 | 1719092 | 10238698.05 | CUSTODIAN INVESTMENT PLC | 2021-2-09 |
EQTY | CUTIX | 2.2 | 2.2 | 2.2 | 2.36 | 2.3 | 2.3 | 0.1 | 16 | 0 | 0 | 379676 | 879453.64 | CUTIX PLC. | 2021-2-09 |
EQTY | DAARCOMM | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 2 | 0 | 0 | 5654 | 1300.42 | DAAR COMMUNICATIONS PLC | 2021-2-09 |
EQTY | DANGSUGAR | 19.95 | 19.95 | 19.95 | 19.7 | 19.6 | 19.6 | -0.35 | 165 | 0 | 0 | 2031333 | 39868326.3 | DANGOTE SUGAR REFINERY PLC | 2021-2-09 |
EQTY | DEAPCAP | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 10000 | 2000 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 2021-2-09 |
EQTY | ETI | 6 | 6 | 6 | 6.2 | 6.2 | 6.2 | 0.2 | 16 | 0 | 0 | 138452 | 856477.05 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-2-09 |
EQTY | ELLAHLAKES | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 2 | 0 | 0 | 373 | 1585.25 | ELLAH LAKES PLC. | 2021-2-09 |
EQTY | SUNUASSUR | 0.9 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 2 | 0 | 0 | 31000 | 25110 | SUNU ASSURANCES NIGERIA PLC. | 2021-2-09 |
EQTY | ETERNA | 5.7 | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 13 | 0 | 0 | 108100 | 589164.25 | ETERNA PLC. | 2021-2-09 |
EQTY | ETRANZACT | 2.5 | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 4 | 0 | 0 | 111537 | 295573.05 | E-TRANZACT INTERNATIONAL PLC | 2021-2-09 |
EQTY | FCMB | 3.21 | 3.21 | 3.21 | 3.23 | 3.23 | 3.23 | 0.02 | 49 | 0 | 0 | 1595926 | 5159428.33 | FCMB GROUP PLC. | 2021-2-09 |
EQTY | FIDELITYBK | 2.6 | 2.6 | 2.6 | 2.55 | 2.53 | 2.53 | -0.07 | 94 | 0 | 0 | 3580630 | 9099575.51 | FIDELITY BANK PLC | 2021-2-09 |
EQTY | FIDSON | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 123607 | 697357.25 | FIDSON HEALTHCARE PLC | 2021-2-09 |
EQTY | FLOURMILL | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 125 | 0 | 0 | 2271296 | 67338598.85 | FLOUR MILLS NIG. PLC. | 2021-2-09 |
EQTY | ARDOVA | 19 | 19 | 19 | 18.1 | 17.9 | 17.9 | -1.1 | 35 | 0 | 0 | 352483 | 6315504.25 | ARDOVA PLC | 2021-2-09 |
EQTY | FTNCOCOA | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 18 | 0 | 0 | 859677 | 457460.49 | FTN COCOA PROCESSORS PLC | 2021-2-09 |
EQTY | GLAXOSMITH | 7 | 7 | 7 | 7.05 | 7.05 | 7.05 | 0.05 | 12 | 0 | 0 | 220603 | 1556326.35 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-2-09 |
EQTY | GUARANTY | 32.85 | 32.85 | 32.85 | 32.95 | 32.65 | 32.7 | -0.15 | 320 | 0 | 0 | 7599775 | 248790294.45 | GUARANTY TRUST BANK PLC. | 2021-2-09 |
EQTY | GUINNESS | 19.85 | 19.85 | 19.85 | 20 | 19.5 | 19.65 | -0.2 | 137 | 0 | 0 | 37244912 | 732328825.9 | GUINNESS NIG PLC | 2021-2-09 |
EQTY | HONYFLOUR | 1.33 | 1.33 | 1.33 | 1.4 | 1.39 | 1.4 | 0.07 | 58 | 0 | 0 | 1592081 | 2217628.65 | HONEYWELL FLOUR MILL PLC | 2021-2-09 |
EQTY | IKEJAHOTEL | 1.28 | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 1 | 0 | 0 | 38400 | 44544 | IKEJA HOTEL PLC | 2021-2-09 |
EQTY | INTBREW | 6.21 | 6.21 | 6.21 | 6.05 | 6.05 | 6.05 | -0.16 | 31 | 0 | 0 | 393171 | 2387433.59 | INTERNATIONAL BREWERIES PLC. | 2021-2-09 |
EQTY | JAPAULGOLD | 0.79 | 0.79 | 0.79 | 0.78 | 0.72 | 0.72 | -0.07 | 99 | 0 | 0 | 7076268 | 5259182.31 | JAPAUL GOLD & VENTURES PLC | 2021-2-09 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 3 | 0 | 0 | 601107 | 300553.5 | JOHN HOLT PLC. | 2021-2-09 |
EQTY | JBERGER | 19.7 | 19.7 | 19.7 | 0 | 0 | 19.7 | 0 | 41 | 0 | 0 | 305200 | 6004777.85 | JULIUS BERGER NIG. PLC. | 2021-2-09 |
EQTY | LEARNAFRCA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 20673 | 21306.88 | LEARN AFRICA PLC | 2021-2-09 |
EQTY | LINKASSURE | 0.6 | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.06 | 3 | 0 | 0 | 346240 | 224819.2 | LINKAGE ASSURANCE PLC | 2021-2-09 |
EQTY | LIVESTOCK | 2.39 | 2.39 | 2.39 | 2.51 | 2.35 | 2.5 | 0.11 | 30 | 0 | 0 | 1631564 | 3987692.43 | LIVESTOCK FEEDS PLC. | 2021-2-09 |
EQTY | MANSARD | 1.3 | 1.3 | 1.3 | 1.3 | 1.27 | 1.27 | -0.03 | 67 | 0 | 0 | 3736119 | 4790443.54 | AXAMANSARD INSURANCE PLC | 2021-2-09 |
EQTY | MAYBAKER | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 36 | 0 | 0 | 372907 | 1637885.16 | MAY & BAKER NIGERIA PLC. | 2021-2-09 |
EQTY | MOBIL | 228 | 228 | 228 | 0 | 0 | 228 | 0 | 27 | 0 | 0 | 7661 | 1628548.6 | 11 PLC | 2021-2-09 |
EQTY | MORISON | 0.5 | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.05 | 1 | 0 | 0 | 140654 | 77359.7 | MORISON INDUSTRIES PLC. | 2021-2-09 |
EQTY | MRS | 13.4 | 13.4 | 13.4 | 0 | 0 | 13.4 | 0 | 12 | 0 | 0 | 19140 | 243097.4 | MRS OIL NIGERIA PLC. | 2021-2-09 |
EQTY | MULTIVERSE | 0.26 | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | 10 | 0 | 0 | 648000 | 156560 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-2-09 |
EQTY | MBENEFIT | 0.4 | 0.4 | 0.4 | 0.41 | 0.37 | 0.41 | 0.01 | 11 | 0 | 0 | 725993 | 289801.66 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-2-09 |
EQTY | NNFM | 8.65 | 8.65 | 8.65 | 7.82 | 7.79 | 7.79 | -0.86 | 22 | 0 | 0 | 941584 | 7427114.36 | N NIG. FLOUR MILLS PLC. | 2021-2-09 |
EQTY | NEM | 2.5 | 2.5 | 2.5 | 2.27 | 2.27 | 2.27 | -0.23 | 15 | 0 | 0 | 677710 | 1539915.46 | NEM INSURANCE PLC | 2021-2-09 |
EQTY | NASCON | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 0 | 31 | 0 | 0 | 1099601 | 17812290.8 | NASCON ALLIED INDUSTRIES PLC | 2021-2-09 |
EQTY | NCR | 3.43 | 3.43 | 3.43 | 0 | 0 | 3.43 | 0 | 5 | 0 | 0 | 55829 | 191430.22 | NCR (NIGERIA) PLC. | 2021-2-09 |
EQTY | NEIMETH | 1.94 | 1.94 | 1.94 | 2 | 2 | 2 | 0.06 | 17 | 0 | 0 | 650409 | 1300267.32 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-2-09 |
EQTY | NESTLE | 1450 | 1450 | 1450 | 0 | 0 | 1450 | 0 | 57 | 0 | 0 | 270232 | 384969580.2 | NESTLE NIGERIA PLC. | 2021-2-09 |
EQTY | NIGERINS | 0.22 | 0.22 | 0.22 | 0.21 | 0.2 | 0.2 | -0.02 | 10 | 0 | 0 | 918965 | 187813 | NIGER INSURANCE PLC | 2021-2-09 |
EQTY | NAHCO | 2.2 | 2.2 | 2.2 | 2.31 | 2.29 | 2.31 | 0.11 | 44 | 0 | 0 | 2267868 | 5196097.6 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-2-09 |
EQTY | NB | 61 | 61 | 61 | 0 | 0 | 61 | 0 | 44 | 0 | 0 | 105948 | 6128620.8 | NIGERIAN BREW. PLC. | 2021-2-09 |
EQTY | NPFMCRFBK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 26 | 0 | 0 | 760384 | 1391771.9 | NPF MICROFINANCE BANK PLC | 2021-2-09 |
EQTY | OANDO | 2.98 | 2.98 | 2.98 | 3 | 2.99 | 3 | 0.02 | 72 | 0 | 0 | 2485239 | 7446295.56 | OANDO PLC | 2021-2-09 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 93 | 0 | 16 | 0 | 0 | 86825 | 7485243.7 | OKOMU OIL PALM PLC. | 2021-2-09 |
EQTY | PZ | 5.1 | 5.1 | 5.1 | 5.25 | 5.25 | 5.25 | 0.15 | 23 | 0 | 0 | 356265 | 1906287.1 | P Z CUSSONS NIGERIA PLC. | 2021-2-09 |
EQTY | PHARMDEKO | 1.35 | 1.35 | 1.35 | 0 | 0 | 1.35 | 0 | 1 | 0 | 0 | 2500 | 3050 | PHARMA-DEKO PLC. | 2021-2-09 |
EQTY | PORTPAINT | 3.15 | 3.15 | 3.15 | 0 | 0 | 3.15 | 0 | 1 | 0 | 0 | 4000 | 11360 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2021-2-09 |
EQTY | PRESCO | 75 | 75 | 75 | 0 | 0 | 75 | 0 | 15 | 0 | 0 | 15128 | 1079910.9 | PRESCO PLC | 2021-2-09 |
EQTY | PRESTIGE | 0.48 | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 4 | 0 | 0 | 56000 | 25507 | PRESTIGE ASSURANCE PLC | 2021-2-09 |
EQTY | RTBRISCOE | 0.2 | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 15 | 0 | 0 | 26831212 | 5899131.11 | R T BRISCOE PLC. | 2021-2-09 |
EQTY | REDSTAREX | 3.3 | 3.3 | 3.3 | 3.36 | 3.1 | 3.36 | 0.06 | 34 | 0 | 0 | 2550273 | 8022530.53 | RED STAR EXPRESS PLC | 2021-2-09 |
EQTY | REGALINS | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 5 | 0 | 0 | 367147 | 108719.34 | REGENCY ASSURANCE PLC | 2021-2-09 |
EQTY | ROYALEX | 0.36 | 0.36 | 0.36 | 0.36 | 0.33 | 0.36 | 0 | 8 | 0 | 0 | 1121870 | 380947.58 | ROYAL EXCHANGE PLC. | 2021-2-09 |
EQTY | SOVRENINS | 0.28 | 0.28 | 0.28 | 0.3 | 0.29 | 0.3 | 0.02 | 6 | 0 | 0 | 3000000 | 875000 | SOVEREIGN TRUST INSURANCE PLC | 2021-2-09 |
EQTY | STANBIC | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 13 | 0 | 0 | 4124788 | 185616765.85 | STANBIC IBTC HOLDINGS PLC | 2021-2-09 |
EQTY | STERLNBANK | 1.9 | 1.9 | 1.9 | 1.92 | 1.86 | 1.91 | 0.01 | 240 | 0 | 0 | 19998162 | 38150997.54 | STERLING BANK PLC. | 2021-2-09 |
EQTY | TOTAL | 142 | 142 | 142 | 0 | 0 | 142 | 0 | 21 | 0 | 0 | 10011 | 1370317 | TOTAL NIGERIA PLC. | 2021-2-09 |
EQTY | TRANSCORP | 1.03 | 1.03 | 1.03 | 1.03 | 0.99 | 1 | -0.03 | 140 | 0 | 0 | 13279853 | 13370405.18 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-2-09 |
EQTY | TRIPPLEG | 0.75 | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 100 | 80 | TRIPPLE GEE AND COMPANY PLC. | 2021-2-09 |
EQTY | UACN | 8.25 | 8.25 | 8.25 | 8.25 | 8.2 | 8.2 | -0.05 | 121 | 0 | 0 | 13543152 | 111470769.95 | U A C N PLC. | 2021-2-09 |
EQTY | UAC-PROP | 0.76 | 0.76 | 0.76 | 0.81 | 0.79 | 0.79 | 0.03 | 21 | 0 | 0 | 1232189 | 983332.62 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-2-09 |
EQTY | UCAP | 5.7 | 5.7 | 5.7 | 5.7 | 5.53 | 5.66 | -0.04 | 160 | 0 | 0 | 4648015 | 26041135.12 | UNITED CAPITAL PLC | 2021-2-09 |
EQTY | UNILEVER | 14.3 | 14.3 | 14.3 | 14.3 | 14.25 | 14.3 | 0 | 77 | 0 | 0 | 1344318 | 19179869.05 | UNILEVER NIGERIA PLC. | 2021-2-09 |
EQTY | UBN | 5.8 | 5.8 | 5.8 | 5.75 | 5.75 | 5.75 | -0.05 | 26 | 0 | 0 | 190306 | 1095455.2 | UNION BANK NIG.PLC. | 2021-2-09 |
EQTY | UNIONDAC | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 4 | 0 | 0 | 180000 | 57000 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-2-09 |
EQTY | UNITYBNK | 0.73 | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | -0.01 | 6 | 0 | 0 | 510160 | 367393.12 | UNITY BANK PLC | 2021-2-09 |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 14 | 0 | 0 | 1982684 | 416408.48 | VERITAS KAPITAL ASSURANCE PLC | 2021-2-09 |
EQTY | UPL | 1.3 | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 3 | 0 | 0 | 14897 | 20727.6 | UNIVERSITY PRESS PLC. | 2021-2-09 |
EQTY | VITAFOAM | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 45 | 0 | 0 | 3477893 | 31301802.9 | VITAFOAM NIG PLC. | 2021-2-09 |
EQTY | WAPIC | 0.57 | 0.57 | 0.57 | 0.59 | 0.54 | 0.54 | -0.03 | 54 | 0 | 0 | 3286128 | 1791331.82 | CORONATION INSURANCE PLC | 2021-2-09 |
EQTY | WEMABANK | 0.65 | 0.65 | 0.65 | 0.71 | 0.7 | 0.7 | 0.05 | 38 | 0 | 0 | 1352290 | 950301.77 | WEMA BANK PLC. | 2021-2-09 |
GROWTH | MCNICHOLS | 0.8 | 0.8 | 0.8 | 0 | 0 | 0.8 | 0 | 13 | 0 | 0 | 461989 | 404451.86 | MCNICHOLS PLC | 2021-2-09 |
ETF | NEWGOLD | 8565 | 8565 | 8565 | 8700 | 8680 | 8700 | 135 | 6 | 0 | 0 | 289097 | 2509815900 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-2-09 |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 2 | 0 | 0 | 2000 | 5080 | CWG PLC | 2021-2-09 |
EQTY | CAVERTON | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13609 | 27328.6 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-2-09 |
PREMIUM | DANGCEM | 230 | 230 | 230 | 0 | 0 | 230 | 0 | 77 | 0 | 0 | 90875 | 20194657.3 | DANGOTE CEMENT PLC | 2021-2-09 |
PREMIUM | FBNH | 7.35 | 7.35 | 7.35 | 7.4 | 7.3 | 7.35 | 0 | 227 | 0 | 0 | 47762880 | 351056556.7 | FBN HOLDINGS PLC | 2021-2-09 |
PREMIUM | ZENITHBANK | 26 | 26 | 26 | 26.05 | 25.8 | 25.8 | -0.2 | 445 | 0 | 0 | 25075154 | 651001729.35 | ZENITH BANK PLC | 2021-2-09 |
DEBT | FG132021S3 | 105 | 105 | 105 | 99 | 99 | 99 | -6 | 1 | 0 | 0 | 1000 | 990000 | 14.50% FGN JUL 2021 | 2021-2-09 |
GROWTH | INITSPLC | 0.52 | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 2 | 0 | 0 | 25000 | 12750 | THE INITIATES PLC | 2021-2-09 |
EQTY | JAIZBANK | 0.65 | 0.65 | 0.65 | 0.68 | 0.67 | 0.67 | 0.02 | 43 | 0 | 0 | 2330943 | 1582471.6 | JAIZ BANK PLC | 2021-2-09 |
GROWTH | CHELLARAM | 2.26 | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 6 | 0 | 0 | 523 | 1181.98 | CHELLARAMS PLC. | 2021-2-09 |
EQTY | GSPECPLC | 4.19 | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 1 | 0 | 0 | 279 | 1054.62 | GLOBAL SPECTRUM ENERGY SERVICES PLC | 2021-2-09 |
PREMIUM | ACCESS | 8.6 | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | -0.1 | 241 | 0 | 0 | 11965825 | 102419434.1 | ACCESS BANK PLC. | 2021-2-09 |
PREMIUM | SEPLAT | 495 | 495 | 495 | 0 | 0 | 495 | 0 | 30 | 0 | 0 | 46764 | 25072115.7 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-2-09 |
PREMIUM | UBA | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | -0.1 | 174 | 0 | 0 | 8782877 | 77085621.85 | UNITED BANK FOR AFRICA PLC | 2021-2-09 |
PREMIUM | WAPCO | 26.85 | 26.85 | 26.85 | 26.85 | 26 | 26.7 | -0.15 | 150 | 0 | 0 | 3920599 | 102849585.6 | LAFARGE AFRICA PLC. | 2021-2-09 |
EQTY | NOTORE | 62.5 | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 1 | 0 | 0 | 2000 | 119000 | NOTORE CHEMICAL IND PLC | 2021-2-09 |
REITCEF | SFSREIT | 69.3 | 69.3 | 69.3 | 0 | 0 | 69.3 | 0 | 1 | 0 | 0 | 5000 | 312000 | SFS REAL ESTATE INVESTMENT TRUST | 2021-2-09 |
REITCEF | UPDCREIT | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 24206 | 140990.25 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-2-09 |
EQTY | SKYAVN | 3.04 | 3.04 | 3.04 | 0 | 0 | 3.04 | 0 | 3 | 0 | 0 | 55600 | 185386 | SKYWAY AVIATION HANDLING COMPANY PLC | 2021-2-09 |
PREMIUM | MTNN | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 166 | 0 | 0 | 2893967 | 521230510.2 | MTN NIGERIA COMMUNICATIONS PLC | 2021-2-09 |
EQTY | AIRTELAFRI | 930 | 930 | 930 | 0 | 0 | 930 | 0 | 9 | 0 | 0 | 1187 | 1067648.9 | AIRTEL AFRICA PLC | 2021-2-09 |
DEBT | FGSUK2025S2 | 131.92 | 131.92 | 131.92 | 122 | 122 | 122 | -9.92 | 3 | 0 | 0 | 20500 | 25010000 | 15.743% FGN DEC 2025 | 2021-2-09 |
DEBT | FGS202261 | 105 | 105 | 105 | 103 | 103 | 103 | -1.99 | 2 | 0 | 0 | 4937 | 5085114.94 | 12.150% FGS SEPT 2022 | 2021-2-09 |
EQTY | BUACEMENT | 79 | 79 | 79 | 0 | 0 | 79 | 0 | 53 | 0 | 0 | 397477 | 28616793.95 | BUA CEMENT PLC | 2021-2-09 |
ETF | MERGROWTH | 17.55 | 17.55 | 17.55 | 16.6 | 16.6 | 16.6 | -0.95 | 1 | 0 | 0 | 100 | 1660 | MERISTEM GROWTH EXCHANGE TRADED FUND | 2021-2-09 |
ETF | MERVALUE | 19.9 | 19.9 | 19.9 | 19.3 | 19 | 19.3 | -0.6 | 2 | 0 | 0 | 5500 | 104650 | MERISTEM VALUE EXCHANGE TRADED FUND | 2021-2-09 |
DAILY PRICELIST – Tuesday, 9th February, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment