Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.5 | 4.5 | 4.5 | 4.68 | 4.6 | 4.68 | 0.18 | 61 | 0 | 0 | 697721 | 3227582.62 | AFRICA PRUDENTIAL PLC |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 4362 | 872.4 | AFRICAN ALLIANCE INSURANCE PLC |
EQTY | AIICO | 0.79 | 0.79 | 0.79 | 0.85 | 0.78 | 0.84 | 0.05 | 75 | 0 | 0 | 8914992 | 7193429.28 | AIICO INSURANCE PLC. |
EQTY | ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 6 | 0 | 0 | 25499 | 7679.7 | ASSOCIATED BUS COMPANY PLC |
EQTY | BOCGAS | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 3 | 0 | 0 | 10000 | 46185.47 | B.O.C. GASES PLC. |
EQTY | BERGER | 6.5 | 6.5 | 6.5 | 0 | 0 | 6.5 | 0 | 11 | 0 | 0 | 77370 | 466874.1 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 3 | 0 | 0 | 2281 | 113821.9 | BETA GLASS PLC. |
EQTY | CILEASING | 4.2 | 4.2 | 4.2 | 0 | 0 | 4.2 | 0 | 19 | 0 | 0 | 264425 | 1057564.8 | C & I LEASING PLC. |
EQTY | CADBURY | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 32 | 0 | 0 | 137743 | 960285.3 | CADBURY NIGERIA PLC. |
EQTY | CAP | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 21 | 0 | 0 | 283111 | 4843210.8 | CAP PLC |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 56 | 49.28 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.2 | 0.2 | 0.2 | 0.21 | 0.2 | 0.2 | 0 | 10 | 0 | 0 | 1620970 | 330103.7 | CHAMS PLC |
EQTY | CONOIL | 15.25 | 15.25 | 15.25 | 0 | 0 | 15.25 | 0 | 16 | 0 | 0 | 149781 | 2344906.9 | CONOIL PLC |
EQTY | CHIPLC | 0.37 | 0.37 | 0.37 | 0 | 0 | 0.37 | 0 | 2 | 0 | 0 | 23592 | 8049.28 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CORNERST | 0.71 | 0.71 | 0.71 | 0.65 | 0.65 | 0.65 | -0.06 | 14 | 0 | 0 | 218362 | 142690.29 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 4 | 0 | 0 | 110400 | 22989 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 36807 | 187612.8 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.7 | 1.7 | 1.7 | 0 | 0 | 1.7 | 0 | 7 | 0 | 0 | 90120 | 153507.8 | CUTIX PLC. |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 2000 | 540 | DAAR COMMUNICATIONS PLC |
EQTY | DANGSUGAR | 12.3 | 12.3 | 12.3 | 12.5 | 12.5 | 12.5 | 0.2 | 102 | 0 | 0 | 1485683 | 18540020.85 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETI | 4.1 | 4.1 | 4.1 | 4.2 | 4.1 | 4.2 | 0.1 | 73 | 0 | 0 | 6559874 | 26936944.35 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | SUNUASSUR | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 3000 | 600 | SUNU ASSURANCES NIGERIA PLC. |
EQTY | ETERNA | 2.5 | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 23 | 0 | 0 | 427450 | 1113562.13 | ETERNA PLC. |
EQTY | ETRANZACT | 2.61 | 2.61 | 2.61 | 2.35 | 2.35 | 2.35 | -0.26 | 3 | 0 | 0 | 302200 | 712822 | E-TRANZACT INTERNATIONAL PLC |
EQTY | FCMB | 2.1 | 2.1 | 2.1 | 2.1 | 2.05 | 2.1 | 0 | 46 | 0 | 0 | 24458838 | 51330257.75 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.9 | 1.9 | 1.9 | 1.9 | 1.89 | 1.89 | -0.01 | 69 | 0 | 0 | 8305847 | 15745342.93 | FIDELITY BANK PLC |
EQTY | FIDSON | 3.53 | 3.53 | 3.53 | 0 | 0 | 3.53 | 0 | 11 | 0 | 0 | 165851 | 632132.88 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 21.65 | 21.65 | 21.65 | 21.65 | 21.65 | 21.65 | 0 | 52 | 0 | 0 | 900439 | 19445503.55 | FLOUR MILLS NIG. PLC. |
EQTY | ARDOVA | 11.1 | 11.1 | 11.1 | 11 | 11 | 11 | -0.1 | 44 | 0 | 0 | 672115 | 7422590 | ARDOVA PLC |
EQTY | GLAXOSMITH | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 40 | 0 | 0 | 935917 | 4672444.8 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 27 | 27 | 27 | 27.3 | 26.95 | 27.05 | 0.05 | 300 | 0 | 0 | 16533591 | 448203801.15 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 14 | 14 | 14 | 14.15 | 14 | 14 | 0 | 118 | 0 | 0 | 1384240 | 19537585.9 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 0.9 | 0.9 | 0.9 | 0.92 | 0.92 | 0.92 | 0.02 | 17 | 0 | 0 | 446027 | 410719.34 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 0.92 | 0.92 | 0.92 | 0 | 0 | 0.92 | 0 | 3 | 0 | 0 | 19540 | 18415.4 | IKEJA HOTEL PLC |
EQTY | INTBREW | 3.9 | 3.9 | 3.9 | 3.85 | 3.85 | 3.85 | -0.05 | 45 | 0 | 0 | 723346 | 2791175 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 17 | 0 | 0 | 891797 | 178359.4 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 690 | 351.9 | JOHN HOLT PLC. |
EQTY | JBERGER | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 42 | 0 | 0 | 397789 | 6403924.95 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 19 | 0 | 0 | 1048955 | 279622.82 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 1.16 | 1.16 | 1.16 | 0 | 0 | 1.16 | 0 | 1 | 0 | 0 | 2 | 2.1 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.14 | 1.14 | 1.14 | 1.07 | 1.07 | 1.07 | -0.07 | 6 | 0 | 0 | 117740 | 125744.6 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.38 | 0.38 | 0.38 | 0 | 0 | 0.38 | 0 | 3 | 0 | 0 | 15000 | 5800 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 8 | 0 | 0 | 252268 | 152310.8 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.84 | 1.84 | 1.84 | 1.9 | 1.8 | 1.9 | 0.06 | 53 | 0 | 0 | 6712550 | 12610299.75 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 28 | 0 | 0 | 301989 | 888374.14 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 195.1 | 195.1 | 195.1 | 0 | 0 | 195.1 | 0 | 19 | 0 | 0 | 13066 | 2598957.4 | 11 PLC |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 6 | 0 | 0 | 24233 | 290883 | MRS OIL NIGERIA PLC. |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 250000 | 50000 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 9 | 0 | 0 | 4066459 | 854376.39 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NNFM | 4.05 | 4.05 | 4.05 | 0 | 0 | 4.05 | 0 | 6 | 0 | 0 | 57795 | 251524 | N NIG. FLOUR MILLS PLC. |
EQTY | NEM | 2.03 | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 14 | 0 | 0 | 423810 | 884915.64 | NEM INSURANCE PLC |
EQTY | NASCON | 10.4 | 10.4 | 10.4 | 0 | 0 | 10.4 | 0 | 18 | 0 | 0 | 49663 | 518731.35 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NEIMETH | 1.85 | 1.85 | 1.85 | 0 | 0 | 1.85 | 0 | 19 | 0 | 0 | 397672 | 752585.72 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 58 | 0 | 0 | 41082 | 52453703 | NESTLE NIGERIA PLC. |
EQTY | NAHCO | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 192888 | 395879.14 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 52.55 | 52.55 | 52.55 | 0 | 0 | 52.55 | 0 | 75 | 0 | 0 | 262676 | 12663712.5 | NIGERIAN BREW. PLC. |
EQTY | NPFMCRFBK | 1.25 | 1.25 | 1.25 | 0 | 0 | 1.25 | 0 | 5 | 0 | 0 | 87075 | 117503.25 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.23 | 2.23 | 2.23 | 2.32 | 2.24 | 2.24 | 0.01 | 78 | 0 | 0 | 1498681 | 3418167.09 | OANDO PLC |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 29 | 0 | 0 | 49022 | 3945006.55 | OKOMU OIL PALM PLC. |
EQTY | PZ | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 42 | 0 | 0 | 893105 | 3761605.7 | P Z CUSSONS NIGERIA PLC. |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 2982 | 4323.9 | PHARMA-DEKO PLC. |
EQTY | PORTPAINT | 2.23 | 2.23 | 2.23 | 0 | 0 | 2.23 | 0 | 1 | 0 | 0 | 1500 | 3015 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC |
EQTY | PRESCO | 53 | 53 | 53 | 0 | 0 | 53 | 0 | 17 | 0 | 0 | 69402 | 3707573.2 | PRESCO PLC |
EQTY | PRESTIGE | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 2 | 0 | 0 | 1951 | 1053.54 | PRESTIGE ASSURANCE PLC |
EQTY | REDSTAREX | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 359347 | 1143360.56 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.23 | 0.23 | 0.23 | 0 | 0 | 0.23 | 0 | 1 | 0 | 0 | 5000 | 1250 | REGENCY ASSURANCE PLC |
EQTY | STANBIC | 40.5 | 40.5 | 40.5 | 0 | 0 | 40.5 | 0 | 29 | 0 | 0 | 75215 | 3105886.85 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.19 | 1.19 | 1.19 | 1.24 | 1.2 | 1.22 | 0.03 | 64 | 0 | 0 | 82314988 | 98838565.56 | STERLING BANK PLC. |
EQTY | TOTAL | 88 | 88 | 88 | 0 | 0 | 88 | 0 | 85 | 0 | 0 | 95771 | 9014186.6 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 0.58 | 0.58 | 0.58 | 0.6 | 0.57 | 0.58 | 0 | 65 | 0 | 0 | 9079161 | 5287199.52 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.82 | 0.82 | 0.82 | 0 | 0 | 0.82 | 0 | 3 | 0 | 0 | 11725 | 10406.25 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | UACN | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 0 | 22 | 0 | 0 | 312249 | 1975198.7 | U A C N PLC. |
EQTY | UAC-PROP | 0.9 | 0.9 | 0.9 | 0.87 | 0.87 | 0.87 | -0.03 | 11 | 0 | 0 | 388580 | 340603 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.33 | 3.33 | 3.33 | 3.33 | 3.27 | 3.33 | 0 | 116 | 0 | 0 | 5035313 | 16620809.44 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 0 | 26 | 0 | 0 | 1523347 | 20712476.7 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5.15 | 5.15 | 5.15 | 0 | 0 | 5.15 | 0 | 33 | 0 | 0 | 163187 | 822658.25 | UNION BANK NIG.PLC. |
EQTY | UNIONDAC | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 3 | 0 | 0 | 126142 | 32278.34 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0 | 9 | 0 | 0 | 194213 | 110510.81 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 2000 | 400 | UNIVERSAL INSURANCE PLC |
EQTY | UPL | 1.33 | 1.33 | 1.33 | 0 | 0 | 1.33 | 0 | 13 | 0 | 0 | 42879 | 60475.42 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 5.95 | 5.95 | 5.95 | 6 | 5.7 | 6 | 0.05 | 30 | 0 | 0 | 682927 | 3971888.75 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.35 | 0.35 | 0.35 | 0.37 | 0.35 | 0.35 | 0 | 18 | 0 | 0 | 1038141 | 377554.71 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.53 | 0.53 | 0.53 | 0.57 | 0.55 | 0.57 | 0.04 | 31 | 0 | 0 | 7602793 | 4202912.94 | WEMA BANK PLC. |
ASeM | JULI | 1.51 | 1.51 | 1.51 | 0 | 0 | 1.51 | 0 | 1 | 0 | 0 | 2000 | 2720 | JULI PLC. |
ETF | VETGRIF30 | 12.02 | 12.02 | 12.02 | 12.1 | 11.45 | 12.1 | 0.08 | 4 | 0 | 0 | 1018 | 11721.75 | VETIVA GRIFFIN 30 ETF |
EQTY | CAVERTON | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 0 | 15 | 0 | 0 | 242527 | 423178.23 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1000 | 3600 | TRANSCORP HOTELS PLC |
PREMIUM | DANGCEM | 139 | 139 | 139 | 139 | 137 | 139 | 0 | 112 | 0 | 0 | 7629508 | 1046464020.3 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 5.35 | 5.35 | 5.35 | 5.4 | 5.2 | 5.2 | -0.15 | 333 | 0 | 0 | 34616689 | 183011434.8 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 17.3 | 17.3 | 17.3 | 17.5 | 17.3 | 17.5 | 0.2 | 575 | 0 | 0 | 90881534 | 1584894491.85 | ZENITH BANK PLC |
ETF | VETBANK | 3.03 | 3.03 | 3.03 | 3.08 | 2.9 | 2.9 | -0.13 | 3 | 0 | 0 | 9527 | 27644.08 | VETIVA BANKING ETF |
EQTY | JAIZBANK | 0.57 | 0.57 | 0.57 | 0.58 | 0.58 | 0.58 | 0.01 | 23 | 0 | 0 | 661140 | 389259.52 | JAIZ BANK PLC |
PREMIUM | ACCESS | 6.75 | 6.75 | 6.75 | 6.75 | 6.55 | 6.7 | -0.05 | 246 | 0 | 0 | 11758389 | 78677709.5 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 398 | 398 | 398 | 400 | 400 | 400 | 2 | 12 | 0 | 0 | 407281 | 162911956.4 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.1 | 6.1 | 6.1 | 6.15 | 6.05 | 6.05 | -0.05 | 469 | 0 | 0 | 56680126 | 344359932.55 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 16 | 16 | 16 | 15.95 | 14.95 | 15 | -1 | 321 | 0 | 0 | 5810464 | 87753302.6 | LAFARGE AFRICA PLC. |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 1 | 0 | 0 | 3500 | 9240 | SKYWAY AVIATION HANDLING COMPANY PLC |
PREMIUM | MTNN | 126.5 | 126.5 | 126.5 | 127.5 | 127.5 | 127.5 | 1 | 103 | 0 | 0 | 865888 | 110249602.3 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | AIRTELAFRI | 380 | 380 | 380 | 0 | 0 | 380 | 0 | 10 | 0 | 0 | 2669 | 1058560 | AIRTEL AFRICA PLC |
DEBT | FGSUK2025S2 | 122.44 | 122.44 | 122.44 | 149.45 | 149.45 | 149.45 | 27 | 1 | 0 | 0 | 500 | 747250.5 | 15.743% FGN DEC 2025 |
DEBT | FGS202259 | 101 | 101 | 101 | 101 | 101 | 101 | 0 | 1 | 0 | 0 | 5 | 5050.02 | 11.301% FGNSB AUG 2022 |
DEBT | FGS202261 | 107.99 | 107.99 | 107.99 | 103 | 103 | 103 | -4.99 | 2 | 0 | 0 | 20 | 20600.02 | 12.150% FGS SEPT 2022 |
DEBT | FGS202263 | 103.99 | 103.99 | 103.99 | 99.99 | 99.99 | 99.99 | -4 | 1 | 0 | 0 | 10 | 9999.99 | 12.244% FGS OCT 2022 |
DEBT | FGS202265 | 107 | 107 | 107 | 104 | 104 | 104 | -2.99 | 1 | 0 | 0 | 10 | 10400.02 | 11.296% FGS NOV 2022 |
DEBT | FGS202267 | 101.99 | 101.99 | 101.99 | 108.34 | 105 | 105 | 3 | 4 | 0 | 0 | 50015 | 54186800.11 | 10.091% FGS DEC 2022 |
EQTY | BUACEMENT | 40.4 | 40.4 | 40.4 | 41.75 | 41.75 | 41.75 | 1.35 | 38 | 0 | 0 | 371872 | 15091208.2 | BUA CEMENT PLC |
DAILY PRICELIST – Tuesday, 29th September, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment