BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.05 | 1.05 | 1.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | ABBEY MORTGAGE BANK PLC | 2021-1-26 |
EQTY | ACADEMY | 0.44 | 0.44 | 0.44 | 0.4 | 0.4 | 0 | -0.04 | 10 | 0 | 0 | 395044 | 162819.36 | ACADEMY PRESS PLC. | 2021-1-26 |
EQTY | AFRIPRUD | 7.13 | 7.13 | 7.13 | 7.12 | 7.12 | 0 | -0.01 | 40 | 0 | 0 | 634298 | 4507397.35 | AFRICA PRUDENTIAL PLC | 2021-1-26 |
EQTY | AFRINSURE | 0.22 | 0.22 | 0.22 | 0.22 | 0.2 | 0 | 0 | 5 | 0 | 0 | 700092 | 149910.4 | AFRICAN ALLIANCE INSURANCE PLC | 2021-1-26 |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 3 | 0 | 0 | 377544 | 75508.8 | AFROMEDIA PLC | 2021-1-26 |
EQTY | AIICO | 1.24 | 1.24 | 1.24 | 1.2 | 1.15 | 0 | -0.06 | 48 | 0 | 0 | 2830061 | 3291815.14 | AIICO INSURANCE PLC. | 2021-1-26 |
EQTY | ARBICO | 1.03 | 1.03 | 1.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2450 | 2523.5 | ARBICO PLC. | 2021-1-26 |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 207354 | 74023.46 | ASSOCIATED BUS COMPANY PLC | 2021-1-26 |
EQTY | BOCGAS | 15.12 | 15.12 | 15.12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16778 | 242392 | B.O.C. GASES PLC. | 2021-1-26 |
EQTY | BERGER | 8.05 | 8.05 | 8.05 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9422 | 68760.25 | BERGER PAINTS PLC | 2021-1-26 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3180 | 162102.9 | BETA GLASS PLC. | 2021-1-26 |
EQTY | CILEASING | 5.13 | 5.13 | 5.13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 135334 | 630634.72 | C & I LEASING PLC. | 2021-1-26 |
EQTY | CADBURY | 9.75 | 9.75 | 9.75 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 83419 | 802494.55 | CADBURY NIGERIA PLC. | 2021-1-26 |
EQTY | CAP | 20.5 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19618 | 387717.7 | CAP PLC | 2021-1-26 |
EQTY | CHAMPION | 2.14 | 2.14 | 2.14 | 2.35 | 2.14 | 0 | 0.21 | 69 | 0 | 0 | 4270108 | 9989625.17 | CHAMPION BREW. PLC. | 2021-1-26 |
EQTY | CHAMS | 0.25 | 0.25 | 0.27 | 0.27 | 0.24 | 0 | 0.01 | 15 | 0 | 0 | 1409807 | 365610.05 | CHAMS PLC | 2021-1-26 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 7817 | 152928.9 | CONOIL PLC | 2021-1-26 |
EQTY | CHIPLC | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0 | 0 | 8 | 0 | 0 | 121630 | 45552 | CONSOLIDATED HALLMARK INSURANCE PLC | 2021-1-26 |
EQTY | CORNERST | 0.72 | 0.72 | 0.72 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 185933 | 123353.11 | CORNERSTONE INSURANCE PLC | 2021-1-26 |
EQTY | COURTVILLE | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 0 | 4 | 0 | 0 | 480000 | 103410 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-1-26 |
EQTY | CUSTODIAN | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 15 | 0 | 0 | 714456 | 4289802.95 | CUSTODIAN INVESTMENT PLC | 2021-1-26 |
EQTY | CUTIX | 2.26 | 2.26 | 2.26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 38332 | 81782.24 | CUTIX PLC. | 2021-1-26 |
EQTY | DANGSUGAR | 20 | 20 | 20 | 20.5 | 20.05 | 0 | 0.5 | 177 | 0 | 0 | 8656485 | 176422998.35 | DANGOTE SUGAR REFINERY PLC | 2021-1-26 |
EQTY | DEAPCAP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 3 | 0 | 0 | 255000 | 51000 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 2021-1-26 |
EQTY | MEYER | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16304 | 8967.2 | MEYER PLC. | 2021-1-26 |
EQTY | ETI | 6.55 | 6.55 | 6.55 | 6.55 | 6.45 | 0 | 0 | 29 | 0 | 0 | 1779477 | 11642951.55 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-1-26 |
EQTY | ETERNA | 5.2 | 5.2 | 5.2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 278318 | 1397127.66 | ETERNA PLC. | 2021-1-26 |
EQTY | ETRANZACT | 2.33 | 2.33 | 2.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1500 | 3450 | E-TRANZACT INTERNATIONAL PLC | 2021-1-26 |
EQTY | FCMB | 3.29 | 3.29 | 3.29 | 3.23 | 3.2 | 0 | -0.06 | 38 | 0 | 0 | 877850 | 2826672.89 | FCMB GROUP PLC. | 2021-1-26 |
EQTY | FIDELITYBK | 2.73 | 2.73 | 2.73 | 2.73 | 2.7 | 0 | -0.02 | 78 | 0 | 0 | 6000038 | 16298288.21 | FIDELITY BANK PLC | 2021-1-26 |
EQTY | FIDSON | 4.65 | 4.65 | 4.65 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 28800 | 141505 | FIDSON HEALTHCARE PLC | 2021-1-26 |
EQTY | FLOURMILL | 32 | 32 | 35 | 35 | 34 | 0 | 2 | 185 | 0 | 0 | 4290452 | 147842967.7 | FLOUR MILLS NIG. PLC. | 2021-1-26 |
EQTY | ARDOVA | 18.45 | 18.45 | 18.45 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 286151 | 5286642.35 | ARDOVA PLC | 2021-1-26 |
EQTY | FTNCOCOA | 0.6 | 0.6 | 0.6 | 0.6 | 0.59 | 0 | 0 | 10 | 0 | 0 | 923179 | 550902.41 | FTN COCOA PROCESSORS PLC | 2021-1-26 |
EQTY | GLAXOSMITH | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 325881 | 2281603 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-1-26 |
EQTY | GOLDBREW | 0.81 | 0.81 | 0.81 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10000 | 8900 | GOLDEN GUINEA BREW. PLC. | 2021-1-26 |
EQTY | GUARANTY | 33.1 | 33.1 | 33.1 | 33.2 | 33.1 | 0 | 0 | 180 | 0 | 0 | 9852327 | 326216420.05 | GUARANTY TRUST BANK PLC. | 2021-1-26 |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60000 | 12000 | GUINEA INSURANCE PLC. | 2021-1-26 |
EQTY | GUINNESS | 18.5 | 18.5 | 18.5 | 18.95 | 18.5 | 0 | 0 | 34 | 0 | 0 | 987507 | 18335186.4 | GUINNESS NIG PLC | 2021-1-26 |
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.18 | 1.16 | 0 | -0.02 | 43 | 0 | 0 | 1494507 | 1751237.05 | HONEYWELL FLOUR MILL PLC | 2021-1-26 |
EQTY | IKEJAHOTEL | 1.28 | 1.28 | 1.28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14023 | 18229.9 | IKEJA HOTEL PLC | 2021-1-26 |
EQTY | INTBREW | 6.16 | 6.16 | 6.16 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 178131 | 1107508.46 | INTERNATIONAL BREWERIES PLC. | 2021-1-26 |
EQTY | JAPAULGOLD | 0.86 | 0.86 | 0.86 | 0.8 | 0.78 | 0 | -0.08 | 176 | 0 | 0 | 27134951 | 21241899.16 | JAPAUL GOLD & VENTURES PLC | 2021-1-26 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.45 | 0.45 | 0 | -0.05 | 8 | 0 | 0 | 407530 | 183426.62 | JOHN HOLT PLC. | 2021-1-26 |
EQTY | JBERGER | 19.5 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 225201 | 4426351.5 | JULIUS BERGER NIG. PLC. | 2021-1-26 |
EQTY | LASACO | 0.44 | 0.44 | 0.4 | 0.45 | 0.4 | 0 | 0 | 82 | 0 | 0 | 20506736 | 8453406.68 | LASACO ASSURANCE PLC. | 2021-1-26 |
EQTY | LEARNAFRCA | 1.04 | 1.04 | 1.04 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 65982 | 68981.46 | LEARN AFRICA PLC | 2021-1-26 |
EQTY | LINKASSURE | 0.9 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7000 | 5670 | LINKAGE ASSURANCE PLC | 2021-1-26 |
EQTY | LIVESTOCK | 2.46 | 2.46 | 2.46 | 2.44 | 2.22 | 0 | -0.06 | 68 | 0 | 0 | 3549226 | 8299530.1 | LIVESTOCK FEEDS PLC. | 2021-1-26 |
EQTY | MANSARD | 1.37 | 1.37 | 1.37 | 1.47 | 1.38 | 0 | 0.03 | 111 | 0 | 0 | 22511764 | 31705302.87 | AXAMANSARD INSURANCE PLC | 2021-1-26 |
EQTY | MAYBAKER | 4.01 | 4.01 | 4.01 | 4.3 | 4.01 | 0 | 0.29 | 45 | 0 | 0 | 1350684 | 5621404.73 | MAY & BAKER NIGERIA PLC. | 2021-1-26 |
EQTY | MOBIL | 249.5 | 249.5 | 249.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 19616 | 4415421.3 | 11 PLC | 2021-1-26 |
EQTY | MRS | 12.3 | 12.3 | 12.3 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 194814 | 2595792 | MRS OIL NIGERIA PLC. | 2021-1-26 |
EQTY | MULTIVERSE | 0.22 | 0.22 | 0.22 | 0.21 | 0.2 | 0 | -0.02 | 10 | 0 | 0 | 1602836 | 326292.2 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-1-26 |
EQTY | MBENEFIT | 0.41 | 0.41 | 0.41 | 0.45 | 0.37 | 0 | 0.04 | 53 | 0 | 0 | 12913375 | 5388162.35 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-1-26 |
EQTY | NNFM | 9.68 | 9.68 | 9.68 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 108280 | 1042886.02 | N NIG. FLOUR MILLS PLC. | 2021-1-26 |
EQTY | NEM | 2.36 | 2.36 | 2.36 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 41300 | 98162.3 | NEM INSURANCE PLC | 2021-1-26 |
EQTY | NASCON | 16.2 | 16.2 | 16.2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 364364 | 6183916.4 | NASCON ALLIED INDUSTRIES PLC | 2021-1-26 |
EQTY | NCR | 3.12 | 3.12 | 3.12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 89585 | 296736.55 | NCR (NIGERIA) PLC. | 2021-1-26 |
EQTY | NEIMETH | 1.98 | 1.98 | 1.98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 52724 | 105946.08 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-1-26 |
EQTY | NESTLE | 1505 | 1505 | 1505 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1281 | 1911292.6 | NESTLE NIGERIA PLC. | 2021-1-26 |
EQTY | NIGERINS | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0 | -0.02 | 19 | 0 | 0 | 3926000 | 981500 | NIGER INSURANCE PLC | 2021-1-26 |
EQTY | NAHCO | 2.26 | 2.26 | 2.3 | 2.3 | 2.26 | 0 | 0 | 17 | 0 | 0 | 403346 | 919372.32 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-1-26 |
EQTY | NB | 61 | 61 | 61 | 60 | 60 | 0 | -1 | 27 | 0 | 0 | 218822 | 13116454.4 | NIGERIAN BREW. PLC. | 2021-1-26 |
EQTY | NPFMCRFBK | 1.76 | 1.76 | 1.76 | 1.8 | 1.74 | 0 | 0.04 | 20 | 0 | 0 | 1610000 | 2856075 | NPF MICROFINANCE BANK PLC | 2021-1-26 |
EQTY | OANDO | 3.26 | 3.26 | 3.26 | 3.25 | 3.16 | 0 | -0.1 | 72 | 0 | 0 | 3003450 | 9675679.99 | OANDO PLC | 2021-1-26 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 130538 | 11278118.8 | OKOMU OIL PALM PLC. | 2021-1-26 |
EQTY | PZ | 5.6 | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 172745 | 936394.6 | P Z CUSSONS NIGERIA PLC. | 2021-1-26 |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1650 | PHARMA-DEKO PLC. | 2021-1-26 |
EQTY | PORTPAINT | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 0 | 8 | 0 | 0 | 4431542 | 12851355.8 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2021-1-26 |
EQTY | PRESCO | 74.5 | 74.5 | 74.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60145 | 4431231.5 | PRESCO PLC | 2021-1-26 |
EQTY | PRESTIGE | 0.5 | 0.5 | 0.5 | 0.51 | 0.45 | 0 | 0.01 | 4 | 0 | 0 | 918915 | 442830.59 | PRESTIGE ASSURANCE PLC | 2021-1-26 |
EQTY | RTBRISCOE | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0 | 0.02 | 6 | 0 | 0 | 166400 | 36108 | R T BRISCOE PLC. | 2021-1-26 |
EQTY | REDSTAREX | 3.4 | 3.4 | 3.4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 52621 | 170956.88 | RED STAR EXPRESS PLC | 2021-1-26 |
EQTY | REGALINS | 0.35 | 0.35 | 0.35 | 0.32 | 0.32 | 0 | -0.03 | 4 | 0 | 0 | 192250 | 61520 | REGENCY ASSURANCE PLC | 2021-1-26 |
EQTY | ROYALEX | 0.36 | 0.36 | 0.36 | 0.39 | 0.33 | 0 | 0.03 | 21 | 0 | 0 | 6156963 | 2188028.52 | ROYAL EXCHANGE PLC. | 2021-1-26 |
EQTY | SOVRENINS | 0.3 | 0.3 | 0.3 | 0.3 | 0.27 | 0 | -0.03 | 44 | 0 | 0 | 21342002 | 5772633.05 | SOVEREIGN TRUST INSURANCE PLC | 2021-1-26 |
EQTY | STANBIC | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 98297 | 4329840.25 | STANBIC IBTC HOLDINGS PLC | 2021-1-26 |
EQTY | STERLNBANK | 2 | 2 | 1.92 | 1.95 | 1.92 | 0 | -0.05 | 17 | 0 | 0 | 2718860 | 5297898.95 | STERLING BANK PLC. | 2021-1-26 |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5018 | 1003.6 | TANTALIZERS PLC | 2021-1-26 |
EQTY | TOTAL | 143 | 143 | 143 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 13705 | 1943320 | TOTAL NIGERIA PLC. | 2021-1-26 |
EQTY | TRANSCORP | 1.08 | 1.08 | 1.08 | 1.12 | 1.08 | 0 | 0.03 | 108 | 0 | 0 | 29041035 | 32034149.62 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-1-26 |
EQTY | TRANSEXPR | 1.1 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7390 | 8129 | TRANS-NATIONWIDE EXPRESS PLC. | 2021-1-26 |
EQTY | TRIPPLEG | 0.75 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 77491 | 58254.89 | TRIPPLE GEE AND COMPANY PLC. | 2021-1-26 |
EQTY | UACN | 8.2 | 8.2 | 8.2 | 8.2 | 8.05 | 0 | -0.15 | 75 | 0 | 0 | 8283697 | 67542232.05 | U A C N PLC. | 2021-1-26 |
EQTY | UAC-PROP | 0.75 | 0.75 | 0.75 | 0.79 | 0.77 | 0 | 0.02 | 25 | 0 | 0 | 2852989 | 2239856.27 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-1-26 |
EQTY | UCAP | 5.4 | 5.4 | 5.4 | 5.65 | 5.4 | 0 | 0.1 | 160 | 0 | 0 | 12031071 | 66199664.8 | UNITED CAPITAL PLC | 2021-1-26 |
EQTY | UNILEVER | 13.2 | 13.2 | 13.2 | 13.5 | 13.5 | 0 | 0.3 | 63 | 0 | 0 | 1754756 | 23659344.05 | UNILEVER NIGERIA PLC. | 2021-1-26 |
EQTY | UBN | 5.9 | 5.9 | 5.9 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 480117 | 2826406.05 | UNION BANK NIG.PLC. | 2021-1-26 |
EQTY | UNIONDAC | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 606 | 181.8 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-1-26 |
EQTY | UNITYBNK | 0.72 | 0.72 | 0.72 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 76083 | 53843.01 | UNITY BANK PLC | 2021-1-26 |
EQTY | VERITASKAP | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | 0 | -0.02 | 4 | 0 | 0 | 622000 | 161720 | VERITAS KAPITAL ASSURANCE PLC | 2021-1-26 |
EQTY | UNIVINSURE | 0.21 | 0.21 | 0.21 | 0.23 | 0.2 | 0 | 0.02 | 38 | 0 | 0 | 7531264 | 1566004.88 | UNIVERSAL INSURANCE PLC | 2021-1-26 |
EQTY | UPL | 1.37 | 1.37 | 1.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2000 | 3000 | UNIVERSITY PRESS PLC. | 2021-1-26 |
EQTY | VITAFOAM | 9.15 | 9.15 | 9.15 | 9.2 | 9.2 | 0 | 0.05 | 20 | 0 | 0 | 301973 | 2769224.6 | VITAFOAM NIG PLC. | 2021-1-26 |
EQTY | WAPIC | 0.54 | 0.54 | 0.54 | 0.59 | 0.49 | 0 | 0.05 | 45 | 0 | 0 | 2457835 | 1367411.57 | CORONATION INSURANCE PLC | 2021-1-26 |
EQTY | WEMABANK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0 | 18 | 0 | 0 | 956449 | 669034.86 | WEMA BANK PLC. | 2021-1-26 |
ETF | NEWGOLD | 8740 | 8740 | 8740 | 8730 | 8730 | 0 | -10 | 3 | 0 | 0 | 26162 | 228394260 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-1-26 |
ETF | VETGRIF30 | 18 | 18 | 18 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 100 | 1800 | VETIVA GRIFFIN 30 ETF | 2021-1-26 |
EQTY | CAVERTON | 2.02 | 2.02 | 2.02 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 226003 | 484184.29 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-1-26 |
PREMIUM | DANGCEM | 236 | 236 | 236 | 235.1 | 235 | 0 | -0.9 | 91 | 0 | 0 | 1678395 | 394723260.5 | DANGOTE CEMENT PLC | 2021-1-26 |
PREMIUM | FBNH | 7.4 | 7.4 | 7.4 | 7.45 | 7.3 | 0 | 0 | 168 | 0 | 0 | 10302134 | 75852425.85 | FBN HOLDINGS PLC | 2021-1-26 |
PREMIUM | ZENITHBANK | 26.5 | 26.5 | 26.5 | 26.35 | 26.2 | 0 | -0.2 | 269 | 0 | 0 | 11640607 | 306143442.8 | ZENITH BANK PLC | 2021-1-26 |
GROWTH | INITSPLC | 0.52 | 0.52 | 0.52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 150000 | 70500 | THE INITIATES PLC | 2021-1-26 |
EQTY | JAIZBANK | 0.65 | 0.65 | 0.65 | 0.68 | 0.67 | 0 | 0.03 | 28 | 0 | 0 | 3540662 | 2396914.29 | JAIZ BANK PLC | 2021-1-26 |
GROWTH | CHELLARAM | 2.26 | 2.26 | 2.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11.3 | CHELLARAMS PLC. | 2021-1-26 |
PREMIUM | ACCESS | 9.2 | 9.2 | 9.2 | 9.25 | 9.2 | 0 | 0.05 | 169 | 0 | 0 | 13950309 | 128716247.8 | ACCESS BANK PLC. | 2021-1-26 |
PREMIUM | SEPLAT | 540 | 540 | 540 | 490 | 490 | 0 | -50 | 66 | 0 | 0 | 748122 | 366519642.6 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-1-26 |
PREMIUM | UBA | 8.75 | 8.75 | 8.75 | 8.9 | 8.85 | 0 | 0.1 | 153 | 0 | 0 | 6827075 | 60538499.65 | UNITED BANK FOR AFRICA PLC | 2021-1-26 |
PREMIUM | WAPCO | 26.5 | 26.5 | 27.5 | 27.6 | 26.55 | 0 | 1.1 | 215 | 0 | 0 | 11549435 | 316085548.65 | LAFARGE AFRICA PLC. | 2021-1-26 |
EQTY | NOTORE | 62.5 | 62.5 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 3937.5 | NOTORE CHEMICAL IND PLC | 2021-1-26 |
REITCEF | UPDCREIT | 5.5 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8510 | 43483.8 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-1-26 |
DEBT | FGS202141 | 102.63 | 102.63 | 102.63 | 102.55 | 102.55 | 0 | -0.07 | 1 | 0 | 0 | 20 | 20511.58 | 13.390% FGS NOV 2021 | 2021-1-26 |
PREMIUM | MTNN | 170 | 170 | 170 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 198529 | 33993417.8 | MTN NIGERIA COMMUNICATIONS PLC | 2021-1-26 |
DEBT | FGS202154 | 102 | 102 | 102 | 102 | 102 | 0 | 0 | 1 | 0 | 0 | 50 | 51000 | 11.418% FGS JUN 2021 | 2021-1-26 |
EQTY | AIRTELAFRI | 855 | 855 | 855 | 920 | 855 | 0 | 65 | 43 | 0 | 0 | 1333547 | 1181833218.4 | AIRTEL AFRICA PLC | 2021-1-26 |
EQTY | BUACEMENT | 79 | 79 | 79 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 123099 | 9243324.35 | BUA CEMENT PLC | 2021-1-26 |
DEBT | FGS202369 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 1 | 0 | 0 | 10 | 10000 | 8.144% FGS JAN 2023 | 2021-1-26 |
DAILY PRICELIST – Tuesday, 26th January, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment