BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 5.9 | 5.9 | 5.9 | 6.1 | 5.9 | 6.03 | 0.13 | 62 | 0 | 0 | 2012942 | 12023848.49 | AFRICA PRUDENTIAL PLC | 2020-12-01 |
EQTY | AIICO | 0.92 | 0.92 | 0.92 | 1.01 | 0.92 | 1.01 | 0.09 | 68 | 0 | 0 | 7577324 | 7394946.15 | AIICO INSURANCE PLC. | 2020-12-01 |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 6 | 0 | 0 | 11424 | 4072.66 | ASSOCIATED BUS COMPANY PLC | 2020-12-01 |
EQTY | BOCGAS | 6.77 | 6.77 | 6.77 | 0 | 0 | 6.77 | 0 | 3 | 0 | 0 | 1500 | 9751 | B.O.C. GASES PLC. | 2020-12-01 |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 0 | 0 | 7.35 | 0 | 2 | 0 | 0 | 7001 | 49007.2 | BERGER PAINTS PLC | 2020-12-01 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 4 | 0 | 0 | 8973 | 493078.7 | BETA GLASS PLC. | 2020-12-01 |
EQTY | CILEASING | 4.95 | 4.95 | 4.95 | 0 | 0 | 4.95 | 0 | 3 | 0 | 0 | 7170 | 31997 | C & I LEASING PLC. | 2020-12-01 |
EQTY | CADBURY | 9.6 | 9.6 | 9.6 | 0 | 0 | 9.6 | 0 | 23 | 0 | 0 | 36251 | 335586.2 | CADBURY NIGERIA PLC. | 2020-12-01 |
EQTY | CAP | 21.5 | 21.5 | 21.5 | 0 | 0 | 21.5 | 0 | 6 | 0 | 0 | 11177 | 234476.7 | CAP PLC | 2020-12-01 |
EQTY | CAPHOTEL | 2.42 | 2.42 | 2.42 | 0 | 0 | 2.42 | 0 | 1 | 0 | 0 | 5000 | 11000 | CAPITAL HOTEL PLC | 2020-12-01 |
EQTY | CHAMPION | 0.96 | 0.96 | 0.96 | 0.99 | 0.98 | 0.98 | 0.02 | 7 | 0 | 0 | 2002543 | 1963644.72 | CHAMPION BREW. PLC. | 2020-12-01 |
EQTY | CHAMS | 0.23 | 0.23 | 0.23 | 0.25 | 0.22 | 0.25 | 0.02 | 21 | 0 | 0 | 4909946 | 1181734.95 | CHAMS PLC | 2020-12-01 |
EQTY | CONOIL | 20.85 | 20.85 | 20.85 | 0 | 0 | 20.85 | 0 | 11 | 0 | 0 | 58318 | 1113145 | CONOIL PLC | 2020-12-01 |
EQTY | CHIPLC | 0.31 | 0.31 | 0.31 | 0.29 | 0.28 | 0.28 | -0.03 | 6 | 0 | 0 | 1600214 | 452062.06 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-12-01 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0.58 | 0.54 | 0.54 | -0.06 | 14 | 0 | 0 | 1808290 | 1000744.6 | CORNERSTONE INSURANCE PLC | 2020-12-01 |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.85 | 0 | 0 | 5.85 | 0 | 11 | 0 | 0 | 58248 | 354320 | CUSTODIAN INVESTMENT PLC | 2020-12-01 |
EQTY | CUTIX | 1.53 | 1.53 | 1.53 | 1.68 | 1.68 | 1.68 | 0.15 | 12 | 0 | 0 | 467322 | 785100.96 | CUTIX PLC. | 2020-12-01 |
EQTY | DANGSUGAR | 19.7 | 19.7 | 19.7 | 19.75 | 19.5 | 19.75 | 0.05 | 131 | 0 | 0 | 6461332 | 126354602.7 | DANGOTE SUGAR REFINERY PLC | 2020-12-01 |
EQTY | ETI | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 0 | 58 | 0 | 0 | 702652 | 4415213.95 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-12-01 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 374 | 2244 | EKOCORP PLC. | 2020-12-01 |
EQTY | ETERNA | 4.51 | 4.51 | 4.51 | 0 | 0 | 4.51 | 0 | 13 | 0 | 0 | 107280 | 498369 | ETERNA PLC. | 2020-12-01 |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 4 | 0 | 0 | 11536 | 25892.08 | E-TRANZACT INTERNATIONAL PLC | 2020-12-01 |
EQTY | FCMB | 3.33 | 3.33 | 3.33 | 3.3 | 3.2 | 3.21 | -0.12 | 67 | 0 | 0 | 8490081 | 27214420.22 | FCMB GROUP PLC. | 2020-12-01 |
EQTY | FIDELITYBK | 2.6 | 2.6 | 2.6 | 2.65 | 2.55 | 2.6 | 0 | 170 | 0 | 0 | 15982850 | 41537161.35 | FIDELITY BANK PLC | 2020-12-01 |
EQTY | FIDSON | 4.93 | 4.93 | 4.93 | 0 | 0 | 4.93 | 0 | 43 | 0 | 0 | 732805 | 3627362.56 | FIDSON HEALTHCARE PLC | 2020-12-01 |
EQTY | FLOURMILL | 27.85 | 27.85 | 27.85 | 28.35 | 27.6 | 27.6 | -0.25 | 95 | 0 | 0 | 2499551 | 69239978.8 | FLOUR MILLS NIG. PLC. | 2020-12-01 |
EQTY | ARDOVA | 13.6 | 13.6 | 13.6 | 0 | 0 | 13.6 | 0 | 16 | 0 | 0 | 164263 | 2162014.3 | ARDOVA PLC | 2020-12-01 |
EQTY | FTNCOCOA | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 8 | 0 | 0 | 1055000 | 243381.8 | FTN COCOA PROCESSORS PLC | 2020-12-01 |
EQTY | GLAXOSMITH | 6.6 | 6.6 | 6.6 | 6.65 | 6.6 | 6.65 | 0.05 | 33 | 0 | 0 | 965413 | 6430817.3 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-12-01 |
EQTY | GUARANTY | 33.2 | 33.2 | 33.2 | 36.5 | 34.15 | 35 | 1.8 | 340 | 0 | 0 | 24056718 | 859153111.15 | GUARANTY TRUST BANK PLC. | 2020-12-01 |
EQTY | GUINNESS | 18.9 | 18.9 | 18.9 | 18.35 | 18.35 | 18.35 | -0.55 | 83 | 0 | 0 | 658994 | 12129811.2 | GUINNESS NIG PLC | 2020-12-01 |
EQTY | HONYFLOUR | 1.07 | 1.07 | 1.07 | 1.14 | 1.09 | 1.1 | 0.03 | 31 | 0 | 0 | 3721680 | 4096615.76 | HONEYWELL FLOUR MILL PLC | 2020-12-01 |
EQTY | IKEJAHOTEL | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 3 | 0 | 0 | 18839 | 20078.45 | IKEJA HOTEL PLC | 2020-12-01 |
EQTY | INTBREW | 7.18 | 7.18 | 7.18 | 0 | 0 | 7.18 | 0 | 37 | 0 | 0 | 109026 | 767300.04 | INTERNATIONAL BREWERIES PLC. | 2020-12-01 |
EQTY | JAPAULOIL | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0 | 24 | 0 | 0 | 2594653 | 673514.7 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-12-01 |
EQTY | JBERGER | 18.5 | 18.5 | 18.5 | 0 | 0 | 18.5 | 0 | 36 | 0 | 0 | 306325 | 5422758.6 | JULIUS BERGER NIG. PLC. | 2020-12-01 |
EQTY | LASACO | 0.34 | 0.34 | 0.34 | 0.32 | 0.31 | 0.31 | -0.03 | 25 | 0 | 0 | 3603682 | 1130834.81 | LASACO ASSURANCE PLC. | 2020-12-01 |
EQTY | LEARNAFRCA | 1.04 | 1.04 | 1.04 | 0 | 0 | 1.04 | 0 | 5 | 0 | 0 | 37100 | 40511 | LEARN AFRICA PLC | 2020-12-01 |
EQTY | LINKASSURE | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 4 | 0 | 0 | 105000 | 48850 | LINKAGE ASSURANCE PLC | 2020-12-01 |
EQTY | LIVESTOCK | 1.3 | 1.3 | 1.3 | 1.33 | 1.25 | 1.3 | 0 | 48 | 0 | 0 | 4006845 | 5147891.59 | LIVESTOCK FEEDS PLC. | 2020-12-01 |
EQTY | MANSARD | 2.4 | 2.4 | 2.4 | 2.4 | 2.36 | 2.37 | -0.03 | 66 | 0 | 0 | 4587284 | 10940643.97 | AXAMANSARD INSURANCE PLC | 2020-12-01 |
EQTY | MAYBAKER | 3.4 | 3.4 | 3.4 | 0 | 0 | 3.4 | 0 | 32 | 0 | 0 | 431232 | 1436819.45 | MAY & BAKER NIGERIA PLC. | 2020-12-01 |
EQTY | MOBIL | 208.8 | 208.8 | 208.8 | 0 | 0 | 208.8 | 0 | 16 | 0 | 0 | 10463 | 1994014 | 11 PLC | 2020-12-01 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 7 | 0 | 0 | 10190 | 126697.8 | MRS OIL NIGERIA PLC. | 2020-12-01 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 11 | 0 | 0 | 2090375 | 418075 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-12-01 |
EQTY | MBENEFIT | 0.23 | 0.23 | 0.23 | 0.23 | 0.21 | 0.21 | -0.02 | 51 | 0 | 0 | 24434500 | 5155841 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-12-01 |
EQTY | NNFM | 6.93 | 6.93 | 6.93 | 0 | 0 | 6.93 | 0 | 11 | 0 | 0 | 206300 | 1425735 | N NIG. FLOUR MILLS PLC. | 2020-12-01 |
EQTY | NEM | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 0 | 8 | 0 | 0 | 306874 | 781742.54 | NEM INSURANCE PLC | 2020-12-01 |
EQTY | NASCON | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 26055 | 422630 | NASCON ALLIED INDUSTRIES PLC | 2020-12-01 |
EQTY | NCR | 1.98 | 1.98 | 1.98 | 0 | 0 | 1.98 | 0 | 12 | 0 | 0 | 352954 | 642907.62 | NCR (NIGERIA) PLC. | 2020-12-01 |
EQTY | NEIMETH | 2.44 | 2.44 | 2.44 | 0 | 0 | 2.44 | 0 | 13 | 0 | 0 | 146450 | 375243.24 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-12-01 |
EQTY | NESTLE | 1400 | 1400 | 1400 | 0 | 0 | 1400 | 0 | 45 | 0 | 0 | 237620 | 332625428.5 | NESTLE NIGERIA PLC. | 2020-12-01 |
EQTY | NAHCO | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 31 | 0 | 0 | 545020 | 1235671.52 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-12-01 |
EQTY | NB | 60.25 | 60.25 | 60.25 | 0 | 0 | 60.25 | 0 | 67 | 0 | 0 | 542447 | 30533111.3 | NIGERIAN BREW. PLC. | 2020-12-01 |
EQTY | NPFMCRFBK | 1.58 | 1.58 | 1.58 | 0 | 0 | 1.58 | 0 | 5 | 0 | 0 | 11364 | 18056.32 | NPF MICROFINANCE BANK PLC | 2020-12-01 |
EQTY | OANDO | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 48 | 0 | 0 | 662914 | 1956286.09 | OANDO PLC | 2020-12-01 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 14 | 0 | 0 | 3565 | 311618 | OKOMU OIL PALM PLC. | 2020-12-01 |
EQTY | PZ | 5 | 5 | 5 | 4.9 | 4.9 | 4.9 | -0.1 | 43 | 0 | 0 | 664745 | 3258399.75 | P Z CUSSONS NIGERIA PLC. | 2020-12-01 |
EQTY | PORTPAINT | 2.61 | 2.61 | 2.61 | 0 | 0 | 2.61 | 0 | 3 | 0 | 0 | 3100 | 8565 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-12-01 |
EQTY | PRESCO | 71.8 | 71.8 | 71.8 | 0 | 0 | 71.8 | 0 | 29 | 0 | 0 | 158762 | 11170282.6 | PRESCO PLC | 2020-12-01 |
EQTY | PRESTIGE | 0.55 | 0.55 | 0.55 | 0.5 | 0.5 | 0.5 | -0.05 | 14 | 0 | 0 | 4700519 | 2350259.5 | PRESTIGE ASSURANCE PLC | 2020-12-01 |
EQTY | REDSTAREX | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 13 | 0 | 0 | 355499 | 1172046.7 | RED STAR EXPRESS PLC | 2020-12-01 |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | 1 | 0 | 0 | 110000 | 24200 | REGENCY ASSURANCE PLC | 2020-12-01 |
EQTY | ROYALEX | 0.24 | 0.24 | 0.24 | 0.23 | 0.22 | 0.22 | -0.02 | 29 | 0 | 0 | 13522407 | 2979496.74 | ROYAL EXCHANGE PLC. | 2020-12-01 |
EQTY | STANBIC | 42.35 | 42.35 | 42.35 | 0 | 0 | 42.35 | 0 | 27 | 0 | 0 | 131014 | 5838235.8 | STANBIC IBTC HOLDINGS PLC | 2020-12-01 |
EQTY | STERLNBANK | 1.94 | 1.94 | 1.94 | 2 | 1.9 | 1.9 | -0.04 | 308 | 0 | 0 | 8169530 | 15739863.32 | STERLING BANK PLC. | 2020-12-01 |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 1 | 0 | 0 | 600 | 972 | STUDIO PRESS (NIG) PLC. | 2020-12-01 |
EQTY | TOTAL | 130 | 130 | 130 | 0 | 0 | 130 | 0 | 14 | 0 | 0 | 1198 | 157698.5 | TOTAL NIGERIA PLC. | 2020-12-01 |
EQTY | TRANSCORP | 1 | 1 | 1 | 0.99 | 0.96 | 0.98 | -0.02 | 85 | 0 | 0 | 12121216 | 11907327.91 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-12-01 |
EQTY | TRANSEXPR | 0.87 | 0.87 | 0.87 | 0 | 0 | 0.87 | 0 | 1 | 0 | 0 | 2100 | 1974 | TRANS-NATIONWIDE EXPRESS PLC. | 2020-12-01 |
EQTY | TRIPPLEG | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 4 | 0 | 0 | 110000 | 72600 | TRIPPLE GEE AND COMPANY PLC. | 2020-12-01 |
EQTY | UACN | 7.55 | 7.55 | 7.55 | 0 | 0 | 7.55 | 0 | 57 | 0 | 0 | 709458 | 5018223.25 | U A C N PLC. | 2020-12-01 |
EQTY | UAC-PROP | 0.86 | 0.86 | 0.86 | 0.85 | 0.83 | 0.85 | -0.01 | 19 | 0 | 0 | 2537779 | 2152836.1 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-12-01 |
EQTY | UCAP | 4.5 | 4.5 | 4.5 | 4.7 | 4.6 | 4.6 | 0.1 | 95 | 0 | 0 | 3126201 | 14533466.03 | UNITED CAPITAL PLC | 2020-12-01 |
EQTY | UNILEVER | 12.95 | 12.95 | 12.95 | 13 | 13 | 13 | 0.05 | 106 | 0 | 0 | 2512726 | 32680570.85 | UNILEVER NIGERIA PLC. | 2020-12-01 |
EQTY | UBN | 5.6 | 5.6 | 5.6 | 5.55 | 5.3 | 5.55 | -0.05 | 42 | 0 | 0 | 822021 | 4513742.8 | UNION BANK NIG.PLC. | 2020-12-01 |
EQTY | UNIONDAC | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 7 | 0 | 0 | 264982 | 66245.5 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-12-01 |
EQTY | UNITYBNK | 0.81 | 0.81 | 0.81 | 0.76 | 0.76 | 0.76 | -0.05 | 10 | 0 | 0 | 208940 | 158858.35 | UNITY BANK PLC | 2020-12-01 |
EQTY | UPL | 1.41 | 1.41 | 1.41 | 0 | 0 | 1.41 | 0 | 7 | 0 | 0 | 163403 | 230387.35 | UNIVERSITY PRESS PLC. | 2020-12-01 |
EQTY | VITAFOAM | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 0 | 0 | 2179817 | 15230624.8 | VITAFOAM NIG PLC. | 2020-12-01 |
EQTY | WAPIC | 0.4 | 0.4 | 0.4 | 0.4 | 0.38 | 0.4 | 0 | 49 | 0 | 0 | 3555768 | 1420130.77 | CORONATION INSURANCE PLC | 2020-12-01 |
EQTY | WEMABANK | 0.69 | 0.69 | 0.69 | 0.7 | 0.68 | 0.69 | 0 | 36 | 0 | 0 | 2799585 | 1930677.8 | WEMA BANK PLC. | 2020-12-01 |
ASeM | MCNICHOLS | 0.47 | 0.47 | 0.47 | 0.51 | 0.51 | 0.51 | 0.04 | 1 | 0 | 0 | 100000 | 51000 | MCNICHOLS PLC | 2020-12-01 |
EQTY | CAVERTON | 1.72 | 1.72 | 1.72 | 1.89 | 1.88 | 1.89 | 0.17 | 23 | 0 | 0 | 564678 | 1058759.42 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-12-01 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 100297 | 377740 | TRANSCORP HOTELS PLC | 2020-12-01 |
PREMIUM | DANGCEM | 205 | 205 | 205 | 0 | 0 | 205 | 0 | 69 | 0 | 0 | 329293 | 62752697.3 | DANGOTE CEMENT PLC | 2020-12-01 |
PREMIUM | FBNH | 7.2 | 7.2 | 7.2 | 7.3 | 7.1 | 7.2 | 0 | 274 | 0 | 0 | 31934748 | 229789381.55 | FBN HOLDINGS PLC | 2020-12-01 |
PREMIUM | ZENITHBANK | 24 | 24 | 24 | 24.4 | 23.5 | 24.4 | 0.4 | 324 | 0 | 0 | 9387334 | 226733546.6 | ZENITH BANK PLC | 2020-12-01 |
ETF | VETBANK | 4.04 | 4.04 | 4.04 | 3.94 | 3.94 | 3.94 | -0.1 | 1 | 0 | 0 | 25 | 98.5 | VETIVA BANKING ETF | 2020-12-01 |
ASeM | INITSPLC | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 1000 | 570 | THE INITIATES PLC | 2020-12-01 |
EQTY | JAIZBANK | 0.69 | 0.69 | 0.69 | 0.7 | 0.69 | 0.69 | 0 | 18 | 0 | 0 | 2894112 | 2002339.27 | JAIZ BANK PLC | 2020-12-01 |
ASeM | CHELLARAM | 2.51 | 2.51 | 2.51 | 0 | 0 | 2.51 | 0 | 3 | 0 | 0 | 38 | 90.82 | CHELLARAMS PLC. | 2020-12-01 |
DEBT | FGSUK2024S1 | 153 | 153 | 153 | 129 | 129 | 129 | -24 | 1 | 0 | 0 | 300 | 387000 | 16.4700% FGN SEP 2024 | 2020-12-01 |
PREMIUM | ACCESS | 8.6 | 8.6 | 8.6 | 8.7 | 8.6 | 8.7 | 0.1 | 222 | 0 | 0 | 43368357 | 376476921.75 | ACCESS BANK PLC. | 2020-12-01 |
PREMIUM | SEPLAT | 400.7 | 400.7 | 400.7 | 402.3 | 402.3 | 402.3 | 1.6 | 41 | 0 | 0 | 1073257 | 431863037.1 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-12-01 |
PREMIUM | UBA | 8.3 | 8.3 | 8.3 | 8.5 | 8.15 | 8.2 | -0.1 | 210 | 0 | 0 | 24092641 | 200213240.15 | UNITED BANK FOR AFRICA PLC | 2020-12-01 |
PREMIUM | WAPCO | 23 | 23 | 23 | 23 | 22.8 | 23 | 0 | 117 | 0 | 0 | 3223818 | 73854576.05 | LAFARGE AFRICA PLC. | 2020-12-01 |
PREMIUM | MTNN | 155.2 | 155.2 | 155.2 | 155 | 155 | 155 | -0.2 | 118 | 0 | 0 | 417719 | 64962330 | MTN NIGERIA COMMUNICATIONS PLC | 2020-12-01 |
EQTY | AIRTELAFRI | 588.5 | 588.5 | 588.5 | 0 | 0 | 588.5 | 0 | 41 | 0 | 0 | 6381 | 4012972.5 | AIRTEL AFRICA PLC | 2020-12-01 |
DEBT | FGSUK2025S2 | 125 | 125 | 125 | 125.77 | 125.77 | 125.77 | 0.77 | 1 | 0 | 0 | 100 | 125775.3 | 15.743% FGN DEC 2025 | 2020-12-01 |
DEBT | FGS202267 | 120.02 | 120.02 | 120.02 | 120.02 | 120.02 | 120.02 | 0 | 3 | 0 | 0 | 2138 | 2566146.48 | 10.091% FGS DEC 2022 | 2020-12-01 |
EQTY | BUACEMENT | 55 | 55 | 55 | 0 | 0 | 55 | 0 | 26 | 0 | 0 | 144695 | 7487639.75 | BUA CEMENT PLC | 2020-12-01 |
DEBT | FGS202369 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 30 | 30000.03 | 8.144% FGS JAN 2023 | 2020-12-01 |
DAILY PRICELIST – Tuesday, 1st December, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment