Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.29 | 0.29 | 0.29 | 0.27 | 0.27 | 0.27 | -0.02 | 5 | 0 | 0 | 315660 | 85228.2 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 4.4 | 4.4 | 4.4 | 0 | 0 | 4.4 | 0 | 37 | 0 | 0 | 274315 | 1198196.88 | AFRICA PRUDENTIAL PLC |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 20000 | 4000 | AFRICAN ALLIANCE INSURANCE PLC |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 500 | 100 | AFROMEDIA PLC |
EQTY | AIICO | 0.88 | 0.88 | 0.88 | 0.88 | 0.85 | 0.85 | -0.03 | 46 | 0 | 0 | 7705896 | 6619794.61 | AIICO INSURANCE PLC. |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0.33 | 0.33 | 0.33 | -0.03 | 10 | 0 | 0 | 602582 | 199605.9 | ASSOCIATED BUS COMPANY PLC |
EQTY | BOCGAS | 4.36 | 4.36 | 4.36 | 0 | 0 | 4.36 | 0 | 5 | 0 | 0 | 5150 | 24572 | B.O.C. GASES PLC. |
EQTY | BERGER | 6.05 | 6.05 | 6.05 | 6.5 | 6.5 | 6.5 | 0.45 | 27 | 0 | 0 | 3143107 | 20367377.8 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 12 | 0 | 0 | 6755 | 337139.3 | BETA GLASS PLC. |
EQTY | CILEASING | 4 | 4 | 4 | 3.95 | 3.6 | 3.95 | -0.05 | 28 | 0 | 0 | 1216525 | 4498763.75 | C & I LEASING PLC. |
EQTY | CADBURY | 7.75 | 7.75 | 7.75 | 7.1 | 7.1 | 7.1 | -0.65 | 21 | 0 | 0 | 270260 | 1940486.45 | CADBURY NIGERIA PLC. |
EQTY | CAP | 17 | 17 | 17 | 17.1 | 17 | 17.1 | 0.1 | 42 | 0 | 0 | 1134499 | 19315954.5 | CAP PLC |
EQTY | CHAMPION | 0.9 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 3 | 0 | 0 | 30600 | 26898 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.22 | 0.22 | 0.22 | 0.21 | 0.2 | 0.21 | -0.01 | 18 | 0 | 0 | 4362642 | 914937.32 | CHAMS PLC |
EQTY | CONOIL | 15.25 | 15.25 | 15.25 | 0 | 0 | 15.25 | 0 | 17 | 0 | 0 | 53545 | 804046.95 | CONOIL PLC |
EQTY | CHIPLC | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 10500 | 3430 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CORNERST | 0.66 | 0.66 | 0.66 | 0 | 0 | 0.66 | 0 | 2 | 0 | 0 | 105 | 65.3 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 12 | 0 | 0 | 149710 | 726750 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 0 | 9 | 0 | 0 | 321700 | 563447 | CUTIX PLC. |
EQTY | DANGSUGAR | 11.9 | 11.9 | 11.9 | 0 | 0 | 11.9 | 0 | 49 | 0 | 0 | 241763 | 2871324.45 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETI | 4.1 | 4.1 | 4.1 | 4.05 | 4 | 4.05 | -0.05 | 63 | 0 | 0 | 6710276 | 27128335.35 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ELLAHLAKES | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 3 | 0 | 0 | 10000 | 42607.1 | ELLAH LAKES PLC. |
EQTY | ETERNA | 2.68 | 2.68 | 2.68 | 0 | 0 | 2.68 | 0 | 16 | 0 | 0 | 133812 | 347192.73 | ETERNA PLC. |
EQTY | ETRANZACT | 2.61 | 2.61 | 2.61 | 0 | 0 | 2.61 | 0 | 3 | 0 | 0 | 132 | 344.52 | E-TRANZACT INTERNATIONAL PLC |
EQTY | FCMB | 2.05 | 2.05 | 2.05 | 2.06 | 2.05 | 2.05 | 0 | 27 | 0 | 0 | 30330031 | 62182204.17 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.77 | 1.77 | 1.77 | 1.79 | 1.75 | 1.78 | 0.01 | 84 | 0 | 0 | 8780174 | 15529575.5 | FIDELITY BANK PLC |
EQTY | FIDSON | 3.5 | 3.5 | 3.5 | 0 | 0 | 3.5 | 0 | 8 | 0 | 0 | 28660 | 100714.71 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 19.5 | 19.5 | 19.5 | 0 | 0 | 19.5 | 0 | 49 | 0 | 0 | 375682 | 7117189.5 | FLOUR MILLS NIG. PLC. |
EQTY | ARDOVA | 11.35 | 11.35 | 11.35 | 11.4 | 11.4 | 11.4 | 0.05 | 15 | 0 | 0 | 143871 | 1641109.15 | ARDOVA PLC |
EQTY | GLAXOSMITH | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 37 | 0 | 0 | 663277 | 3329620.2 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 24.85 | 24.85 | 24.85 | 25 | 24.8 | 24.95 | 0.1 | 217 | 0 | 0 | 4663271 | 116282662.9 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 6000 | 1200 | GUINEA INSURANCE PLC. |
EQTY | GUINNESS | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 45 | 0 | 0 | 162959 | 2219552.45 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.96 | 0 | 0 | 0.96 | 0 | 7 | 0 | 0 | 8269 | 7793.07 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 0.92 | 0.92 | 0.92 | 0 | 0 | 0.92 | 0 | 7 | 0 | 0 | 304900 | 307949 | IKEJA HOTEL PLC |
EQTY | INTBREW | 3.2 | 3.2 | 3.2 | 3 | 2.9 | 3 | -0.2 | 79 | 0 | 0 | 6342305 | 18528023.3 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 16 | 0 | 0 | 1802822 | 376945.62 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 15.55 | 15.55 | 15.55 | 15.5 | 15.5 | 15.5 | -0.05 | 35 | 0 | 0 | 398298 | 6175996.75 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.25 | 0.25 | 0.25 | 0.26 | 0.25 | 0.26 | 0.01 | 5 | 0 | 0 | 1892000 | 490200 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 1.15 | 1.15 | 1.15 | 0 | 0 | 1.15 | 0 | 2 | 0 | 0 | 80211 | 91522.54 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.04 | 1.04 | 1.04 | 1.14 | 1.13 | 1.14 | 0.1 | 19 | 0 | 0 | 506426 | 569665.02 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.41 | 0.41 | 0.41 | 0 | 0 | 0.41 | 0 | 5 | 0 | 0 | 66186 | 29121.84 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.6 | 0.61 | 0.6 | 0.61 | 0.01 | 12 | 0 | 0 | 472843 | 285799.13 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.81 | 1.81 | 1.81 | 1.84 | 1.82 | 1.82 | 0.01 | 7 | 0 | 0 | 548804 | 1005011.6 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 3 | 3 | 3 | 3.07 | 3.07 | 3.07 | 0.07 | 18 | 0 | 0 | 269426 | 826499.49 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 192.5 | 192.5 | 192.5 | 0 | 0 | 192.5 | 0 | 19 | 0 | 0 | 7966 | 1439842.6 | 11 PLC |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 10 | 0 | 0 | 8422 | 96940.8 | MRS OIL NIGERIA PLC. |
EQTY | MBENEFIT | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 6 | 0 | 0 | 124204 | 24841.8 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NNFM | 4.5 | 4.5 | 4.5 | 0 | 0 | 4.5 | 0 | 2 | 0 | 0 | 102 | 504.9 | N NIG. FLOUR MILLS PLC. |
EQTY | NEM | 2.25 | 2.25 | 2.25 | 2.03 | 2.03 | 2.03 | -0.22 | 12 | 0 | 0 | 424000 | 860720 | NEM INSURANCE PLC |
EQTY | NASCON | 10 | 10 | 10 | 11 | 10 | 10 | 0 | 27 | 0 | 0 | 4090741 | 44205131.1 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NEIMETH | 1.95 | 1.95 | 1.95 | 1.8 | 1.8 | 1.8 | -0.15 | 21 | 0 | 0 | 721370 | 1298117.7 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 43 | 0 | 0 | 17014 | 20564455.9 | NESTLE NIGERIA PLC. |
EQTY | NAHCO | 2 | 2 | 2 | 2.03 | 2 | 2 | 0 | 53 | 0 | 0 | 2630153 | 5287054.8 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 41.05 | 41.05 | 41.05 | 42 | 42 | 42 | 0.95 | 67 | 0 | 0 | 546831 | 22944694.6 | NIGERIAN BREW. PLC. |
EQTY | NPFMCRFBK | 1.25 | 1.25 | 1.25 | 1.27 | 1.2 | 1.2 | -0.05 | 19 | 0 | 0 | 2589504 | 3162296.5 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.25 | 2.25 | 2.25 | 2.35 | 2.35 | 2.35 | 0.1 | 33 | 0 | 0 | 500593 | 1169340.5 | OANDO PLC |
EQTY | OKOMUOIL | 78 | 78 | 78 | 0 | 0 | 78 | 0 | 19 | 0 | 0 | 125313 | 9679497.75 | OKOMU OIL PALM PLC. |
EQTY | PZ | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 28 | 0 | 0 | 166509 | 687906.45 | P Z CUSSONS NIGERIA PLC. |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 2 | 0 | 0 | 10420 | 15630 | PHARMA-DEKO PLC. |
EQTY | PREMPAINTS | 9.4 | 9.4 | 9.4 | 0 | 0 | 9.4 | 0 | 1 | 0 | 0 | 10 | 100 | PREMIER PAINTS PLC. |
EQTY | PRESCO | 49 | 49 | 49 | 0 | 0 | 49 | 0 | 12 | 0 | 0 | 51791 | 2480658.6 | PRESCO PLC |
EQTY | PRESTIGE | 0.52 | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 6 | 0 | 0 | 211890 | 101706.21 | PRESTIGE ASSURANCE PLC |
EQTY | REDSTAREX | 3.52 | 3.52 | 3.52 | 0 | 0 | 3.52 | 0 | 15 | 0 | 0 | 163187 | 587092.31 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 5 | 0 | 0 | 5623 | 1345.75 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.3 | 0.3 | 0.3 | 0.27 | 0.27 | 0.27 | -0.03 | 12 | 0 | 0 | 3858442 | 1041779.34 | ROYAL EXCHANGE PLC. |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 1 | 0 | 0 | 10 | 26.4 | S C O A NIG. PLC. |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 5000 | 1000 | SECURE ELECTRONIC TECHNOLOGY PLC |
EQTY | STANBIC | 39.1 | 39.1 | 39.1 | 0 | 0 | 39.1 | 0 | 30 | 0 | 0 | 37879 | 1392873.4 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.16 | 1.16 | 1.16 | 1.17 | 1.17 | 1.17 | 0.01 | 121 | 0 | 0 | 2332255 | 2728972.81 | STERLING BANK PLC. |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 2 | 0 | 0 | 86000 | 139634.61 | STUDIO PRESS (NIG) PLC. |
EQTY | THOMASWY | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 247 | 93.86 | THOMAS WYATT NIG. PLC. |
EQTY | TOTAL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 55 | 0 | 0 | 241655 | 18910930.1 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0 | 28 | 0 | 0 | 2025987 | 1231695.29 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.75 | 0.75 | 0.75 | 0.75 | 0.68 | 0.75 | 0 | 3 | 0 | 0 | 4256923 | 2901707.64 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | TRIPPLEG | 0.44 | 0.44 | 0.44 | 0 | 0 | 0.44 | 0 | 2 | 0 | 0 | 567 | 238.14 | TRIPPLE GEE AND COMPANY PLC. |
EQTY | UACN | 6.05 | 6.05 | 6.05 | 6.05 | 6 | 6.05 | 0 | 49 | 0 | 0 | 3459271 | 20817126.9 | U A C N PLC. |
EQTY | UAC-PROP | 0.95 | 0.95 | 0.95 | 0 | 0 | 0.95 | 0 | 9 | 0 | 0 | 90069 | 89649.56 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.01 | 3.01 | 3.01 | 3.12 | 3.06 | 3.11 | 0.1 | 96 | 0 | 0 | 3997372 | 12419929.24 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 14.4 | 14.4 | 14.4 | 0 | 0 | 14.4 | 0 | 15 | 0 | 0 | 17504 | 242160.3 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5 | 5 | 5 | 5.35 | 5.1 | 5.35 | 0.35 | 39 | 0 | 0 | 978440 | 5128180.1 | UNION BANK NIG.PLC. |
EQTY | UNITYBNK | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0 | 9 | 0 | 0 | 580481 | 302053.31 | UNITY BANK PLC |
EQTY | VERITASKAP | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 100 | 20 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 3 | 0 | 0 | 10018 | 2003.6 | UNIVERSAL INSURANCE PLC |
EQTY | UPL | 1.7 | 1.7 | 1.7 | 1.57 | 1.57 | 1.57 | -0.13 | 4 | 0 | 0 | 104358 | 163973.05 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 5.7 | 5.7 | 5.7 | 5.8 | 5.75 | 5.8 | 0.1 | 34 | 0 | 0 | 738534 | 4265265.25 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.33 | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 26 | 0 | 0 | 303294 | 104944.47 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.52 | 0.52 | 0.52 | 0.54 | 0.52 | 0.54 | 0.02 | 18 | 0 | 0 | 1767932 | 922946.08 | WEMA BANK PLC. |
ASeM | MCNICHOLS | 0.47 | 0.47 | 0.47 | 0.47 | 0.43 | 0.47 | 0 | 4 | 0 | 0 | 350000 | 158070 | MCNICHOLS PLC |
ETF | NEWGOLD | 9980 | 9980 | 9980 | 8870 | 8870 | 8870 | -1110 | 2 | 0 | 0 | 35385 | 313864950 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | CAVERTON | 1.86 | 1.86 | 1.86 | 0 | 0 | 1.86 | 0 | 11 | 0 | 0 | 172478 | 305539.5 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 7.2 | TRANSCORP HOTELS PLC |
PREMIUM | DANGCEM | 135 | 135 | 135 | 135 | 135 | 135 | 0 | 80 | 0 | 0 | 767286 | 103593894.7 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 5 | 5 | 5 | 5 | 4.95 | 4.95 | -0.05 | 185 | 0 | 0 | 13537826 | 67406854.1 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 17.2 | 17.2 | 17.2 | 17.2 | 16.95 | 17 | -0.2 | 384 | 0 | 0 | 17986821 | 306340033.75 | ZENITH BANK PLC |
ASeM | INITSPLC | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 10000 | 5400 | THE INITIATES PLC |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0 | 12 | 0 | 0 | 532887 | 314663.33 | JAIZ BANK PLC |
PREMIUM | ACCESS | 6.7 | 6.7 | 6.7 | 6.75 | 6.6 | 6.6 | -0.1 | 249 | 0 | 0 | 20974396 | 139403579.8 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 385 | 385 | 385 | 0 | 0 | 385 | 0 | 10 | 0 | 0 | 7331 | 2822519 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6 | 6 | 6 | 6 | 5.8 | 5.95 | -0.05 | 313 | 0 | 0 | 18569571 | 109651119.4 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13.5 | 13.5 | 13.5 | 13.6 | 13 | 13 | -0.5 | 217 | 0 | 0 | 8123682 | 108955406.15 | LAFARGE AFRICA PLC. |
EQTY | NOTORE | 62.5 | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 1 | 0 | 0 | 10 | 625 | NOTORE CHEMICAL IND PLC |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 2 | 0 | 0 | 400 | 1288 | SKYWAY AVIATION HANDLING COMPANY PLC |
PREMIUM | MTNN | 120 | 120 | 120 | 120 | 119.7 | 120 | 0 | 70 | 0 | 0 | 8858465 | 1062911685.1 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | AIRTELAFRI | 380 | 380 | 380 | 0 | 0 | 380 | 0 | 9 | 0 | 0 | 1603 | 637450 | AIRTEL AFRICA PLC |
DEBT | FGSUK2025S2 | 118.92 | 118.92 | 118.92 | 122.44 | 122.44 | 122.44 | 3.52 | 3 | 0 | 0 | 2280 | 2791666.48 | 15.743% FGN DEC 2025 |
EQTY | BUACEMENT | 40.3 | 40.3 | 40.3 | 0 | 0 | 40.3 | 0 | 13 | 0 | 0 | 68938 | 2667399 | BUA CEMENT PLC |
DAILY PRICELIST – Wednesday, 16th September, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment