BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 5.73 | 5.73 | 5.73 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 292315 | 1745462.46 | AFRICA PRUDENTIAL PLC | 2020-12-15 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 100 | AFRICAN ALLIANCE INSURANCE PLC | 2020-12-15 |
EQTY | AIICO | 1.15 | 1.15 | 1.15 | 1.2 | 1.13 | 0 | 0.05 | 43 | 0 | 0 | 8106965 | 9606666.83 | AIICO INSURANCE PLC. | 2020-12-15 |
EQTY | ARBICO | 1.03 | 1.03 | 1.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 206 | ARBICO PLC. | 2020-12-15 |
EQTY | ABCTRANS | 0.36 | 0.36 | 0.36 | 0.35 | 0.35 | 0 | -0.01 | 2 | 0 | 0 | 136428 | 47749.8 | ASSOCIATED BUS COMPANY PLC | 2020-12-15 |
EQTY | BOCGAS | 7.2 | 7.2 | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 1183 | B.O.C. GASES PLC. | 2020-12-15 |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4570 | 30619 | BERGER PAINTS PLC | 2020-12-15 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 51 | BETA GLASS PLC. | 2020-12-15 |
EQTY | CADBURY | 8.65 | 8.65 | 8.65 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13525 | 116792.15 | CADBURY NIGERIA PLC. | 2020-12-15 |
EQTY | CAP | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 41287 | 832612.3 | CAP PLC | 2020-12-15 |
EQTY | CHAMPION | 0.9 | 0.9 | 0.9 | 0.9 | 0.89 | 0 | 0 | 9 | 0 | 0 | 351437 | 316288.93 | CHAMPION BREW. PLC. | 2020-12-15 |
EQTY | CHAMS | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 0 | 7 | 0 | 0 | 1066000 | 224590 | CHAMS PLC | 2020-12-15 |
EQTY | CONOIL | 20.85 | 20.85 | 20.85 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 46030 | 865364 | CONOIL PLC | 2020-12-15 |
EQTY | CHIPLC | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 0 | 5 | 0 | 0 | 247000 | 67750 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-12-15 |
EQTY | CORNERST | 0.58 | 0.58 | 0.58 | 0.6 | 0.6 | 0 | 0.02 | 8 | 0 | 0 | 245946 | 147665.13 | CORNERSTONE INSURANCE PLC | 2020-12-15 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11000 | 2420 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-12-15 |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.85 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 87817 | 514935.25 | CUSTODIAN INVESTMENT PLC | 2020-12-15 |
EQTY | CUTIX | 1.72 | 1.72 | 1.72 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 227197 | 410132.24 | CUTIX PLC. | 2020-12-15 |
EQTY | DANGSUGAR | 17.85 | 17.85 | 17.85 | 18.25 | 17.5 | 0 | -0.35 | 148 | 0 | 0 | 21474656 | 379599006.45 | DANGOTE SUGAR REFINERY PLC | 2020-12-15 |
EQTY | DEAPCAP | 0.27 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20074 | 5018.5 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 2020-12-15 |
EQTY | ETI | 5.95 | 5.95 | 5.95 | 6 | 6 | 0 | 0.05 | 34 | 0 | 0 | 705869 | 4259388.05 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-12-15 |
EQTY | ETERNA | 4.55 | 4.55 | 4.55 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 285620 | 1189995.6 | ETERNA PLC. | 2020-12-15 |
EQTY | FCMB | 3.02 | 3.02 | 3.02 | 2.85 | 2.84 | 0 | -0.18 | 35 | 0 | 0 | 695534 | 2002301.77 | FCMB GROUP PLC. | 2020-12-15 |
EQTY | FIDELITYBK | 2.5 | 2.5 | 2.5 | 2.53 | 2.47 | 0 | -0.02 | 73 | 0 | 0 | 5929765 | 14758732.11 | FIDELITY BANK PLC | 2020-12-15 |
EQTY | FIDSON | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 197008 | 825931.2 | FIDSON HEALTHCARE PLC | 2020-12-15 |
EQTY | FLOURMILL | 24.7 | 24.7 | 24.7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 60504 | 1551161.85 | FLOUR MILLS NIG. PLC. | 2020-12-15 |
EQTY | ARDOVA | 12.2 | 12.2 | 12.2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 226305 | 2944051.8 | ARDOVA PLC | 2020-12-15 |
EQTY | FTNCOCOA | 0.48 | 0.48 | 0.48 | 0.52 | 0.52 | 0 | 0.04 | 41 | 0 | 0 | 6206690 | 3226918.8 | FTN COCOA PROCESSORS PLC | 2020-12-15 |
EQTY | GLAXOSMITH | 6.9 | 6.9 | 6.9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 68672 | 459016.6 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-12-15 |
EQTY | GUARANTY | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 505785 | 16808247.95 | GUARANTY TRUST BANK PLC. | 2020-12-15 |
EQTY | GUINNESS | 17.65 | 17.65 | 17.65 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 92689 | 1755076.85 | GUINNESS NIG PLC | 2020-12-15 |
EQTY | HONYFLOUR | 1.05 | 1.05 | 1.05 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 106356 | 111928.8 | HONEYWELL FLOUR MILL PLC | 2020-12-15 |
EQTY | INTBREW | 6.47 | 6.47 | 6.47 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 193445 | 1234788.69 | INTERNATIONAL BREWERIES PLC. | 2020-12-15 |
EQTY | JAPAULGOLD | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0 | 0.02 | 7 | 0 | 0 | 1112000 | 299040 | JAPAUL GOLD & VENTURES PLC | 2020-12-15 |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2300 | 1403 | JOHN HOLT PLC. | 2020-12-15 |
EQTY | JBERGER | 17.55 | 17.55 | 17.55 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 36573 | 673150.5 | JULIUS BERGER NIG. PLC. | 2020-12-15 |
EQTY | LASACO | 0.3 | 0.3 | 0.3 | 0.31 | 0.3 | 0 | 0.01 | 10 | 0 | 0 | 3893078 | 1177600.62 | LASACO ASSURANCE PLC. | 2020-12-15 |
EQTY | LIVESTOCK | 1.25 | 1.25 | 1.25 | 1.3 | 1.25 | 0 | 0.05 | 19 | 0 | 0 | 1616615 | 2058885.71 | LIVESTOCK FEEDS PLC. | 2020-12-15 |
EQTY | MANSARD | 0.64 | 0.64 | 0.7 | 0.7 | 0.7 | 0 | 0.06 | 10 | 0 | 0 | 1655100 | 1158444 | AXAMANSARD INSURANCE PLC | 2020-12-15 |
EQTY | MAYBAKER | 3.54 | 3.54 | 3.54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 69346 | 249439.94 | MAY & BAKER NIGERIA PLC. | 2020-12-15 |
EQTY | MOBIL | 228 | 228 | 228 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 25594 | 5614112.7 | 11 PLC | 2020-12-15 |
EQTY | MORISON | 0.49 | 0.49 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 245 | MORISON INDUSTRIES PLC. | 2020-12-15 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 340 | 4420 | MRS OIL NIGERIA PLC. | 2020-12-15 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 2 | 0 | 0 | 379900 | 75980 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-12-15 |
EQTY | MBENEFIT | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 0 | -0.01 | 8 | 0 | 0 | 3681197 | 920299.25 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-12-15 |
EQTY | NNFM | 6.2 | 6.2 | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 800 | 5280 | N NIG. FLOUR MILLS PLC. | 2020-12-15 |
EQTY | NEM | 2.35 | 2.35 | 2.35 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50000 | 129000 | NEM INSURANCE PLC | 2020-12-15 |
EQTY | NASCON | 14.5 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19630 | 301320.5 | NASCON ALLIED INDUSTRIES PLC | 2020-12-15 |
EQTY | NEIMETH | 2.4 | 2.4 | 2.4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 26725 | 63429.12 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-12-15 |
EQTY | NESTLE | 1400 | 1400 | 1400 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 7647 | 10735267.2 | NESTLE NIGERIA PLC. | 2020-12-15 |
EQTY | NAHCO | 2.25 | 2.25 | 2.25 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 302524 | 662282.2 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-12-15 |
EQTY | NB | 55 | 55 | 55 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 40310 | 2196859.9 | NIGERIAN BREW. PLC. | 2020-12-15 |
EQTY | NPFMCRFBK | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 640 | 947.2 | NPF MICROFINANCE BANK PLC | 2020-12-15 |
EQTY | OANDO | 2.76 | 2.76 | 2.76 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 167034 | 463165.25 | OANDO PLC | 2020-12-15 |
EQTY | OKOMUOIL | 88 | 88 | 88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 524 | 47132 | OKOMU OIL PALM PLC. | 2020-12-15 |
EQTY | OMATEK | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0 | -0.02 | 1 | 0 | 0 | 506100 | 111342 | OMATEK VENTURES PLC | 2020-12-15 |
EQTY | PZ | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 52561 | 261676.8 | P Z CUSSONS NIGERIA PLC. | 2020-12-15 |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5000 | 7500 | PHARMA-DEKO PLC. | 2020-12-15 |
EQTY | PORTPAINT | 2.35 | 2.35 | 2.35 | 2.5 | 2.5 | 0 | 0.15 | 7 | 0 | 0 | 450000 | 1087500 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-12-15 |
EQTY | PRESCO | 71.8 | 71.8 | 71.8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 183035 | 11879455 | PRESCO PLC | 2020-12-15 |
EQTY | PRESTIGE | 0.45 | 0.45 | 0.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4800 | 2256 | PRESTIGE ASSURANCE PLC | 2020-12-15 |
EQTY | REDSTAREX | 3.38 | 3.38 | 3.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 45874 | 149884.5 | RED STAR EXPRESS PLC | 2020-12-15 |
EQTY | REGALINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 6 | 0 | 0 | 1285561 | 257112.2 | REGENCY ASSURANCE PLC | 2020-12-15 |
EQTY | ROYALEX | 0.23 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21390 | 4491.9 | ROYAL EXCHANGE PLC. | 2020-12-15 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 2 | 0 | 0 | 200500 | 40100 | SOVEREIGN TRUST INSURANCE PLC | 2020-12-15 |
EQTY | STANBIC | 44.05 | 44.05 | 44.05 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16808 | 741939.8 | STANBIC IBTC HOLDINGS PLC | 2020-12-15 |
EQTY | STERLNBANK | 1.88 | 1.88 | 1.88 | 1.89 | 1.88 | 0 | 0.01 | 21 | 0 | 0 | 546969 | 1031786.81 | STERLING BANK PLC. | 2020-12-15 |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 100000 | 20000 | TANTALIZERS PLC | 2020-12-15 |
EQTY | TOTAL | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 72526 | 10056288.6 | TOTAL NIGERIA PLC. | 2020-12-15 |
EQTY | TRANSCORP | 0.9 | 0.9 | 0.9 | 0.92 | 0.87 | 0 | 0.01 | 56 | 0 | 0 | 8262606 | 7452518.15 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-12-15 |
EQTY | UACN | 7.3 | 7.3 | 7.3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 208260 | 1541178.6 | U A C N PLC. | 2020-12-15 |
EQTY | UAC-PROP | 0.85 | 0.85 | 0.85 | 0.8 | 0.79 | 0 | -0.06 | 11 | 0 | 0 | 859350 | 681233.13 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-12-15 |
EQTY | UCAP | 4.5 | 4.5 | 4.5 | 4.55 | 4.5 | 0 | 0 | 54 | 0 | 0 | 1227086 | 5535914.82 | UNITED CAPITAL PLC | 2020-12-15 |
EQTY | UNILEVER | 13 | 13 | 13 | 13.4 | 13.4 | 0 | 0.4 | 23 | 0 | 0 | 495133 | 6617919.8 | UNILEVER NIGERIA PLC. | 2020-12-15 |
EQTY | UBN | 5.15 | 5.15 | 5.15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 179938 | 944568.75 | UNION BANK NIG.PLC. | 2020-12-15 |
EQTY | UNITYBNK | 0.68 | 0.68 | 0.68 | 0.66 | 0.66 | 0 | -0.02 | 12 | 0 | 0 | 114048 | 75193.12 | UNITY BANK PLC | 2020-12-15 |
EQTY | UPL | 1.26 | 1.26 | 1.26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100000 | 138000 | UNIVERSITY PRESS PLC. | 2020-12-15 |
EQTY | VITAFOAM | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 107374 | 752011.6 | VITAFOAM NIG PLC. | 2020-12-15 |
EQTY | WAPIC | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0 | 0 | 13 | 0 | 0 | 296031 | 124281.33 | CORONATION INSURANCE PLC | 2020-12-15 |
EQTY | WEMABANK | 0.69 | 0.69 | 0.69 | 0.72 | 0.66 | 0 | 0.01 | 41 | 0 | 0 | 821917 | 567176.06 | WEMA BANK PLC. | 2020-12-15 |
ETF | NEWGOLD | 8630 | 8630 | 8630 | 8630 | 8630 | 0 | 0 | 5 | 0 | 0 | 106912 | 922650560 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-12-15 |
EQTY | CAVERTON | 1.81 | 1.81 | 1.81 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 432655 | 739378.77 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-12-15 |
ETF | STANBICETF30 | 96 | 96 | 96 | 90 | 90 | 0 | -6 | 3 | 0 | 0 | 592 | 53280 | STANBIC IBTC ETF 30 | 2020-12-15 |
PREMIUM | DANGCEM | 188 | 188 | 188 | 190.9 | 190.9 | 0 | 2.9 | 119 | 0 | 0 | 1196736 | 228695446.7 | DANGOTE CEMENT PLC | 2020-12-15 |
PREMIUM | FBNH | 6.95 | 6.95 | 6.95 | 7 | 6.85 | 0 | 0.05 | 93 | 0 | 0 | 2350055 | 16297683 | FBN HOLDINGS PLC | 2020-12-15 |
PREMIUM | ZENITHBANK | 22.6 | 22.6 | 22.6 | 23 | 22.8 | 0 | 0.4 | 267 | 0 | 0 | 8197841 | 187660488.35 | ZENITH BANK PLC | 2020-12-15 |
EQTY | JAIZBANK | 0.62 | 0.62 | 0.62 | 0.63 | 0.62 | 0 | 0 | 32 | 0 | 0 | 7176992 | 4459242.39 | JAIZ BANK PLC | 2020-12-15 |
PREMIUM | ACCESS | 8.05 | 8.05 | 8.05 | 8.15 | 8.05 | 0 | 0.05 | 148 | 0 | 0 | 28313494 | 229223810.2 | ACCESS BANK PLC. | 2020-12-15 |
PREMIUM | SEPLAT | 402.3 | 402.3 | 402.3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 221074 | 89335252 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-12-15 |
PREMIUM | UBA | 7.95 | 7.95 | 7.95 | 8.05 | 7.95 | 0 | 0 | 85 | 0 | 0 | 1543053 | 12355156.25 | UNITED BANK FOR AFRICA PLC | 2020-12-15 |
PREMIUM | WAPCO | 21 | 21 | 21 | 22.5 | 22.5 | 0 | 1.5 | 106 | 0 | 0 | 2928948 | 65038478.5 | LAFARGE AFRICA PLC. | 2020-12-15 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6000 | 15900 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-12-15 |
PREMIUM | MTNN | 155 | 155 | 155 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 33124 | 5169584 | MTN NIGERIA COMMUNICATIONS PLC | 2020-12-15 |
EQTY | AIRTELAFRI | 704 | 704 | 704 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 22580 | 16867173.1 | AIRTEL AFRICA PLC | 2020-12-15 |
DEBT | FGSUK2025S2 | 125.77 | 125.77 | 125.77 | 125.77 | 125.77 | 0 | 0 | 1 | 0 | 0 | 100 | 125775.3 | 15.743% FGN DEC 2025 | 2020-12-15 |
DEBT | FGS202162 | 105 | 105 | 105 | 105 | 105 | 0 | 0 | 1 | 0 | 0 | 8 | 8400 | 11.244% FGS OCT 2021 | 2020-12-15 |
DEBT | FGS202166 | 105 | 105 | 105 | 105 | 105 | 0 | 0 | 1 | 0 | 0 | 8 | 8400 | 9.091% FGS DEC 2021 | 2020-12-15 |
EQTY | BUACEMENT | 55 | 55 | 55 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 18581 | 938909.5 | BUA CEMENT PLC | 2020-12-15 |
DAILY PRICELIST – Tuesday, 15th December, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment