BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 4 | 0 | 0 | 72610 | 20409.7 | ACADEMY PRESS PLC. | 2020-10-13 |
EQTY | AFRIPRUD | 5.6 | 5.6 | 5.6 | 5.46 | 5.39 | 5.39 | -0.21 | 72 | 0 | 0 | 1509191 | 8255933.03 | AFRICA PRUDENTIAL PLC | 2020-10-13 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 6000 | 1200 | AFRICAN ALLIANCE INSURANCE PLC | 2020-10-13 |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 300 | 60 | AFROMEDIA PLC | 2020-10-13 |
EQTY | AIICO | 0.81 | 0.81 | 0.81 | 0.84 | 0.83 | 0.84 | 0.03 | 21 | 0 | 0 | 1134200 | 943566 | AIICO INSURANCE PLC. | 2020-10-13 |
EQTY | ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 2 | 0 | 0 | 5500 | 1650 | ASSOCIATED BUS COMPANY PLC | 2020-10-13 |
EQTY | BOCGAS | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 4 | 0 | 0 | 192 | 853.88 | B.O.C. GASES PLC. | 2020-10-13 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 7 | 0 | 0 | 3199 | 20814.25 | BERGER PAINTS PLC | 2020-10-13 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 3528 | 176047.2 | BETA GLASS PLC. | 2020-10-13 |
EQTY | CILEASING | 4.45 | 4.45 | 4.45 | 0 | 0 | 4.45 | 0 | 10 | 0 | 0 | 277342 | 1123235.1 | C & I LEASING PLC. | 2020-10-13 |
EQTY | CADBURY | 7.15 | 7.15 | 7.15 | 7.35 | 7.25 | 7.25 | 0.1 | 29 | 0 | 0 | 552205 | 4019630.05 | CADBURY NIGERIA PLC. | 2020-10-13 |
EQTY | CAP | 18.7 | 18.7 | 18.7 | 0 | 0 | 18.7 | 0 | 24 | 0 | 0 | 156623 | 2929559.15 | CAP PLC | 2020-10-13 |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 8 | 0 | 0 | 107775 | 94216.23 | CHAMPION BREW. PLC. | 2020-10-13 |
EQTY | CHAMS | 0.2 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.01 | 17 | 0 | 0 | 3584990 | 752107.9 | CHAMS PLC | 2020-10-13 |
EQTY | CONOIL | 14.4 | 14.4 | 14.4 | 0 | 0 | 14.4 | 0 | 28 | 0 | 0 | 49020 | 761201.15 | CONOIL PLC | 2020-10-13 |
EQTY | CHIPLC | 0.37 | 0.37 | 0.37 | 0 | 0 | 0.37 | 0 | 1 | 0 | 0 | 8900 | 3293 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-10-13 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 2 | 0 | 0 | 9000 | 5370 | CORNERSTONE INSURANCE PLC | 2020-10-13 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | 0 | 0 | 148500 | 30985 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-10-13 |
EQTY | CUSTODIAN | 5.25 | 5.25 | 5.25 | 5 | 5 | 5 | -0.25 | 12 | 0 | 0 | 344258 | 1721940 | CUSTODIAN INVESTMENT PLC | 2020-10-13 |
EQTY | CUTIX | 1.8 | 1.8 | 1.8 | 1.82 | 1.82 | 1.82 | 0.02 | 9 | 0 | 0 | 358550 | 652340 | CUTIX PLC. | 2020-10-13 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 4 | 0 | 0 | 1274 | 343.98 | DAAR COMMUNICATIONS PLC | 2020-10-13 |
EQTY | DANGSUGAR | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 94 | 0 | 0 | 814479 | 11018780.1 | DANGOTE SUGAR REFINERY PLC | 2020-10-13 |
EQTY | ETI | 4.3 | 4.3 | 4.3 | 4.35 | 4.3 | 4.3 | 0 | 147 | 0 | 0 | 5389355 | 23285994.2 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-10-13 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 49 | 294 | EKOCORP PLC. | 2020-10-13 |
EQTY | SUNUASSUR | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 200 | 40 | SUNU ASSURANCES NIGERIA PLC. | 2020-10-13 |
EQTY | ETERNA | 3.99 | 3.99 | 3.99 | 4.38 | 4.38 | 4.38 | 0.39 | 43 | 0 | 0 | 2868659 | 12564726.42 | ETERNA PLC. | 2020-10-13 |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 2.12 | 2.12 | 2.12 | -0.23 | 2 | 0 | 0 | 100150 | 212318 | E-TRANZACT INTERNATIONAL PLC | 2020-10-13 |
EQTY | FCMB | 2.31 | 2.31 | 2.31 | 2.35 | 2.31 | 2.35 | 0.04 | 80 | 0 | 0 | 11228574 | 26258667.36 | FCMB GROUP PLC. | 2020-10-13 |
EQTY | FIDELITYBK | 2.05 | 2.05 | 2.05 | 2.05 | 2.01 | 2.03 | -0.02 | 123 | 0 | 0 | 11457750 | 23283364.7 | FIDELITY BANK PLC | 2020-10-13 |
EQTY | FIDSON | 3.67 | 3.67 | 3.67 | 0 | 0 | 3.67 | 0 | 27 | 0 | 0 | 119400 | 432516.87 | FIDSON HEALTHCARE PLC | 2020-10-13 |
EQTY | FLOURMILL | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 53 | 0 | 0 | 516548 | 10915258.65 | FLOUR MILLS NIG. PLC. | 2020-10-13 |
EQTY | ARDOVA | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 25 | 0 | 0 | 119453 | 1407842.05 | ARDOVA PLC | 2020-10-13 |
EQTY | GLAXOSMITH | 5.8 | 5.8 | 5.8 | 0 | 0 | 5.8 | 0 | 32 | 0 | 0 | 287573 | 1615572.75 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-10-13 |
EQTY | GUARANTY | 30.3 | 30.3 | 30.3 | 30.4 | 29.5 | 29.55 | -0.75 | 391 | 0 | 0 | 100311790 | 3004580951.6 | GUARANTY TRUST BANK PLC. | 2020-10-13 |
EQTY | GUINNESS | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 101 | 0 | 0 | 2491915 | 37413648.3 | GUINNESS NIG PLC | 2020-10-13 |
EQTY | HONYFLOUR | 0.92 | 0.92 | 0.92 | 0.96 | 0.93 | 0.96 | 0.04 | 27 | 0 | 0 | 689891 | 650670.11 | HONEYWELL FLOUR MILL PLC | 2020-10-13 |
EQTY | IKEJAHOTEL | 1.01 | 1.01 | 1.01 | 0 | 0 | 1.01 | 0 | 3 | 0 | 0 | 11206 | 11110.6 | IKEJA HOTEL PLC | 2020-10-13 |
EQTY | INTBREW | 4.29 | 4.29 | 4.29 | 4.7 | 4.7 | 4.7 | 0.41 | 28 | 0 | 0 | 469729 | 2184650.22 | INTERNATIONAL BREWERIES PLC. | 2020-10-13 |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 15 | 0 | 0 | 377307 | 75556.85 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-10-13 |
EQTY | JBERGER | 16.8 | 16.8 | 16.8 | 0 | 0 | 16.8 | 0 | 39 | 0 | 0 | 463940 | 7837716.05 | JULIUS BERGER NIG. PLC. | 2020-10-13 |
EQTY | LASACO | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0 | 15 | 0 | 0 | 2299399 | 643960.72 | LASACO ASSURANCE PLC. | 2020-10-13 |
EQTY | LAWUNION | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 11 | 0 | 0 | 136066 | 150283.04 | LAW UNION AND ROCK INS. PLC. | 2020-10-13 |
EQTY | LEARNAFRCA | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 5 | 0 | 0 | 53447 | 58791.7 | LEARN AFRICA PLC | 2020-10-13 |
EQTY | LINKASSURE | 0.44 | 0.44 | 0.44 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 200 | 96 | LINKAGE ASSURANCE PLC | 2020-10-13 |
EQTY | LIVESTOCK | 0.63 | 0.63 | 0.63 | 0.62 | 0.59 | 0.62 | -0.01 | 24 | 0 | 0 | 1602470 | 970930.85 | LIVESTOCK FEEDS PLC. | 2020-10-13 |
EQTY | MANSARD | 1.83 | 1.83 | 1.83 | 0 | 0 | 1.83 | 0 | 5 | 0 | 0 | 32711 | 60558.3 | AXAMANSARD INSURANCE PLC | 2020-10-13 |
EQTY | MAYBAKER | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 165186 | 509508.38 | MAY & BAKER NIGERIA PLC. | 2020-10-13 |
EQTY | MOBIL | 186.9 | 186.9 | 186.9 | 0 | 0 | 186.9 | 0 | 47 | 0 | 0 | 38947 | 6862724.2 | 11 PLC | 2020-10-13 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 2 | 0 | 0 | 3040 | 34960 | MRS OIL NIGERIA PLC. | 2020-10-13 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 1500 | 300 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-10-13 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 8 | 0 | 0 | 2097039 | 439861.3 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-10-13 |
EQTY | NNFM | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 3 | 0 | 0 | 100100 | 419960 | N NIG. FLOUR MILLS PLC. | 2020-10-13 |
EQTY | NEM | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 75000 | 155083 | NEM INSURANCE PLC | 2020-10-13 |
EQTY | NASCON | 12.1 | 12.1 | 12.1 | 0 | 0 | 12.1 | 0 | 20 | 0 | 0 | 201238 | 2421442.75 | NASCON ALLIED INDUSTRIES PLC | 2020-10-13 |
EQTY | NCR | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2564 | 4700.8 | NCR (NIGERIA) PLC. | 2020-10-13 |
EQTY | NEIMETH | 1.82 | 1.82 | 1.82 | 1.87 | 1.86 | 1.87 | 0.05 | 11 | 0 | 0 | 632790 | 1180558.48 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-10-13 |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 12 | 0 | 0 | 14927 | 19293147.5 | NESTLE NIGERIA PLC. | 2020-10-13 |
EQTY | NAHCO | 2.05 | 2.05 | 2.05 | 2.1 | 2.06 | 2.07 | 0.02 | 32 | 0 | 0 | 1014230 | 2104132.03 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-10-13 |
EQTY | NB | 48.6 | 48.6 | 48.6 | 49.1 | 49.1 | 49.1 | 0.5 | 66 | 0 | 0 | 3219081 | 158204652.2 | NIGERIAN BREW. PLC. | 2020-10-13 |
EQTY | ENAMELWA | 22.1 | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 1 | 0 | 0 | 50 | 1050 | NIGERIAN ENAMELWARE PLC. | 2020-10-13 |
EQTY | NPFMCRFBK | 1.37 | 1.37 | 1.37 | 0 | 0 | 1.37 | 0 | 10 | 0 | 0 | 122500 | 171600 | NPF MICROFINANCE BANK PLC | 2020-10-13 |
EQTY | OANDO | 2.25 | 2.25 | 2.25 | 2.28 | 2.28 | 2.28 | 0.03 | 42 | 0 | 0 | 662293 | 1497271.8 | OANDO PLC | 2020-10-13 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 24 | 0 | 0 | 16448 | 1429292.1 | OKOMU OIL PALM PLC. | 2020-10-13 |
EQTY | PZ | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 46 | 0 | 0 | 495559 | 2066291.95 | P Z CUSSONS NIGERIA PLC. | 2020-10-13 |
EQTY | PORTPAINT | 2.15 | 2.15 | 2.15 | 2 | 2 | 2 | -0.15 | 3 | 0 | 0 | 543653 | 1087306 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-10-13 |
EQTY | PRESCO | 60.5 | 60.5 | 60.5 | 0 | 0 | 60.5 | 0 | 22 | 0 | 0 | 26850 | 1558407.5 | PRESCO PLC | 2020-10-13 |
EQTY | REDSTAREX | 3.26 | 3.26 | 3.26 | 3.26 | 3.25 | 3.26 | 0 | 16 | 0 | 0 | 409401 | 1333082.24 | RED STAR EXPRESS PLC | 2020-10-13 |
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.24 | 0.2 | 0.24 | 0.02 | 14 | 0 | 0 | 245790421 | 49204721.56 | REGENCY ASSURANCE PLC | 2020-10-13 |
EQTY | ROYALEX | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 9 | 0 | 0 | 2033607 | 509201.75 | ROYAL EXCHANGE PLC. | 2020-10-13 |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 150 | 30 | SECURE ELECTRONIC TECHNOLOGY PLC | 2020-10-13 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 5000 | 1000 | SOVEREIGN TRUST INSURANCE PLC | 2020-10-13 |
EQTY | STANBIC | 42.5 | 42.5 | 42.5 | 44.25 | 42.5 | 44 | 1.5 | 81 | 0 | 0 | 12003398 | 526809312.2 | STANBIC IBTC HOLDINGS PLC | 2020-10-13 |
EQTY | STERLNBANK | 1.4 | 1.4 | 1.4 | 1.4 | 1.37 | 1.39 | -0.01 | 63 | 0 | 0 | 6061155 | 8461143.66 | STERLING BANK PLC. | 2020-10-13 |
EQTY | TOTAL | 102 | 102 | 102 | 0 | 0 | 102 | 0 | 50 | 0 | 0 | 45087 | 4861180.1 | TOTAL NIGERIA PLC. | 2020-10-13 |
EQTY | TRANSCORP | 0.65 | 0.65 | 0.65 | 0.65 | 0.63 | 0.63 | -0.02 | 68 | 0 | 0 | 15355631 | 9875892.64 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-10-13 |
EQTY | TRANSEXPR | 0.92 | 0.92 | 0.92 | 0 | 0 | 0.92 | 0 | 1 | 0 | 0 | 5650 | 5706.5 | TRANS-NATIONWIDE EXPRESS PLC. | 2020-10-13 |
EQTY | TRIPPLEG | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 501 | 195.39 | TRIPPLE GEE AND COMPANY PLC. | 2020-10-13 |
EQTY | UACN | 6.9 | 6.9 | 6.9 | 0 | 0 | 6.9 | 0 | 51 | 0 | 0 | 1450294 | 9486219.6 | U A C N PLC. | 2020-10-13 |
EQTY | UAC-PROP | 0.82 | 0.82 | 0.82 | 0.81 | 0.81 | 0.81 | -0.01 | 19 | 0 | 0 | 863851 | 692997.31 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-10-13 |
EQTY | UCAP | 3.56 | 3.56 | 3.56 | 3.56 | 3.5 | 3.5 | -0.06 | 135 | 0 | 0 | 5681654 | 19995262.56 | UNITED CAPITAL PLC | 2020-10-13 |
EQTY | UNILEVER | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 58 | 0 | 0 | 147006 | 1980168.45 | UNILEVER NIGERIA PLC. | 2020-10-13 |
EQTY | UBN | 5 | 5 | 5 | 5 | 4.95 | 5 | 0 | 41 | 0 | 0 | 578001 | 2869738.7 | UNION BANK NIG.PLC. | 2020-10-13 |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0 | 27 | 0 | 0 | 1502956 | 418427.68 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-10-13 |
EQTY | UNITYBNK | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 7 | 0 | 0 | 23210 | 13538.23 | UNITY BANK PLC | 2020-10-13 |
EQTY | UPL | 1.24 | 1.24 | 1.24 | 0 | 0 | 1.24 | 0 | 5 | 0 | 0 | 19260 | 25088.5 | UNIVERSITY PRESS PLC. | 2020-10-13 |
EQTY | VITAFOAM | 6 | 6 | 6 | 6 | 5.95 | 6 | 0 | 38 | 0 | 0 | 858346 | 5122235.4 | VITAFOAM NIG PLC. | 2020-10-13 |
EQTY | WAPIC | 0.38 | 0.38 | 0.38 | 0.38 | 0.37 | 0.37 | -0.01 | 15 | 0 | 0 | 772642 | 291511.46 | WAPIC INSURANCE PLC | 2020-10-13 |
EQTY | WEMABANK | 0.59 | 0.59 | 0.59 | 0.58 | 0.58 | 0.58 | -0.01 | 27 | 0 | 0 | 1332220 | 772879.53 | WEMA BANK PLC. | 2020-10-13 |
ETF | NEWGOLD | 8830 | 8830 | 8830 | 10500 | 8625 | 8625 | -205 | 9 | 0 | 0 | 194478 | 1677397995.6 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-10-13 |
EQTY | CAVERTON | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 18 | 0 | 0 | 596791 | 1074037.54 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-10-13 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3436 | 12369.6 | TRANSCORP HOTELS PLC | 2020-10-13 |
PREMIUM | DANGCEM | 150 | 150 | 150 | 0 | 0 | 150 | 0 | 99 | 0 | 0 | 448721 | 66983865.6 | DANGOTE CEMENT PLC | 2020-10-13 |
PREMIUM | FBNH | 6.2 | 6.2 | 6.2 | 6.25 | 6.1 | 6.25 | 0.05 | 295 | 0 | 0 | 15424779 | 94983535.5 | FBN HOLDINGS PLC | 2020-10-13 |
PREMIUM | ZENITHBANK | 19.95 | 19.95 | 19.95 | 20 | 19.8 | 20 | 0.05 | 469 | 0 | 0 | 14829898 | 295299154.65 | ZENITH BANK PLC | 2020-10-13 |
EQTY | JAIZBANK | 0.58 | 0.58 | 0.58 | 0.6 | 0.59 | 0.59 | 0.01 | 35 | 0 | 0 | 2747700 | 1634342.78 | JAIZ BANK PLC | 2020-10-13 |
PREMIUM | ACCESS | 7.9 | 7.9 | 7.9 | 7.9 | 7.75 | 7.9 | 0 | 197 | 0 | 0 | 7926808 | 61979168.55 | ACCESS BANK PLC. | 2020-10-13 |
PREMIUM | SEPLAT | 420 | 420 | 420 | 0 | 0 | 420 | 0 | 16 | 0 | 0 | 1609 | 673754.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-10-13 |
PREMIUM | UBA | 6.8 | 6.8 | 6.8 | 7 | 6.5 | 6.6 | -0.2 | 356 | 0 | 0 | 32953112 | 220006464.85 | UNITED BANK FOR AFRICA PLC | 2020-10-13 |
PREMIUM | WAPCO | 17 | 17 | 17 | 17 | 16.9 | 17 | 0 | 154 | 0 | 0 | 4880865 | 82931585.7 | LAFARGE AFRICA PLC. | 2020-10-13 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 4 | 0 | 0 | 43700 | 122323 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-10-13 |
PREMIUM | MTNN | 140 | 140 | 140 | 140 | 140 | 140 | 0 | 154 | 0 | 0 | 1082700 | 151289968.4 | MTN NIGERIA COMMUNICATIONS PLC | 2020-10-13 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 12 | 0 | 0 | 1413 | 621327.9 | AIRTEL AFRICA PLC | 2020-10-13 |
EQTY | BUACEMENT | 40.9 | 40.9 | 40.9 | 0 | 0 | 40.9 | 0 | 16 | 0 | 0 | 301286 | 12051326.1 | BUA CEMENT PLC | 2020-10-13 |
DAILY PRICELIST – Tuesday, 13th October, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment