Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.28 | 0.28 | 0.28 | 0.30 | 0.29 | 0.30 | 0.02 | 20 | 0.00 | 0 | 3061550.00 | 911389.7 | ASSOCIATED BUS COMPANY PLC |
EQTY | ACADEMY | 0.27 | 0.27 | 0.27 | 0.27 | 1 | 0.00 | 0 | 50530.00 | 13643.1 | ACADEMY PRESS PLC. | |||
EQTY | AFRIPRUD | 3.41 | 3.41 | 3.41 | 3.41 | 67 | 0.00 | 0 | 1020606.00 | 3561609.49 | AFRICA PRUDENTIAL PLC | |||
EQTY | AGLEVENT | 0.30 | 0.30 | 0.30 | 0.30 | 5 | 0.00 | 0 | 33000.00 | 10890 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 16 | 0.00 | 0 | 507381.00 | 340511.59 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 1 | 0.00 | 0 | 633.00 | 4684.2 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | BERGER | 6.40 | 6.40 | 6.40 | 6.40 | 5 | 0.00 | 0 | 9151.00 | 59750.05 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 75.00 | 75.00 | 75.00 | 75.00 | 3 | 0.00 | 0 | 126.00 | 8505 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 3.76 | 3.76 | 3.76 | 3.76 | 1 | 0.00 | 0 | 300.00 | 1239 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.95 | 10.95 | 10.95 | 10.95 | 25 | 0.00 | 0 | 52524.00 | 520883.4 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 31.10 | 31.10 | 31.10 | 31.10 | 4 | 0.00 | 0 | 2227.00 | 62356 | CAP PLC | |||
EQTY | CCNN | 13.50 | 13.50 | 13.50 | 13.50 | 10 | 0.00 | 0 | 7408.00 | 102088 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMPION | 1.20 | 1.20 | 1.20 | 1.20 | 12 | 0.00 | 0 | 148190.00 | 161452.6 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.35 | 0.35 | 0.35 | 0.35 | 0.32 | 0.35 | 0.00 | 29 | 0.00 | 0 | 1855777.00 | 629674.3 | CHAMS PLC |
EQTY | CHIPLC | 0.22 | 0.22 | 0.22 | 0.22 | 9 | 0.00 | 0 | 26700.00 | 6141 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CILEASING | 6.99 | 6.99 | 6.99 | 6.99 | 1 | 0.00 | 0 | 50.00 | 325 | C & I LEASING PLC. | |||
EQTY | CONOIL | 23.00 | 23.00 | 23.00 | 23.00 | 13 | 0.00 | 0 | 19223.00 | 403809.5 | CONOIL PLC | |||
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.21 | 0.20 | 0.20 | 0.00 | 45 | 0.00 | 0 | 25175208.00 | 5037424.44 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6.05 | 6.05 | 6.05 | 6.05 | 2 | 0.00 | 0 | 1783.00 | 10876.3 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 1.46 | 1.46 | 1.46 | 1.49 | 1.42 | 1.42 | -0.04 | 18 | 0.00 | 0 | 567439.00 | 836418.58 | CUTIX PLC. |
EQTY | DANGFLOUR | 16.00 | 16.00 | 16.00 | 16.00 | 70 | 0.00 | 0 | 607379.00 | 9585188.8 | DANGOTE FLOUR MILLS PLC | |||
EQTY | DANGSUGAR | 11.50 | 11.50 | 11.50 | 11.00 | 11.00 | 11.00 | -0.50 | 84 | 0.00 | 0 | 1570590.00 | 17276169.05 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 3.65 | 3.65 | 3.65 | 3.65 | 1 | 0.00 | 0 | 1370.00 | 4932 | ETERNA PLC. | |||
EQTY | ETI | 9.80 | 9.80 | 9.80 | 9.80 | 21 | 0.00 | 0 | 51919.00 | 507755.9 | ECOBANK TRANSNATIONAL INCORPORATED | |||
EQTY | FCMB | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | 0.00 | 59 | 0.00 | 0 | 3441353.00 | 5695417.35 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.72 | 1.72 | 1.72 | 1.75 | 1.72 | 1.73 | 0.01 | 66 | 0.00 | 0 | 3411412.00 | 5912362.1 | FIDELITY BANK PLC |
EQTY | FIDSON | 5.05 | 5.05 | 5.05 | 5.05 | 1 | 0.00 | 0 | 5.00 | 22.75 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 13.95 | 13.95 | 13.95 | 14.00 | 13.90 | 13.95 | 0.00 | 80 | 0.00 | 0 | 2057132.00 | 28670776.75 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 26.50 | 26.50 | 26.50 | 26.50 | 40 | 0.00 | 0 | 182323.00 | 5053623.45 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 7.65 | 7.65 | 7.65 | 7.65 | 32 | 0.00 | 0 | 484384.00 | 3898330.75 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 30.50 | 30.50 | 30.50 | 30.50 | 30.40 | 30.50 | 0.00 | 174 | 0.00 | 0 | 4043909.00 | 123161974.35 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 20000.00 | 4000 | GUINEA INSURANCE PLC. | |||
EQTY | GUINNESS | 47.50 | 47.50 | 47.50 | 47.50 | 40 | 0.00 | 0 | 136772.00 | 6114477.95 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | 25 | 0.00 | 0 | 669409.00 | 739928.07 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.45 | 1.45 | 1.45 | 1.45 | 3 | 0.00 | 0 | 1100.00 | 1748 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 3 | 0.00 | 0 | 7299.00 | 150064.05 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 29 | 0.00 | 0 | 1542192.00 | 385717.25 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 21.65 | 21.65 | 21.65 | 21.65 | 13 | 0.00 | 0 | 100333.00 | 2017866.65 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 2 | 0.00 | 0 | 288.00 | 144.05 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.30 | 0.30 | 0.30 | 0.30 | 2 | 0.00 | 0 | 50010.00 | 14503 | LASACO ASSURANCE PLC. | |||
EQTY | LAWUNION | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 1 | 0.00 | 0 | 300000.00 | 138000 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 2 | 0.00 | 0 | 6622.00 | 8082.62 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.47 | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.01 | 3 | 0.00 | 0 | 430381.00 | 207182.88 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.63 | 0.63 | 0.63 | 0.63 | 7 | 0.00 | 0 | 74671.00 | 46212.02 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 1.91 | 1.91 | 1.91 | 1.91 | 7 | 0.00 | 0 | 27384.00 | 54108.06 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.23 | 2.23 | 2.23 | 2.21 | 2.21 | 2.21 | -0.02 | 7 | 0.00 | 0 | 426200.00 | 941982.5 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 8 | 0.00 | 0 | 1216090.00 | 243318 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 2 | 0.00 | 0 | 25664.00 | 15141.76 | MEYER PLC. | |||
EQTY | MOBIL | 170.00 | 170.00 | 170.00 | 165.00 | 163.50 | 163.50 | -6.50 | 17 | 0.00 | 0 | 104834.00 | 17227069.8 | 11 PLC |
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 1 | 0.00 | 0 | 1000.00 | 18800 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.06 | 3.06 | 3.06 | 3.10 | 3.09 | 3.09 | 0.03 | 71 | 0.00 | 0 | 2087190.00 | 6471404.98 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 14.80 | 14.80 | 14.80 | 14.80 | 8 | 0.00 | 0 | 10321.00 | 154815 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 58.00 | 58.00 | 58.00 | 57.00 | 57.00 | 57.00 | -1.00 | 136 | 0.00 | 0 | 13406609.00 | 764194076.45 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.56 | 0.56 | 0.56 | 0.56 | 2 | 0.00 | 0 | 2000.00 | 1157.72 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.05 | 2.05 | 2.05 | 2.10 | 2.10 | 2.10 | 0.05 | 11 | 0.00 | 0 | 340444.00 | 710683.2 | NEM INSURANCE PLC |
EQTY | NESTLE | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 17 | 0.00 | 0 | 3523.00 | 4935789.4 | NESTLE NIGERIA PLC. | |||
EQTY | NPFMCRFBK | 1.44 | 1.44 | 1.44 | 1.44 | 5 | 0.00 | 0 | 89035.00 | 124725.4 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 3.85 | 3.85 | 3.85 | 3.80 | 3.70 | 3.75 | -0.10 | 85 | 0.00 | 0 | 1943302.00 | 7269925.15 | OANDO PLC |
EQTY | OKOMUOIL | 74.00 | 74.00 | 74.00 | 74.00 | 9 | 0.00 | 0 | 8120.00 | 542792 | OKOMU OIL PALM PLC. | |||
EQTY | PZ | 7.35 | 7.35 | 7.35 | 7.35 | 35 | 0.00 | 0 | 137305.00 | 987267.35 | P Z CUSSONS NIGERIA PLC. | |||
DEBT | FGS202011 | 100.00 | 100.00 | 100.00 | 95.00 | 95.00 | 95.00 | -5.00 | 1 | 0.00 | 0 | 29.00 | 27550 | 14.535% FGS AUG 2020 |
DEBT | FGS202015 | 100.00 | 100.00 | 100.00 | 95.00 | 95.00 | 95.00 | -5.00 | 1 | 0.00 | 0 | 22.00 | 20900 | 13.059% FGNSB OCT 2020 |
DEBT | FGS202017 | 100.11 | 100.11 | 100.11 | 100.00 | 100.00 | 100.00 | -0.11 | 2 | 0.00 | 0 | 30.00 | 30000.03 | 13.091% FGNSB NOV 2020 |
DEBT | FGS2020S3 | 90.00 | 90.00 | 90.00 | 100.00 | 100.00 | 100.00 | 10.00 | 2 | 0.00 | 0 | 29.00 | 29000 | 13.794% FGS APR 2020 |
DEBT | FGS2020S7 | 62.02 | 62.02 | 62.02 | 100.00 | 100.00 | 100.00 | 37.97 | 2 | 0.00 | 0 | 20.00 | 20000 | 14.189% FGS JUNE 2020 |
EQTY | CAVERTON | 2.40 | 2.40 | 2.40 | 2.40 | 16 | 0.00 | 0 | 102800.00 | 246790.22 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 1 | 0.00 | 0 | 400.00 | 1016 | CWG PLC | |||
EQTY | JAIZBANK | 0.46 | 0.46 | 0.46 | 0.48 | 0.46 | 0.48 | 0.02 | 14 | 0.00 | 0 | 554330.00 | 259148.4 | JAIZ BANK PLC |
EQTY | MEDVIEWAIR | 1.80 | 1.80 | 1.80 | 1.80 | 1 | 0.00 | 0 | 450.00 | 801 | MEDVIEW AIRLINE PLC | |||
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 2 | 0.00 | 0 | 510.00 | 688.5 | PHARMA-DEKO PLC. | |||
EQTY | PREMPAINTS | 9.40 | 9.40 | 9.40 | 9.40 | 2 | 0.00 | 0 | 100.00 | 850 | PREMIER PAINTS PLC. | |||
EQTY | PRESCO | 58.00 | 58.00 | 58.00 | 58.00 | 12 | 0.00 | 0 | 19621.00 | 1037649.6 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 21356.00 | 10678 | PRESTIGE ASSURANCE PLC | |||
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 5 | 0.00 | 0 | 19050.00 | 98910 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 772511.00 | 154502.2 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.22 | 0.22 | 0.22 | 0.22 | 1 | 0.00 | 0 | 23965.00 | 5272.3 | ROYAL EXCHANGE PLC. | |||
EQTY | SOVRENINS | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 16 | 0.00 | 0 | 1985549.00 | 456956.27 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 42.50 | 42.50 | 42.50 | 42.50 | 18 | 0.00 | 0 | 116063.00 | 4768912.3 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 34590.00 | 6918 | STANDARD ALLIANCE INSURANCE PLC. | |||
EQTY | STERLNBANK | 2.44 | 2.44 | 2.44 | 2.36 | 2.30 | 2.36 | -0.08 | 151 | 0.00 | 0 | 21087829.00 | 49619000.25 | STERLING BANK PLC. |
EQTY | TOTAL | 150.00 | 150.00 | 150.00 | 150.00 | 34 | 0.00 | 0 | 50480.00 | 7578838.9 | TOTAL NIGERIA PLC. | |||
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 3 | 0.00 | 0 | 260.00 | 832 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 1 | 0.00 | 0 | 100.00 | 540 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.14 | 1.14 | 1.14 | 1.14 | 1.13 | 1.13 | -0.01 | 53 | 0.00 | 0 | 2708138.00 | 3080651.87 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRIPPLEG | 0.70 | 0.70 | 0.70 | 0.70 | 2 | 0.00 | 0 | 1500.00 | 945 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.65 | 1.65 | 1.65 | 1.65 | 3 | 0.00 | 0 | 7055.00 | 11288 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0.00 | 28 | 0.00 | 0 | 1139013.00 | 7276156.35 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.00 | 21 | 0.00 | 0 | 158831.00 | 1112407.3 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 2.22 | 2.22 | 2.22 | 2.28 | 2.22 | 2.22 | 0.00 | 98 | 0.00 | 0 | 3662654.00 | 8176414.14 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 28.60 | 28.60 | 28.60 | 30.95 | 30.95 | 30.95 | 2.35 | 28 | 0.00 | 0 | 881987.00 | 27009601.65 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.26 | 0.24 | 0.24 | 0.00 | 6 | 0.00 | 0 | 1130001.00 | 273800.26 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNIONDICON | 12.15 | 12.15 | 12.15 | 12.15 | 1 | 0.00 | 0 | 300.00 | 3285 | UNION DICON SALT PLC. | |||
EQTY | UNITYBNK | 0.63 | 0.63 | 0.63 | 0.64 | 0.64 | 0.64 | 0.01 | 15 | 0.00 | 0 | 316900.00 | 203672.52 | UNITY BANK PLC |
EQTY | UPL | 1.80 | 1.80 | 1.80 | 1.80 | 2 | 0.00 | 0 | 14900.00 | 28782 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 50000.00 | 10000 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 3.74 | 3.74 | 3.74 | 3.74 | 10 | 0.00 | 0 | 48071.00 | 177196.25 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.40 | 0.40 | 0.40 | 0.41 | 0.40 | 0.41 | 0.01 | 26 | 0.00 | 0 | 50303347.00 | 20127156.65 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.61 | 0.61 | 0.61 | 0.60 | 0.59 | 0.59 | -0.02 | 28 | 0.00 | 0 | 2067269.00 | 1225912.28 | WEMA BANK PLC. |
ETF | NEWGOLD | 4700.00 | 4700.00 | 4700.00 | 1500.01 | 1500.01 | 1500.01 | -3199.99 | 1 | 0.00 | 0 | 1.00 | 1500.01 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | DANGCEM | 189.00 | 189.00 | 189.00 | 185.00 | 185.00 | 185.00 | -4.00 | 46 | 0.00 | 0 | 156989.00 | 29003956.7 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.00 | 7.00 | 7.00 | 7.00 | 6.90 | 7.00 | 0.00 | 142 | 0.00 | 0 | 3490102.00 | 24309197.9 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 20.25 | 20.25 | 20.25 | 20.25 | 20.10 | 20.15 | -0.10 | 317 | 0.00 | 0 | 28157649.00 | 566465696.7 | ZENITH BANK PLC |
DEBT | FGS202019 | 80.00 | 80.00 | 80.00 | 95.00 | 95.00 | 95.00 | 15.00 | 1 | 0.00 | 0 | 38.00 | 36100 | 12.738% FGNSB DEC. 2020 |
DEBT | FGS202245 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1 | 0.00 | 0 | 30.00 | 30000 | 13.125% FGS JAN 2022 |
EQTY | SKYAVN | 4.65 | 4.65 | 4.65 | 4.65 | 1 | 0.00 | 0 | 40.00 | 186 | SKYWAY AVIATION HANDLING COMPANY PLC | |||
PREMIUM | ACCESS | 6.30 | 6.30 | 6.30 | 6.40 | 6.25 | 6.40 | 0.10 | 161 | 0.00 | 0 | 25090305.00 | 157260200.65 | ACCESS BANK PLC. |
PREMIUM | MTNN | 136.00 | 136.00 | 136.00 | 136.00 | 135.00 | 135.00 | -1.00 | 200 | 0.00 | 0 | 11138952.00 | 1512197962.1 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | SEPLAT | 513.40 | 513.40 | 513.40 | 513.40 | 27 | 0.00 | 0 | 60208.00 | 29511060.6 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.30 | 6.30 | 6.30 | 6.40 | 6.20 | 6.20 | -0.10 | 149 | 0.00 | 0 | 6049193.00 | 37882767.85 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 54 | 0.00 | 0 | 468116.00 | 4665311.3 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Tuesday, 11th June, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment