Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBT | FG6B2029S3 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1 | 0.00 | 0 | 1000000.00 | 1000000000 | 12.49% FGN MAY 2029 |
EQTY | ABBEYBDS | 0.90 | 0.90 | 0.90 | 0.90 | 3 | 0.00 | 0 | 410.00 | 369 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 1 | 0.00 | 0 | 17600.00 | 5104 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.34 | 0.34 | 0.34 | 0.37 | 0.37 | 0.37 | 0.03 | 2 | 0.00 | 0 | 140000.00 | 51800 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 3.57 | 3.57 | 3.57 | 3.57 | 28 | 0.00 | 0 | 322159.00 | 1150488.9 | AFRICA PRUDENTIAL PLC | |||
EQTY | AFROMEDIA | 0.41 | 0.41 | 0.41 | 0.41 | 1 | 0.00 | 0 | 500.00 | 185 | AFROMEDIA PLC | |||
EQTY | AIICO | 0.66 | 0.66 | 0.66 | 0.68 | 0.68 | 0.68 | 0.02 | 9 | 0.00 | 0 | 1069653.00 | 727447.47 | AIICO INSURANCE PLC. |
EQTY | BERGER | 7.00 | 7.00 | 7.00 | 7.00 | 14 | 0.00 | 0 | 50124.00 | 344999.35 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 66.35 | 66.35 | 66.35 | 66.35 | 3 | 0.00 | 0 | 602.00 | 35989.9 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 4.54 | 4.54 | 4.54 | 4.54 | 8 | 0.00 | 0 | 12826.00 | 63974.74 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.70 | 10.70 | 10.70 | 10.75 | 10.75 | 10.75 | 0.05 | 19 | 0.00 | 0 | 381245.00 | 4096241.65 | CADBURY NIGERIA PLC. |
EQTY | CAP | 27.50 | 27.50 | 27.50 | 27.50 | 13 | 0.00 | 0 | 24761.00 | 646805.75 | CAP PLC | |||
EQTY | CAPHOTEL | 3.05 | 3.05 | 3.05 | 3.05 | 1 | 0.00 | 0 | 100.00 | 298 | CAPITAL HOTEL PLC | |||
EQTY | CCNN | 14.50 | 14.50 | 14.50 | 15.00 | 14.95 | 15.00 | 0.50 | 18 | 0.00 | 0 | 447345.00 | 6703105.35 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.69 | 1.69 | 1.69 | 1.69 | 1 | 0.00 | 0 | 500.00 | 765 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.28 | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | -0.02 | 9 | 0.00 | 0 | 952845.00 | 260505.2 | CHAMS PLC |
EQTY | CHIPLC | 0.30 | 0.30 | 0.30 | 0.30 | 8 | 0.00 | 0 | 96000.00 | 29720 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CILEASING | 5.50 | 5.50 | 5.50 | 5.50 | 8 | 0.00 | 0 | 22925.00 | 115661.5 | C & I LEASING PLC. | |||
EQTY | CORNERST | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | -0.01 | 88 | 0.00 | 0 | 253500.00 | 51135 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0.21 | 4 | 0.00 | 0 | 10105.00 | 2223.15 | COURTEVILLE BUSINESS SOLUTIONS PLC | |||
EQTY | CUSTODIAN | 5.80 | 5.80 | 5.80 | 6.25 | 6.00 | 6.25 | 0.45 | 52 | 0.00 | 0 | 1645009.00 | 9842621.85 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.41 | 1.41 | 1.41 | 1.54 | 1.40 | 1.54 | 0.13 | 30 | 0.00 | 0 | 881152.00 | 1276658.74 | CUTIX PLC. |
EQTY | DAARCOMM | 0.40 | 0.40 | 0.40 | 0.40 | 2 | 0.00 | 0 | 3000.00 | 1080 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 17.50 | 17.50 | 17.50 | 17.65 | 17.25 | 17.25 | -0.25 | 75 | 0.00 | 0 | 2264368.00 | 39302447.05 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 11.00 | 11.00 | 11.00 | 11.45 | 11.35 | 11.45 | 0.45 | 67 | 0.00 | 0 | 1242959.00 | 14325024.4 | DANGOTE SUGAR REFINERY PLC |
EQTY | EKOCORP | 3.37 | 3.37 | 3.37 | 3.37 | 1 | 0.00 | 0 | 790.00 | 2401.6 | EKOCORP PLC. | |||
EQTY | ENAMELWA | 22.10 | 22.10 | 22.10 | 22.10 | 2 | 0.00 | 0 | 200.00 | 4000 | NIGERIAN ENAMELWARE PLC. | |||
EQTY | ETERNA | 3.65 | 3.65 | 3.65 | 3.65 | 10 | 0.00 | 0 | 67217.00 | 264981 | ETERNA PLC. | |||
EQTY | ETI | 10.00 | 10.00 | 9.55 | 10.45 | 9.55 | 10.40 | 0.40 | 33 | 0.00 | 0 | 1599159.00 | 16571702.95 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 2.38 | 2.38 | 2.38 | 2.38 | 1 | 0.00 | 0 | 2000.00 | 4760 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.60 | 1.60 | 1.60 | 1.62 | 1.61 | 1.61 | 0.01 | 55 | 0.00 | 0 | 4175116.00 | 6729756.11 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.64 | 1.64 | 1.64 | 1.72 | 1.61 | 1.61 | -0.03 | 96 | 0.00 | 0 | 7059217.00 | 11720200.6 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.55 | 4.55 | 4.55 | 4.55 | 1 | 0.00 | 0 | 190.00 | 779 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0.00 | 70 | 0.00 | 0 | 2515858.00 | 35234587 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 27.00 | 27.00 | 27.00 | 27.00 | 51 | 0.00 | 0 | 377888.00 | 9233012.1 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0.00 | 29 | 0.00 | 0 | 306710.00 | 3072137.8 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 30.00 | 30.00 | 30.00 | 29.75 | 29.50 | 29.50 | -0.50 | 224 | 0.00 | 0 | 8360567.00 | 247984874.95 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 47.80 | 47.80 | 47.80 | 47.50 | 47.50 | 47.50 | -0.30 | 20 | 0.00 | 0 | 1016633.00 | 48334998.6 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.02 | 1.02 | 1.02 | 1.05 | 1.05 | 1.05 | 0.03 | 31 | 0.00 | 0 | 672290.00 | 705562.6 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.43 | 1.43 | 1.43 | 1.43 | 5 | 0.00 | 0 | 1010.00 | 1585.7 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 17.05 | 17.05 | 17.05 | 17.05 | 21 | 0.00 | 0 | 790466.00 | 13049148.75 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 10 | 0.00 | 0 | 188999.00 | 43518.97 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 19.95 | 19.95 | 19.95 | 19.95 | 21 | 0.00 | 0 | 191871.00 | 3813489.05 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 2 | 0.00 | 0 | 10891.00 | 5009.86 | JOHN HOLT PLC. | |||
EQTY | LAWUNION | 0.54 | 0.54 | 0.54 | 0.54 | 2 | 0.00 | 0 | 20002.00 | 10601.08 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.35 | 1.35 | 1.35 | 1.46 | 1.46 | 1.46 | 0.11 | 16 | 0.00 | 0 | 301869.00 | 429327.62 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.71 | 0.71 | 0.71 | 0.71 | 3 | 0.00 | 0 | 13070.00 | 8364.8 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.47 | 0.47 | 0.47 | 0.51 | 0.50 | 0.51 | 0.04 | 20 | 0.00 | 0 | 504942.00 | 251662.93 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 10 | 0.00 | 0 | 268526.00 | 538299.85 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.35 | 2.35 | 2.35 | 2.30 | 2.30 | 2.30 | -0.05 | 15 | 0.00 | 0 | 572671.00 | 1353489.6 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.01 | 52 | 0.00 | 0 | 371000.00 | 79122 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 158.00 | 158.00 | 158.00 | 158.00 | 8 | 0.00 | 0 | 3089.00 | 492020 | 11 PLC | |||
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 20 | 0.00 | 0 | 849.00 | 15961.2 | MRS OIL NIGERIA PLC. | |||
EQTY | MULTIVERSE | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 10005.00 | 2001 | MULTIVERSE MINING AND EXPLORATION PLC | |||
EQTY | NAHCO | 3.20 | 3.20 | 3.20 | 3.20 | 20 | 0.00 | 0 | 173108.00 | 553755.2 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 14.30 | 14.30 | 14.30 | 15.00 | 15.00 | 15.00 | 0.70 | 10 | 0.00 | 0 | 148611.00 | 2227321.75 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 60.50 | 60.50 | 60.50 | 60.50 | 35 | 0.00 | 0 | 112380.00 | 6931606.8 | NIGERIAN BREW. PLC. | |||
EQTY | NEIMETH | 0.52 | 0.52 | 0.52 | 0.52 | 5 | 0.00 | 0 | 80959.00 | 42133.68 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.27 | 2.27 | 2.27 | 2.28 | 2.12 | 2.28 | 0.01 | 19 | 0.00 | 0 | 744597.00 | 1611739.19 | NEM INSURANCE PLC |
EQTY | NESTLE | 1345.00 | 1345.00 | 1345.00 | 1345.00 | 39 | 0.00 | 0 | 67925.00 | 90926842.8 | NESTLE NIGERIA PLC. | |||
EQTY | NNFM | 4.30 | 4.30 | 4.30 | 4.30 | 1 | 0.00 | 0 | 100.00 | 450 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.08 | 1.08 | 1.08 | 1.08 | 3 | 0.00 | 0 | 2240.00 | 2620.8 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 3.95 | 3.95 | 3.95 | 3.85 | 3.65 | 3.85 | -0.10 | 85 | 0.00 | 0 | 1239484.00 | 4627920.55 | OANDO PLC |
EQTY | OKOMUOIL | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 0.00 | 15 | 0.00 | 0 | 116011.00 | 7171785.35 | OKOMU OIL PALM PLC. |
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 3 | 0.00 | 0 | 305.00 | 462.5 | PHARMA-DEKO PLC. | |||
EQTY | PORTPAINT | 2.47 | 2.47 | 2.47 | 2.47 | 1 | 0.00 | 0 | 5.00 | 11.15 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PZ | 6.90 | 6.90 | 6.90 | 6.90 | 23 | 0.00 | 0 | 62011.00 | 426992.2 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 4 | 0.00 | 0 | 17100.00 | 3420 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | MCNICHOLS | 0.55 | 0.55 | 0.55 | 0.55 | 3 | 0.00 | 0 | 75000.00 | 41193.9 | MCNICHOLS PLC | |||
EQTY | CAVERTON | 2.57 | 2.57 | 2.57 | 2.57 | 5 | 0.00 | 0 | 21350.00 | 53311 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 1 | 0.00 | 0 | 100.00 | 254 | CWG PLC | |||
EQTY | JAIZBANK | 0.47 | 0.47 | 0.47 | 0.44 | 0.44 | 0.44 | -0.03 | 22 | 0.00 | 0 | 3405608.00 | 1499503.22 | JAIZ BANK PLC |
EQTY | MEDVIEWAIR | 1.80 | 1.80 | 1.80 | 1.80 | 1 | 0.00 | 0 | 166.00 | 268.92 | MEDVIEW AIRLINE PLC | |||
EQTY | PRESCO | 52.00 | 52.00 | 52.00 | 52.00 | 46.80 | 46.80 | -5.20 | 32 | 0.00 | 0 | 289411.00 | 14180760 | PRESCO PLC |
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 850.00 | 459 | PRESTIGE ASSURANCE PLC | |||
EQTY | REDSTAREX | 4.95 | 4.95 | 4.95 | 4.95 | 6 | 0.00 | 0 | 506.00 | 2631.2 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 50.00 | 10 | REGENCY ASSURANCE PLC | |||
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 2.93 | 2 | 0.00 | 0 | 200.00 | 528 | S C O A NIG. PLC. | |||
EQTY | SOVRENINS | 0.23 | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | -0.02 | 11 | 0.00 | 0 | 4001980.00 | 840917.8 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 40.25 | 40.25 | 40.25 | 40.25 | 14 | 0.00 | 0 | 8493.00 | 340700.25 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STERLNBANK | 2.30 | 2.30 | 2.30 | 2.40 | 2.30 | 2.30 | 0.00 | 359 | 0.00 | 0 | 7617275.00 | 17736191.31 | STERLING BANK PLC. |
EQTY | TOTAL | 148.00 | 148.00 | 148.00 | 148.00 | 27 | 0.00 | 0 | 12740.00 | 1846498.6 | TOTAL NIGERIA PLC. | |||
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 6 | 0.00 | 0 | 625.00 | 2387.5 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 4 | 0.00 | 0 | 1919940.00 | 10367676 | TRANSCORP HOTELS PLC |
EQTY | TRANSCORP | 1.07 | 1.07 | 1.07 | 1.08 | 1.06 | 1.08 | 0.01 | 79 | 0.00 | 0 | 11520475.00 | 12434172.19 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.73 | 0.73 | 0.73 | 0.73 | 4 | 0.00 | 0 | 60475.00 | 39937.25 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | UAC-PROP | 1.40 | 1.40 | 1.40 | 1.40 | 6 | 0.00 | 0 | 5276.00 | 7369.69 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 6.10 | 6.10 | 6.10 | 6.20 | 6.20 | 6.20 | 0.10 | 64 | 0.00 | 0 | 919607.00 | 5699611.35 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 17 | 0.00 | 0 | 119356.00 | 835451.55 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.30 | 2.30 | 2.30 | 2.25 | 2.25 | 2.25 | -0.05 | 35 | 0.00 | 0 | 576998.00 | 1311670.52 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 32.00 | 32.00 | 32.00 | 32.00 | 25 | 0.00 | 0 | 84756.00 | 2714329.4 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 4 | 0.00 | 0 | 1118000.00 | 268320 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNIONDICON | 12.15 | 12.15 | 12.15 | 12.15 | 1 | 0.00 | 0 | 10000.00 | 109500 | UNION DICON SALT PLC. | |||
EQTY | UNITYBNK | 0.60 | 0.60 | 0.60 | 0.60 | 6 | 0.00 | 0 | 100714.00 | 62442.72 | UNITY BANK PLC | |||
EQTY | UPL | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 | 1.85 | 0.01 | 7 | 0.00 | 0 | 155350.00 | 287345.5 | UNIVERSITY PRESS PLC. |
EQTY | VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 110000.00 | 22000 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 3.84 | 3.84 | 3.84 | 3.84 | 12 | 0.00 | 0 | 75192.00 | 277122.23 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.47 | 0.47 | 0.47 | 0.43 | 0.43 | 0.43 | -0.04 | 29 | 0.00 | 0 | 1572864.00 | 676498.48 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.64 | 0.64 | 0.64 | 0.64 | 17 | 0.00 | 0 | 345984.00 | 218468.67 | WEMA BANK PLC. | |||
ETF | VSPBONDETF | 170.14 | 170.14 | 170.14 | 171.24 | 171.24 | 171.24 | 1.10 | 1 | 0.00 | 0 | 556.00 | 95209.44 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
PREMIUM | DANGCEM | 177.00 | 177.00 | 177.00 | 180.90 | 177.00 | 177.00 | 0.00 | 149 | 0.00 | 0 | 966796.00 | 173362085.8 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 6.30 | 6.30 | 6.30 | 6.40 | 6.30 | 6.30 | 0.00 | 169 | 0.00 | 0 | 5854487.00 | 37183669.9 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 19.25 | 19.25 | 19.25 | 19.55 | 19.10 | 19.50 | 0.25 | 329 | 0.00 | 0 | 12003533.00 | 230169237.3 | ZENITH BANK PLC |
DEBT | FGS202022 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 2 | 0.00 | 0 | 18.00 | 18000 | 10.277% FGNSB FEB 2020 |
EQTY | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 0.00 | 1 | 0.00 | 0 | 151208.00 | 9450500 | NOTORE CHEMICAL IND PLC |
EQTY | SKYAVN | 4.65 | 4.65 | 4.65 | 4.65 | 6 | 0.00 | 0 | 2100.00 | 9831.5 | SKYWAY AVIATION HANDLING COMPANY PLC | |||
PREMIUM | ACCESS | 6.60 | 6.60 | 6.60 | 6.65 | 6.55 | 6.60 | 0.00 | 265 | 0.00 | 0 | 23263303.00 | 153537967.05 | ACCESS BANK PLC. |
PREMIUM | MTNN | 129.05 | 129.05 | 129.05 | 129.00 | 129.00 | 129.00 | -0.05 | 96 | 0.00 | 0 | 907027.00 | 117032123.35 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | SEPLAT | 530.00 | 530.00 | 530.00 | 530.00 | 13 | 0.00 | 0 | 30851.00 | 15883186.3 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.10 | 6.10 | 6.10 | 6.15 | 6.00 | 6.05 | -0.05 | 274 | 0.00 | 0 | 20190913.00 | 122602223.6 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13.25 | 13.25 | 13.25 | 14.00 | 13.30 | 13.55 | 0.30 | 298 | 0.00 | 0 | 40964910.00 | 552735336.6 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Thursday, 4th July, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment