Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.17 | 1.17 | 1.17 | 1.17 | 1 | 0.00 | 0 | 500.00 | 530 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 1 | 0.00 | 0 | 5500.00 | 1650 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | AFRIPRUD | 3.90 | 3.90 | 3.90 | 3.90 | 22 | 0.00 | 0 | 221272.00 | 871764.15 | AFRICA PRUDENTIAL PLC | |||
EQTY | AIICO | 0.81 | 0.81 | 0.81 | 0.86 | 0.83 | 0.83 | 0.02 | 24 | 0.00 | 0 | 851923.00 | 712346.49 | AIICO INSURANCE PLC. |
EQTY | AIRSERVICE | 5.60 | 5.60 | 5.60 | 6.00 | 6.00 | 6.00 | 0.40 | 7 | 0.00 | 0 | 110867.00 | 660767.75 | NEWREST ASL NIGERIA PLC |
EQTY | BERGER | 6.30 | 6.30 | 6.30 | 6.30 | 8 | 0.00 | 0 | 15099.00 | 100483.35 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 78.00 | 78.00 | 78.00 | 78.00 | 2 | 0.00 | 0 | 218.00 | 15303.6 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 4.21 | 4.21 | 4.21 | 4.21 | 2 | 0.00 | 0 | 13269.00 | 50320.51 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 9.25 | 9.25 | 9.25 | 9.65 | 9.65 | 9.65 | 0.40 | 19 | 0.00 | 0 | 152187.00 | 1455267.7 | CADBURY NIGERIA PLC. |
EQTY | CAP | 28.45 | 28.45 | 28.45 | 28.45 | 8 | 0.00 | 0 | 16050.00 | 475195 | CAP PLC | |||
EQTY | CCNN | 25.00 | 25.00 | 25.00 | 25.00 | 7 | 0.00 | 0 | 27709.00 | 698489.1 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMPION | 1.70 | 1.70 | 1.70 | 1.80 | 1.80 | 1.80 | 0.10 | 9 | 0.00 | 0 | 403800.00 | 725690.35 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.28 | 0.28 | 0.28 | 0.28 | 1 | 0.00 | 0 | 100.00 | 26 | CHAMS PLC | |||
EQTY | CILEASING | 3.02 | 3.02 | 3.02 | 3.00 | 3.00 | 3.00 | -0.02 | 35 | 0.00 | 0 | 1237560.00 | 3713475 | C & I LEASING PLC. |
EQTY | CONOIL | 21.90 | 21.90 | 21.90 | 22.20 | 22.20 | 22.20 | 0.30 | 16 | 0.00 | 0 | 70571.00 | 1563495.25 | CONOIL PLC |
EQTY | CONTINSURE | 1.41 | 1.41 | 1.41 | 1.43 | 1.39 | 1.39 | -0.02 | 26 | 0.00 | 0 | 3000000.00 | 4209667.5 | CONTINENTAL REINSURANCE PLC |
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.22 | 0.20 | 0.20 | 0.00 | 8 | 0.00 | 0 | 1229505.00 | 265491.1 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 5.18 | 5.18 | 5.18 | 5.18 | 30 | 0.00 | 0 | 504739.00 | 2381767.78 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 4.73 | 4.73 | 4.73 | 4.73 | 41 | 0.00 | 0 | 222581.00 | 1079055.7 | CUTIX PLC. | |||
EQTY | HMARKINS | 0.29 | 0.29 | 0.29 | 0.29 | 1 | 0.00 | 0 | 1000.00 | 310 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | DAARCOMM | 0.44 | 0.44 | 0.44 | 0.44 | 2 | 0.00 | 0 | 3000.00 | 1200 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 7.25 | 7.25 | 7.25 | 7.60 | 7.60 | 7.60 | 0.35 | 31 | 0.00 | 0 | 399516.00 | 3000357.95 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.35 | 14.35 | 14.35 | 14.50 | 14.50 | 14.50 | 0.15 | 41 | 0.00 | 0 | 492274.00 | 7261547.55 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 1.25 | 1.25 | 1.25 | 1.23 | 1.23 | 1.23 | -0.02 | 28 | 0.00 | 0 | 1418539.00 | 1744802.47 | DIAMOND BANK PLC |
EQTY | ETERNA | 6.35 | 6.35 | 6.35 | 6.35 | 4 | 0.00 | 0 | 22078.00 | 133587.5 | ETERNA PLC. | |||
EQTY | ETI | 17.50 | 17.50 | 17.50 | 17.50 | 21 | 0.00 | 0 | 49464.00 | 886368.7 | ECOBANK TRANSNATIONAL INCORPORATED | |||
EQTY | ETRANZACT | 3.95 | 3.95 | 3.95 | 3.95 | 1 | 0.00 | 0 | 100.00 | 397 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.72 | 1.72 | 1.72 | 1.75 | 1.70 | 1.72 | 0.00 | 93 | 0.00 | 0 | 42088765.00 | 72281980.49 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.86 | 1.86 | 1.86 | 1.86 | 1.80 | 1.81 | -0.05 | 124 | 0.00 | 0 | 11366244.00 | 20688958.56 | FIDELITY BANK PLC |
EQTY | FIDSON | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 100.00 | 540 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.39 | 0.39 | 0.39 | 0.42 | 0.42 | 0.42 | 0.03 | 3 | 0.00 | 0 | 256100.00 | 107562 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 19.95 | 19.95 | 19.95 | 19.95 | 65 | 0.00 | 0 | 364343.00 | 7176713.25 | FLOUR MILLS NIG. PLC. | |||
EQTY | FO | 22.10 | 22.10 | 22.10 | 22.10 | 49 | 0.00 | 0 | 153147.00 | 3419082.9 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 14.00 | 14.00 | 14.00 | 14.05 | 14.05 | 14.05 | 0.05 | 15 | 0.00 | 0 | 80374.00 | 1136034.8 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 36.75 | 36.75 | 36.75 | 36.55 | 36.35 | 36.40 | -0.35 | 161 | 0.00 | 0 | 10532266.00 | 384331096.3 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 0.00 | 0 | 1000.00 | 290 | GUINEA INSURANCE PLC. | |||
EQTY | GUINNESS | 78.05 | 78.05 | 78.05 | 79.00 | 79.00 | 79.00 | 0.95 | 25 | 0.00 | 0 | 1079209.00 | 85276213.1 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.40 | 1.40 | 1.40 | 1.43 | 1.41 | 1.41 | 0.01 | 23 | 0.00 | 0 | 722469.00 | 1020509.93 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 2.27 | 2.27 | 2.27 | 2.27 | 3 | 0.00 | 0 | 500.00 | 1025 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 32.50 | 32.50 | 32.50 | 32.50 | 8 | 0.00 | 0 | 17980.00 | 552407.5 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.23 | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.01 | 17 | 0.00 | 0 | 1907207.00 | 449508.78 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 23.90 | 23.90 | 23.90 | 23.90 | 10 | 0.00 | 0 | 7209.00 | 163693.95 | JULIUS BERGER NIG. PLC. | |||
EQTY | LASACO | 0.30 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | 9 | 0.00 | 0 | 522350.00 | 162099.02 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.60 | 0.60 | 0.60 | 0.56 | 0.55 | 0.55 | -0.05 | 13 | 0.00 | 0 | 5840000.00 | 3219120 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.10 | 1.10 | 1.10 | 1.10 | 3 | 0.00 | 0 | 3204.00 | 3876.84 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.70 | 0.70 | 0.70 | 0.70 | 9 | 0.00 | 0 | 274900.00 | 175427 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.60 | 0.60 | 0.60 | 0.60 | 2 | 0.00 | 0 | 5027.00 | 3015.66 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 1.95 | 1.95 | 1.95 | 1.95 | 5 | 0.00 | 0 | 61120.00 | 119240 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.30 | 2.30 | 2.30 | 2.30 | 12 | 0.00 | 0 | 157800.00 | 364980 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.26 | 0.26 | 0.26 | 0.26 | 6 | 0.00 | 0 | 142078.00 | 37945.28 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MOBIL | 175.20 | 175.20 | 175.20 | 175.20 | 7 | 0.00 | 0 | 5374.00 | 965006.4 | 11 PLC | |||
EQTY | MRS | 28.55 | 28.55 | 28.55 | 28.55 | 8 | 0.00 | 0 | 11645.00 | 299276.5 | MRS OIL NIGERIA PLC. | |||
EQTY | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 1 | 0.00 | 0 | 6000.00 | 1980 | MULTI-TREX INTEGRATED FOODS PLC | |||
EQTY | NAHCO | 3.27 | 3.27 | 3.27 | 3.27 | 19 | 0.00 | 0 | 259954.00 | 878479.26 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 18.60 | 18.60 | 18.60 | 18.80 | 18.50 | 18.50 | -0.10 | 47 | 0.00 | 0 | 4674362.00 | 86511702.1 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 86.50 | 86.50 | 86.50 | 89.70 | 87.00 | 89.70 | 3.20 | 68 | 0.00 | 0 | 142657.00 | 12544641.3 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.59 | 0.59 | 0.59 | 0.64 | 0.59 | 0.59 | 0.00 | 13 | 0.00 | 0 | 613929.00 | 370906.24 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 2.95 | 2.95 | 2.95 | 2.95 | 8 | 0.00 | 0 | 117200.00 | 348121 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 0.00 | 22 | 0.00 | 0 | 62448.00 | 87476506 | NESTLE NIGERIA PLC. |
EQTY | NIGERINS | 0.28 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.02 | 9 | 0.00 | 0 | 287158.00 | 84611 | NIGER INSURANCE PLC |
EQTY | NNFM | 6.50 | 6.50 | 6.50 | 6.50 | 2 | 0.00 | 0 | 2750.00 | 16315 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.56 | 1.56 | 1.56 | 1.56 | 1.55 | 1.56 | 0.00 | 8 | 0.00 | 0 | 444841.00 | 692335.96 | NPF MICROFINANCE BANK PLC |
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 4 | 0.00 | 0 | 25700.00 | 5161 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | CAPOIL | 0.23 | 0.23 | 0.23 | 0.23 | 1 | 0.00 | 0 | 200.00 | 50 | CAPITAL OIL PLC | |||
DEBT | FG112024S1 | 98.99 | 98.99 | 98.99 | 98.70 | 98.70 | 98.70 | -0.29 | 1 | 0.00 | 0 | 100.00 | 98700 | 14.20% FGN MAR 2024 |
EQTY | CAVERTON | 1.84 | 1.84 | 1.84 | 1.84 | 10 | 0.00 | 0 | 148241.00 | 276297.04 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 3 | 0.00 | 0 | 300.00 | 687 | CWG PLC | |||
EQTY | JAIZBANK | 0.51 | 0.51 | 0.51 | 0.51 | 7 | 0.00 | 0 | 177147.00 | 95553.78 | JAIZ BANK PLC | |||
EQTY | MEDVIEWAIR | 1.93 | 1.93 | 1.93 | 1.93 | 1 | 0.00 | 0 | 500.00 | 1000 | MEDVIEW AIRLINE PLC | |||
EQTY | OANDO | 5.10 | 5.10 | 5.10 | 5.20 | 5.10 | 5.20 | 0.10 | 57 | 0.00 | 0 | 1148231.00 | 5923351.05 | OANDO PLC |
EQTY | OKOMUOIL | 73.20 | 73.20 | 73.20 | 73.20 | 10 | 0.00 | 0 | 8686.00 | 627024.2 | OKOMU OIL PALM PLC. | |||
EQTY | PHARMDEKO | 1.90 | 1.90 | 1.90 | 1.90 | 1 | 0.00 | 0 | 200.00 | 370 | PHARMA-DEKO PLC. | |||
EQTY | PORTPAINT | 2.80 | 2.80 | 2.80 | 2.80 | 1 | 0.00 | 0 | 100.00 | 295 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 56.55 | 56.55 | 56.55 | 56.55 | 8 | 0.00 | 0 | 10497.00 | 579125.5 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.52 | 0.52 | 0.52 | 0.52 | 1 | 0.00 | 0 | 1000.00 | 520 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 12.55 | 12.55 | 12.55 | 12.55 | 28 | 0.00 | 0 | 115660.00 | 1482686.3 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 6 | 0.00 | 0 | 92500.00 | 399204.6 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.24 | 1 | 0.00 | 0 | 2750.00 | 605 | REGENCY ASSURANCE PLC | |||
EQTY | ROYALEX | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 12 | 0.00 | 0 | 7172177.00 | 1434597.4 | ROYAL EXCHANGE PLC. |
EQTY | RTBRISCOE | 0.42 | 0.42 | 0.42 | 0.42 | 2 | 0.00 | 0 | 2000.00 | 760 | R T BRISCOE PLC. | |||
EQTY | SOVRENINS | 0.24 | 0.24 | 0.24 | 0.24 | 2 | 0.00 | 0 | 2183.00 | 523.92 | SOVEREIGN TRUST INSURANCE PLC | |||
EQTY | STANBIC | 42.50 | 42.50 | 42.50 | 42.50 | 18 | 0.00 | 0 | 118942.00 | 5111083.45 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STERLNBANK | 1.50 | 1.50 | 1.50 | 1.50 | 22 | 0.00 | 0 | 1001099.00 | 1481720.52 | STERLING BANK PLC. | |||
EQTY | STUDPRESS | 1.99 | 1.99 | 1.99 | 1.99 | 1 | 0.00 | 0 | 100.00 | 218 | STUDIO PRESS (NIG) PLC. | |||
EQTY | TANTALIZER | 0.21 | 0.21 | 0.21 | 0.21 | 1 | 0.00 | 0 | 100.00 | 20 | TANTALIZERS PLC | |||
EQTY | THOMASWY | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 1 | 0.00 | 0 | 4000000.00 | 920000 | THOMAS WYATT NIG. PLC. |
EQTY | TOTAL | 183.00 | 183.00 | 183.00 | 183.00 | 10 | 0.00 | 0 | 6782.00 | 1254750 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 6.75 | 6.75 | 6.75 | 6.75 | 2 | 0.00 | 0 | 1275.00 | 9435 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.28 | 1.28 | 1.28 | 1.28 | 1.27 | 1.27 | -0.01 | 59 | 0.00 | 0 | 3363384.00 | 4305949.92 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.76 | 1.76 | 1.76 | 1.76 | 1 | 0.00 | 0 | 1562.00 | 2546.06 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 10.70 | 10.70 | 10.70 | 11.50 | 11.50 | 11.50 | 0.80 | 35 | 0.00 | 0 | 199672.00 | 2137130.75 | U A C N PLC. |
EQTY | UBN | 5.10 | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | -0.10 | 25 | 0.00 | 0 | 149653.00 | 754401.05 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.95 | 2.95 | 2.95 | 2.99 | 2.99 | 2.99 | 0.04 | 53 | 0.00 | 0 | 1298746.00 | 3874014.81 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 45.00 | 45.00 | 45.00 | 45.00 | 16 | 0.00 | 0 | 63660.00 | 2695480.65 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.29 | 0.29 | 0.29 | 0.31 | 0.30 | 0.31 | 0.02 | 10 | 0.00 | 0 | 896306.00 | 274230.14 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNIONDICON | 13.45 | 13.45 | 13.45 | 13.45 | 1 | 0.00 | 0 | 100.00 | 1215 | UNION DICON SALT PLC. | |||
EQTY | UNITYBNK | 0.88 | 0.88 | 0.88 | 0.88 | 16 | 0.00 | 0 | 628991.00 | 572811.36 | UNITY BANK PLC | |||
EQTY | UPDCREIT | 9.00 | 9.00 | 9.00 | 9.00 | 1 | 0.00 | 0 | 100.00 | 810 | UPDC REAL ESTATE INVESTMENT TRUST | |||
EQTY | UPL | 2.05 | 2.05 | 2.05 | 2.05 | 7 | 0.00 | 0 | 159450.00 | 326872.5 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.30 | 0.30 | 0.30 | 0.30 | 1 | 0.00 | 0 | 6000.00 | 1740 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 3.50 | 3.50 | 3.50 | 3.50 | 2 | 0.00 | 0 | 1350.00 | 4685.5 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.37 | 0.37 | 0.37 | 0.40 | 0.37 | 0.40 | 0.03 | 45 | 0.00 | 0 | 4267428.00 | 1605442.79 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.58 | 0.58 | 0.58 | 0.56 | 0.56 | 0.56 | -0.02 | 15 | 0.00 | 0 | 427602.00 | 240926.02 | WEMA BANK PLC. |
ETF | LOTUSHAL15 | 11.84 | 11.84 | 11.84 | 10.66 | 10.66 | 10.66 | -1.18 | 1 | 0.00 | 0 | 200.00 | 2132 | LOTUS HALAL EQUITY ETF |
PREMIUM | DANGCEM | 200.10 | 200.10 | 200.10 | 200.10 | 200.00 | 200.00 | -0.10 | 64 | 0.00 | 0 | 390962.00 | 78212834.3 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 9.10 | 9.10 | 9.10 | 9.00 | 8.90 | 8.90 | -0.20 | 133 | 0.00 | 0 | 2400236.00 | 21479902.1 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 22.40 | 22.40 | 22.40 | 22.50 | 21.55 | 21.55 | -0.85 | 268 | 0.00 | 0 | 12348896.00 | 275988710.05 | ZENITH BANK PLC |
DEBT | FGS202011 | 102.56 | 102.56 | 102.56 | 102.47 | 99.99 | 102.47 | -0.08 | 5 | 0.00 | 0 | 1330.00 | 1338177.38 | 14.535% FGS AUG 2020 |
EQTY | GSPECPLC | 5.75 | 5.75 | 5.75 | 5.75 | 1 | 0.00 | 0 | 100.00 | 575 | GLOBAL SPECTRUM ENERGY SERVICES PLC | |||
PREMIUM | ACCESS | 8.00 | 8.00 | 8.00 | 8.05 | 8.05 | 8.05 | 0.05 | 97 | 0.00 | 0 | 32551290.00 | 262043893.35 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 630.00 | 630.00 | 630.00 | 630.00 | 4 | 0.00 | 0 | 1005.00 | 632174.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 8.25 | 8.25 | 8.25 | 8.25 | 8.20 | 8.20 | -0.05 | 71 | 0.00 | 0 | 689131.00 | 5651169.7 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 23.00 | 23.00 | 23.00 | 23.00 | 31 | 0.00 | 0 | 82718.00 | 1880216.9 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Friday, 5 October, 2018
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment